Team USATF boasts 13 defending medalists from the 2016 Rio Games, six defending 2019 World Champions, and eight 2021 NCAA Division I Champions for the Tokyo 2020 Olympic Games from 23 July to 8 August.
Experienced headliners include five-time Olympians Allyson Felix (400m) and 44-year-old Abdi Abdirahman (marathon) combined with 19 collegiate first-timers. Team USATF’s youngest athlete is 17-year-old Erriyon Knighton, the prep star from Riverview, Florida who turned pro in 2021 after his junior year of high school.
Knighton set two world junior records last month at Hayward Field in Oregon. Athing Mu is the second youngest athlete at age 19. Mu dominated NCAAs and the U.S. Olympic Team Trials last month, and is considered a medal contender in the women’s 800m. She turned pro after one year at Texas A&M.
U.S. Olympic Track & Field Team Roster
Event | First Name | Last Name |
---|---|---|
M 100m | Trayvon | Bromell |
M 100m | Ronnie | Baker |
M 100m | Fred | Kerley |
M 100m – 4x100m Relay | Kenny | Bednarek |
M 200m | Noah | Lyles |
M 200m | Kenny | Bednarek |
M 200m | Erriyon | Knighton |
M 400m | Michael | Norman |
M 400m | Michael | Cherry |
M 400m | Randolph | Ross |
M 400m – 4×400 Relay | Trevor | Stewart |
M 800m | Clayton | Murphy |
M 800m | Isaiah | Jewett |
M 800m | Bryce | Hoppel |
M 1500m | Cole | Hocker |
M 1500m | Matthew | Centrowitz |
M 1500m | Yared | Nuguse |
M 3000mSC | Hillary | Bor |
M 3000mSC | Benard | Keter |
M 3000mSC | Mason | Ferlic |
M 5000m | Paul | Chelimo |
M 5000m | Grant | Fisher |
M 5000m | Woody | Kincaid |
M 10,000m | Woody | Kincaid |
M 10,000m | Grant | Fisher |
M 10,000m | Joe | Klecker |
M 110mH | Grant | Holloway |
M 110mH | Devon | Allen |
M 110mH | Daniel | Roberts |
M 400mH | Rai | Benjamin |
M 400mH | Kenny | Selmon |
M 400mH | David | Kendziera |
M Long Jump | JuVaughn | Harrison |
M Long Jump | Marquis | Dendy |
M Long Jump | Steffin | McCarter |
M Triple Jump | Will | Claye |
M Triple Jump | Donald | Scott |
M Triple Jump | Chris | Benard |
M High Jump | JuVaughn | Harrison |
M High Jump | Darryl | Sullivan |
M High Jump | Shelby | McEwen |
M Pole Vault | Chris | Nilsen |
M Pole Vault | Sam | Kendricks |
M Pole Vault | K.C. | Lightfoot |
M Shot Put | Ryan | Crouser |
M Shot Put | Joe | Kovacs |
M Shot Put | Payton | Otterdahl |
M Discus | Mason | Finley |
M Discus | Reggie | Jagers |
M Discus | Sam | Mattis |
M Javelin | Curtis | Thompson |
M Javelin | Michael | Shuey |
M Hammer | Rudy | Winkler |
M Hammer | Daniel | Haugh |
M Hammer | Alex | Young |
Decathlon | Garrett | Scantling |
Decathlon | Steven | Bastien |
Decathlon | Zach | Ziemek |
4x100m Relay Pool | Micah | Williams |
4x100m Relay Pool | Cravon | Gillespie |
4x400m Relay Pool | Vernon | Norwood |
4x400m Relay Pool | Elija | Godwin |
4X400m Mixed Relay Pool | Bryce | Deadmon |
4x400m Mixed Relay Pool/Alternate | Wil | London |
20km Race Walk | Nick | Christie |
Marathon | Galen | Rupp |
Marathon | Abdi | Abdirahman |
Marathon | Jake | Riley |
W 100m | Javianne | Oliver |
W 100m | Teahna | Daniels |
W 100m | Jenna | Prandini |
W 100m – 4x100m Relay | Gabby | Thomas |
W 200m | Gabby | Thomas |
W 200m | Jenna | Prandini |
W 200m | Anavia | Battle |
W 400m | Quanera | Hayes |
W 400m | Allyson | Felix |
W 400m | Wadeline | Jonathas |
W 400m – 4x400m Relay | Kendall | Ellis |
W 800m | Athing | Mu |
W 800m | Raevyn | Rogers |
W 800m | Ajee’ | Wilson |
W 1500m | Elle | Purrier |
W 1500m | Cory | McGee |
W 1500m | Heather | MacLean |
W 3000mSC | Emma | Coburn |
W 3000mSC | Courtney | Frerichs |
W 3000mSC | Val | Constien |
W 5000m | Elise | Cranny |
W 5000m | Karissa | Schweizer |
W 5000m | Rachel | Schneider |
W 10,000m | Emily | Sisson |
W 10,000m | Karissa | Schweizer |
W 10,000m | Alicia | Monson |
W 100mH | Keni | Harrison |
W 100mH | Christina | Clemons |
W 100mH | Gabbi | Cunningham |
W 400mH | Sydney | McLaughlin |
W 400mH | Dalilah | Muhammad |
W 400mH | Anna | Cockrell |
W Long Jump | Brittney | Reese |
W Long Jump | Tara | Davis |
W Long Jump | Quanesha | Burks |
W Triple Jump | Keturah | Orji |
W Triple Jump | Tori | Franklin |
W Triple Jump | Jasmine | Moore |
W High Jump | Vashti | Cunningham |
W High Jump | Rachel | McCoy |
W High Jump | Tynita | Butts-Townsend |
W Pole Vault | Katie | Nageotte |
W Pole Vault | Morgann | LeLeux |
W Pole Vault | Sandi | Morris |
W Shot Put | Jessica | Ramsey |
W Shot Put | Raven | Saunders |
W Shot Put | Adelaide | Aquilla |
W Discus | Valarie | Allman |
W Discus | Rachel | Dincoff |
W Discus | Kelsey | Card |
W Javelin | Maggie | Malone |
W Javelin | Kara | Winger |
W Javelin | Ariana | Ince |
W Hammer | DeAnna | Price |
W Hammer | Brooke | Andersen |
W Hammer | Gwen | Berry |
Heptathlon | Annie | Kunz |
Heptathlon | Kendell | Williams |
Heptathlon | Erica | Bougard |
W 4x100m Relay Pool | English | Gardner |
W 4x100m Relay Pool | Aleia | Hobbs |
W 4x400m Relay Pool | Kaylin | Whitney |
W 4x400m Relay Pool | Lynna | Irby |
4x400m Mixed Relay Pool | Taylor | Manson |
4x400m Mixed Relay Pool/Alternate | Shae | Anderson |
20km Race Walk | Robyn | Stevens |
Marathon | Sally | Kipyego |
Marathon | Molly | Seidel |
Marathon | Aliphine | Tuliamuk |
trackalerts it’s about time you realize it’s 2021…or am I mistaken?
Congratulations!!!👍🙏🍀
That’s my girl
Welcome the one of the FEW!
Congrats
One of the big Canons in Team USA and a favourite
Lots of youths
She my favorite