Below is the schedule for Day 1 of the Penn Relays 2023, which includes the various events and their respective timings:
Contents
The 127th edition of Penn Relays will take place from April 27-29 at the iconic Franklin Field in Philadelphia, Pennsylvania. Big changes at Penn Relays: Boys to run on Friday and Girls on Saturday.
How to Watch Penn Relays 2023 LIVE STREAM
The 2023 Penn Relays will be broadcast live on Flotrack and partially on NBC Sports.
2023 Schedule by Event
THURSDAY – CHICK-FIL-A DAY
Select an event to view start list.
RUNNING EVENTS | ||||
101 | High School Boys’ 4×800 Heats | 9:00 AM | ||
102 | High School Boys’ 4×800 Heats | 9:12 AM | ||
103 | High School Boys’ 4×800 Heats | 9:25 AM | ||
104 | High School Boys’ 4×800 Heats | 9:37 AM | ||
105 | PIAA JV/9 Boys 4×100 | 9:50 AM | ||
106 | PIAA JV/9 Girls 4×100 | 9:52 AM | ||
107 | PIAA Middle School Boys 4×100 | 9:54 AM | ||
108 | PIAA Middle School Girls 4×100 | 9:56 AM | ||
109 | Camden Diocese Boys 4×100 | 9:58 AM | ||
110 | Camden Diocese Girls 4×100 | 10:00 AM | ||
111 | South Jersey Middle School Boys 4×100 | 10:02 AM | ||
112 | South Jersey Middle School Girls 4×100 | 10:04 AM | ||
113 | Wilmington Diocese Boys 4×100 | 10:06 AM | ||
114 | Wilmington Diocese Girls 4×100 | 10:08 AM | ||
115 | Philadelphia Archdiocese Junior Boys 4×100 | 10:10 AM | ||
116 | Philadelphia Archdiocese Junior Girls 4×100 | 10:12 AM | ||
117 | Philadelphia Archdiocese Senior Boys 4×100 | 10:14 AM | ||
118 | Philadelphia Archdiocese Senior Girls 4×100 | 10:16 AM | ||
119 | Philadelphia 7th & 8th Grade Small Schools Boys 4×100 | 10:18 AM | ||
120 | Philadelphia 7th & 8th Grade Small Schools Girls 4×100 | 10:20 AM | ||
121 | Philadelphia 7th & 8th Grade Large Schools Boys 4×100 | 10:22 AM | ||
122 | Philadelphia 7th & 8th Grade Large Schools Girls 4×100 | 10:24 AM | ||
123 | Philadelphia Area Private & Charter Schools Boys 4×100 | 10:26 AM | ||
124 | Philadelphia Area Private & Charter Schools Girls 4×100 | 10:28 AM | ||
125 | Masters Men’s 4×100 40 and older | 10:30 AM | ||
126 | Masters Men’s 4×100 50 and older | 10:32 AM | ||
127 | Masters Men’s 4×100 60 and older | 10:34 AM | ||
128 | Masters Women’s 4×100 40+ / Men’s 70+ | 10:37 AM | ||
129 | High School Boys’ 4×100 (Heats) | 10:40 AM | ||
130 | High School Boys’ 4×100 (Heats) | 11:10 AM | ||
131 | High School Boys’ 4×100 (Heats) | 11:40 AM | ||
132 | High School Boys’ 4×100 (Heats) | 12:04 PM | ||
133 | High School Boys’ Prep School 4×100 Independent | 12:27 PM | ||
134 | Special Olympics 4x100Presented by Jon C. Burr Foundation | 12:30 PM | ||
135 | Special Olympics 4×100 UnifiedPresented by Benco Dental | 12:32 PM | ||
136 | Masters Men’s 100m dash 40 and older | 12:40 PM | ||
137 | Masters Men’s 100m dash 50 and older | 12:42 PM | ||
138 | Masters Men’s 100m dash 55 and older | 12:44 PM | ||
139 | Masters Men’s 100m dash 60 and older | 12:47 PM | ||
140 | Masters Men’s 100m dash 65 and older | 12:50 PM | ||
141 | Masters Men’s 100m dash 70 and older | 12:53 PM | ||
142 | Masters Men’s 100m dash 75 and older | 12:56 PM | ||
143 | Masters Women’s 100m dash 40 and older | 12:59 PM | ||
144 | Masters Women’s 100m dash 60 and older | 1:02 PM | ||
145 | Special Olympics Girls 100m dashPresented by Penn Dental Medicine | 1:05 PM | ||
146 | Special Olympics Boys 100m dashPresented by Delta Dental | 1:08 PM | ||
147 | High School Boys’ 4×400 | 1:10 PM | ||
148 | High School Boys’ 4×400 | 1:15 PM | ||
149 | High School Boys’ 4×400 | 1:20 PM | ||
150 | High School Boys’ 4×400 | 1:24 PM | ||
151 | High School Boys’ 4×400 | 1:28 PM | ||
152 | High School Boys’ 4×400 | 1:32 PM | ||
153 | High School Boys’ 4×400 | 1:36 PM | ||
154 | High School Boys’ 4×400 | 1:40 PM | ||
155 | High School Boys’ 4×400 | 1:44 PM | ||
156 | High School Boys’ 4×400 | 1:48 PM | ||
157 | High School Boys’ 4×400 | 1:52 PM | ||
158 | High School Boys’ 4×400 | 1:56 PM | ||
159 | High School Boys’ 4×400 | 2:00 PM | ||
160 | High School Boys’ 4×400 | 2:04 PM | ||
161 | High School Boys’ 4×400 | 2:08 PM | ||
162 | High School Boys’ 4×400 | 2:12 PM | ||
163 | High School Boys’ 4×400 | 2:16 PM | ||
164 | High School Boys’ 4×400 | 2:21 PM | ||
165 | High School Boys’ 4×400 | 2:26 PM | ||
166 | High School Boys’ 4×400 | 2:30 PM | ||
167 | High School Boys’ 4×400 | 2:35 PM | ||
168 | High School Boys’ 4×400 | 2:39 PM | ||
169 | High School Boys’ 4×400 | 2:44 PM | ||
170 | High School Boys’ 4×400 | 2:48 PM | ||
171 | High School Boys’ 4×400 | 2:53 PM | ||
172 | High School Boys’ 4×400 | 2:57 PM | ||
173 | High School Boys’ 4×400 | 3:02 PM | ||
174 | High School Boys’ 4×400 | 3:06 PM | ||
175 | High School Boys’ 4×400 | 3:11 PM | ||
176 | High School Boys’ 4×400 | 3:15 PM | ||
177 | High School Boys’ 4×400 | 3:20 PM | ||
178 | High School Boys’ Prep School 4×400 Independent | 3:25 PM | ||
179 | High School Boys’ Prep School 4×400 Prep | 3:30 PM | ||
180 | High School Boys’ 4×400 Inter-Ac | 3:35 PM | ||
181 | High School Boys’ 4×400 Central | 3:40 PM | ||
182 | High School Boys’ 4×400 Suburban A | 3:45 PM | ||
183 | High School Boys’ 4×400 Suburban ChesMont | 3:50 PM | ||
184 | High School Boys’ 4×400 Suburban National | 3:55 PM | ||
185 | High School Boys’ 4×400 Suburban American | 4:00 PM | ||
186 | High School Boys’ 4×400 Northern Delaware | 4:05 PM | ||
187 | High School Boys’ 4×400 South Jersey Small | 4:10 PM | ||
188 | High School Boys’ 4×400 South Jersey Large | 4:15 PM | ||
189 | High School Boys’ 4×400 Philadelphia Catholic | 4:25 PM | ||
190 | High School Boys’ 4×400 Philadelphia Public | 4:30 PM | ||
191 | Masters Women’s 4×400 40 and older | 4:35 PM | ||
192 | Masters Men’s 4×400 60 and older | 4:40 PM | ||
193 | Masters Men’s 4×400 50 and older | 4:45 PM | ||
194 | Masters Men’s 4×400 40 and older | 4:50 PM | ||
201 | College Women’s 400m Hurdles ChampionshipPresented by Independence Blue Cross | 5:00 PM | ||
202 | College Men’s 400m Hurdles ChampionshipPresented by College Ave Student Loans | 5:20 PM | ||
203 | College Women’s 1500m ChampionshipPresented by Coca-Cola | 5:40 PM | ||
204 | College Men’s 1500m ChampionshipPresented by Coca-Cola | 6:00 PM | ||
205 | College Women’s 3000m Steeplechase ChampionshipPresented by Core Power | 6:20 PM | ||
206 | College Men’s 3000m Steeplechase ChampionshipPresented by Core Power | 6:50 PM | ||
207 | College Women’s 5000m ChampionshipPresented by Independence Blue Cross | 7:15 PM | ||
208 | College Men’s 5000m ChampionshipPresented by Independence Blue Cross | 8:15 PM | ||
209 | College Women’s 10,000m ChampionshipPresented by Powering America | 9:05 PM | ||
210 | College Men’s 10,000m ChampionshipPresented by Powering America | 9:45 PM | ||
FIELD EVENTS | ||||
601 | High School Boys’ Discus Throw Championship | 9:00 AM | ||
602 | High School Boys’ Shot Put Championship | 9:30 AM | ||
603 | High School Boys’ Long Jump Championship | 10:00 AM | ||
604 | High School Boys’ High Jump Championship | 10:00 AM | ||
605 | High School Boys’ Javelin Throw Championship | 10:00 AM | ||
606 | High School Boys’ Triple Jump Championship | 12:00 PM | ||
607 | High School Boys’ Pole Vault Championship | 12:00 PM | ||
608 | College Women’s Hammer Throw College | 12:00 PM | ||
609 | College Women’s Hammer Throw Championship | 2:00 PM | ||
610 | College Men’s Hammer Throw Championship | 3:30 PM | ||
611 | College Men’s Hammer Throw College | 5:00 PM |

Schedule by Day
Schedule by Level
- College MenCollege Women
- HS BoysHS Girls
- OD/Open MenOD/Open Women
- MastersYouth Events
- Special Olympics
- CorporateJuniors
