The Penn Relays will be held at Philadelphia’s venerable Franklin Field this Thursday, Friday and Saturday (28-30 April) for the first time in three years.
Watch Shelly-Ann Fraser-Pryce’s first race of the 2022 season
The world’s largest track meet by number of participants was held every year between 1895 and 2019 before being cancelled in 2020 and 2021 due to the COVID-19 pandemic.
Contents
The Penn Relays will be held at Philadelphia’s venerable Franklin Field this Thursday, Friday and Saturday (28-30 April) for the first time in three years.Watch Shelly-Ann Fraser-Pryce’s first race of the 2022 seasonPenn Relays 2022 Schedule by EventPenn Relays DAY 1 – THURSDAY – 28 April Penn Relays DAY 2 – FRIDAY – 29 April Penn Relays Day 3 – SATURDAY – 30 April
- Lyles, Muhammed, Benjamin for New York Grand Prix
- McLeod, Allen clash at Penn Relays
- Fraser-Pryce Opens Her Season With 22.79
Penn Relays 2022 Schedule by Event
Penn Relays DAY 1 – THURSDAY – 28 April
RUNNING EVENTS | ||||
101 | High School Girls’ 4×800 Small Schools | 9:00 AM | ||
102 | High School Girls’ 4×800 Small Schools | 9:12 AM | ||
103 | High School Girls’ 4×800 Large Schools | 9:25 AM | ||
104 | High School Girls’ 4×800 Large Schools | 9:37 AM | ||
105 | High School Girls’ 4×100 (Heats) | 9:50 AM | ||
106 | High School Girls’ 4×100 (Heats) | 10:20 AM | ||
107 | High School Girls’ 4×100 (Heats) | 10:50 AM | ||
108 | High School Girls’ 4×100 (Heats) | 11:20 AM | ||
109 | High School Girls’ Prep School 4×100 Independent | 11:50 AM | ||
110 | Special Olympics Boys 100m dash | 11:55 AM | ||
111 | Special Olympics Girls 100m dash | 11:57 AM | ||
112 | Masters Men’s 100m dash 40 and older | 12:00 PM | ||
113 | Masters Men’s 100m dash 45 and older | 12:02 PM | ||
114 | Masters Men’s 100m dash 50 and older | 12:04 PM | ||
115 | Masters Men’s 100m dash 55 and older | 12:07 PM | ||
116 | Masters Men’s 100m dash 60 and older | 12:10 PM | ||
117 | Masters Men’s 100m dash 65 and older | 12:13 PM | ||
118 | Masters Men’s 100m dash 70 and older | 12:16 PM | ||
119 | Masters Women’s 100m dash 40 and older | 12:19 PM | ||
120 | Masters Women’s 100m dash 50 and older | 12:22 PM | ||
121 | Special Olympics 4×100 | 12:25 PM | ||
122 | Special Olympics 4×100 Unified | 12:27 PM | ||
123 | Masters Men’s 4×100 40 and older | 12:30 PM | ||
124 | Masters Men’s 4×100 50 and older | 12:32 PM | ||
125 | Masters Men’s 4×100 60 and older | 12:34 PM | ||
126 | Masters Women’s 4×100 40 and older | 12:37 PM | ||
127 | High School Girls’ 4×400 | 12:40 PM | ||
128 | High School Girls’ 4×400 | 12:46 PM | ||
129 | High School Girls’ 4×400 | 12:52 PM | ||
130 | High School Girls’ 4×400 | 12:58 PM | ||
131 | High School Girls’ 4×400 | 1:04 PM | ||
132 | High School Girls’ 4×400 | 1:10 PM | ||
133 | High School Girls’ 4×400 | 1:16 PM | ||
134 | High School Girls’ 4×400 | 1:22 PM | ||
135 | High School Girls’ 4×400 | 1:28 PM | ||
136 | High School Girls’ 4×400 | 1:34 PM | ||
137 | High School Girls’ 4×400 | 1:40 PM | ||
138 | High School Girls’ 4×400 | 1:46 PM | ||
139 | High School Girls’ 4×400 | 1:52 PM | ||
140 | High School Girls’ 4×400 | 1:58 PM | ||
141 | High School Girls’ 4×400 | 2:04 PM | ||
142 | High School Girls’ 4×400 | 2:10 PM | ||
143 | High School Girls’ 4×400 | 2:16 PM | ||
144 | High School Girls’ 4×400 | 2:22 PM | ||
145 | High School Girls’ 4×400 | 2:28 PM | ||
146 | High School Girls’ 4×400 | 2:34 PM | ||
147 | High School Girls’ 4×400 | 2:40 PM | ||
148 | High School Girls’ 4×400 | 2:46 PM | ||
149 | High School Girls’ 4×400 | 2:52 PM | ||
150 | High School Girls’ 4×400 | 2:58 PM | ||
151 | High School Girls’ 4×400 | 3:04 PM | ||
152 | High School Girls’ 4×400 | 3:10 PM | ||
153 | High School Girls’ 4×400 | 3:16 PM | ||
154 | High School Girls’ Prep School 4×400 Independent | 3:22 PM | ||
155 | High School Girls’ Prep School 4×400 Prep | 3:28 PM | ||
156 | High School Girls’ 4×400 Philadelphia Academic | 3:34 PM | ||
157 | High School Girls’ 4×400 Central | 3:40 PM | ||
158 | High School Girls’ 4×400 Suburban A | 3:46 PM | ||
159 | High School Girls’ 4×400 Suburban ChesMont | 3:52 PM | ||
160 | High School Girls’ 4×400 Suburban National | 3:58 PM | ||
161 | High School Girls’ 4×400 Suburban American | 4:04 PM | ||
162 | High School Girls’ 4×400 Northern Delaware | 4:10 PM | ||
163 | High School Girls’ 4×400 South Jersey Small | 4:16 PM | ||
164 | High School Girls’ 4×400 South Jersey Large | 4:22 PM | ||
165 | High School Girls’ 4×400 Philadelphia Catholic | 4:28 PM | ||
166 | High School Girls’ 4×400 Philadelphia Public | 4:34 PM | ||
167 | High School Girls’ Distance Medley Championship of America
Presented by Toyota
|
4:40 PM | ||
168 | High School Girls’ Mile Run Championship
Presented by On
|
5:00 PM | ||
169 | High School Girls’ 3000m Championship
Presented by U.S. Marines
|
5:10 PM | ||
201 | College Women’s 400m Hurdles Championship
Presented by Independence Blue Cross
|
5:35 PM | ||
202 | College Men’s 400m Hurdles Championship
Presented by College Ave Student Loans
|
5:55 PM | ||
203 | College Women’s 1500m Championship
Presented by Coca-Cola Zero Sugar
|
6:15 PM | ||
204 | College Men’s 1500m Championship
Presented by Coca-Cola Zero Sugar
|
6:35 PM | ||
205 | College Women’s 3000m Steeplechase Championship
Presented by Core Power
|
6:55 PM | ||
206 | College Men’s 3000m Steeplechase Championship
Presented by Core Power
|
7:25 PM | ||
207 | College Women’s 5000m Championship
Presented by Independence Blue Cross
|
7:50 PM | ||
208 | College Men’s 5000m Championship
Presented by Independence Blue Cross
|
8:30 PM | ||
209 | College Women’s 10,000m Championship
Presented by Independence Blue Cross
|
9:20 PM | ||
210 | College Men’s 10,000m Championship
Presented by Independence Blue Cross
|
10:00 PM | ||
FIELD EVENTS | ||||
601 | High School Girls’ Discus Throw Championship | 9:30 AM | ||
602 | High School Girls’ Javelin Throw Championship | 9:30 AM | ||
603 | High School Girls’ Shot Put Championship
Presented by Powering America
|
9:30 AM | ||
604 | High School Girls’ Long Jump Championship | 10:00 AM | ||
605 | High School Girls’ High Jump Championship | 10:00 AM | ||
606 | College Women’s Hammer Throw College | 11:30 AM | ||
607 | High School Girls’ Pole Vault Championship
Presented by Powering America
|
12:00 PM | ||
608 | High School Girls’ Triple Jump Championship | 12:00 PM | ||
609 | College Women’s Hammer Throw Championship
Presented by Coca-Cola Zero Sugar
|
1:30 PM | ||
610 | College Men’s Hammer Throw Championship
Presented by Coca-Cola Zero Sugar
|
3:00 PM | ||
611 | College Men’s Hammer Throw College | 4:30 PM |
Penn Relays DAY 2 – FRIDAY – 29 April
RUNNING EVENTS | ||||
301 | High School Boys’ 4×800 Heats | 9:00 AM | ||
302 | High School Boys’ 4×800 Heats | 9:12 AM | ||
303 | High School Boys’ 4×800 Heats | 9:25 AM | ||
304 | High School Boys’ 4×800 Heats | 9:37 AM | ||
305 | PIAA JV/9 Boys 4×100 | 9:50 AM | ||
306 | PIAA JV/9 Girls 4×100 | 9:52 AM | ||
307 | PIAA Middle School Boys 4×100 | 9:54 AM | ||
308 | PIAA Middle School Girls 4×100 | 9:56 AM | ||
309 | Camden Diocese Boys 4×100 | 9:58 AM | ||
310 | Camden Diocese Girls 4×100 | 10:00 AM | ||
311 | South Jersey Middle School Boys 4×100 | 10:02 AM | ||
312 | South Jersey Middle School Girls 4×100 | 10:04 AM | ||
313 | Wilmington Diocese Boys 4×100 | 10:06 AM | ||
314 | Wilmington Diocese Girls 4×100 | 10:08 AM | ||
315 | Philadelphia Archdiocese Junior Boys 4×100 | 10:10 AM | ||
316 | Philadelphia Archdiocese Junior Girls 4×100 | 10:12 AM | ||
317 | Philadelphia Archdiocese Senior Boys 4×100 | 10:14 AM | ||
318 | Philadelphia Archdiocese Senior Girls 4×100 | 10:16 AM | ||
319 | Philadelphia 7th & 8th Grade Small Schools Boys 4×100 | 10:18 AM | ||
320 | Philadelphia 7th & 8th Grade Small Schools Girls 4×100 | 10:20 AM | ||
321 | Philadelphia 7th & 8th Grade Large Schools Boys 4×100 | 10:22 AM | ||
322 | Philadelphia 7th & 8th Grade Large Schools Girls 4×100 | 10:24 AM | ||
323 | Philadelphia Area Private & Charter Schools Boys 4×100 | 10:26 AM | ||
324 | Philadelphia Area Private & Charter Schools Girls 4×100 | 10:28 AM | ||
325 | High School Boys’ 4×100 (Heats) | 10:30 AM | ||
326 | High School Boys’ 4×100 (Heats) | 11:00 AM | ||
327 | High School Boys’ 4×100 (Heats) | 11:30 AM | ||
328 | High School Boys’ 4×100 (Heats) | 12:00 PM | ||
329 | High School Boys’ Prep School 4×100 Independent | 12:27 PM | ||
330 | Philadelphia Elementary 4th Grade Shuttle Relay | 12:00 PM | ||
331 | Philadelphia Elementary 5th Grade Shuttle Relay | 12:15 PM | ||
332 | Philadelphia 6th Grade Shuttle Relay | 12:30 PM | ||
333 | College Women’s Distance Medley College | 12:30 PM | ||
334 | College Men’s Distance Medley College | 12:40 PM | ||
335 | College Women’s 4×100 Eastern (Heats) | 12:55 PM | ||
336 | College Women’s 4×100 College (Heats) | 1:03 PM | ||
337 | College Women’s 4×100 Championship of America (Heats)
Presented by Toyota
|
1:10 PM | ||
338 | College Men’s 4×100 Eastern (Heats) | 1:20 PM | ||
339 | College Men’s 4×100 College (Heats) | 1:27 PM | ||
340 | College Men’s 4×100 Championship of America (Heats)
Presented by Grace Foods
|
1:35 PM | ||
341 | College Women’s Distance Medley Championship of America
Presented by On
|
1:45 PM | ||
342 | College Men’s Distance Medley Championship of America
Presented by Retail Sites
|
2:00 PM | ||
343 | College Women’s 4×200 College | 2:15 PM | ||
344 | College Women’s 4×200 Championship of America
Presented by Toyota
|
2:25 PM | ||
345 | College Men’s 4×200 College | 2:35 PM | ||
346 | College Men’s 4×200 Championship of America
Presented by Grace Foods
|
2:45 PM | ||
347 | College Women’s 100m dash (Heats) | 2:55 PM | ||
348 | College Men’s 100m dash (Heats) | 3:10 PM | ||
349 | College Women’s 100m Hurdles (Heats) | 2:55 PM | ||
350 | College Men’s 110m Hurdles (Heats) | 3:10 PM | ||
351 | College Women’s 4×400 Championship of America (Heats)
Presented by On
|
3:25 PM | ||
352 | College Men’s 4×400 Championship of America (Heats)
Presented by On
|
3:40 PM | ||
353 | High School Girls’ 4×800 Championship of America
Presented by Toyota
|
3:55 PM | ||
354 | High School Girls’ 4×100 Northeast | 4:08 PM | ||
355 | High School Girls’ 4×100 National | 4:12 PM | ||
356 | High School Girls’ 4×100 International | 4:16 PM | ||
357 | High School Girls’ 4×100 Championship of America
Presented by Grace Foods
|
4:20 PM | ||
358 | High School Boys’ Distance Medley Championship of America
Presented by Grace Foods
|
4:25 PM | ||
359 | High School Boys’ Mile Run Championship
Presented by Toyota
|
4:40 PM | ||
360 | High School Boys’ 3000m Championship
Presented by U.S. Marines
|
4:48 PM | ||
361 | High School Girls’ 4×400 Philadelphia Area
Presented by CLEO TV
|
5:00 PM | ||
362 | High School Girls’ 4×400 Championship of America
Presented by Grace Foods
|
5:05 PM | ||
363 | College Women’s Sprint Medley Championship of America
Presented by College Ave Student Loans
|
5:15 PM | ||
364 | College Women’s Sprint Medley College | 5:25 PM | ||
365 | College Men’s Sprint Medley Championship of America
Presented by Toyota
|
5:35 PM | ||
366 | College Men’s Sprint Medley College | 5:45 PM | ||
367 | College Women’s 4×400 College (Heats) | 5:55 PM | ||
368 | College Women’s 4×400 Eastern (Heats) | 6:10 PM | ||
369 | College Women’s 4×400 Centennial/MAC | 6:25 PM | ||
370 | College Men’s 4×400 College (Heats) | 6:30 PM | ||
371 | College Men’s 4×400 Eastern (Heats) | 6:45 PM | ||
372 | College Men’s 4×400 Pop Haddleton MAC | 7:00 PM | ||
373 | Masters Women’s 4×400 40 and older | 7:05 PM | ||
374 | Masters Men’s 4×400 60 and older | 7:11 PM | ||
375 | Masters Men’s 4×400 50 and older | 7:18 PM | ||
376 | Masters Men’s 4×400 40 and older | 7:26 PM | ||
377 | Corporate Distance Medley
Presented by Toyota & On
|
7:30 PM | ||
401 | Olympic Development Women’s 800m Elite
Presented by On
|
7:50 PM | ||
402 | Olympic Development Men’s 800m Elite
Presented by On
|
8:00 PM | ||
403 | Olympic Development Women’s 3000m Steeplechase Elite
Presented by On
|
8:10 PM | ||
404 | Olympic Development Men’s 3000m Steeplechase Elite
Presented by On
|
8:25 PM | ||
405 | Olympic Development Men’s 4xMile Elite
Presented by On
|
8:40 PM | ||
406 | Women’s 5000m Open/Club | 9:05 PM | ||
407 | Men’s 5000m Open/Club | 9:30 PM | ||
FIELD EVENTS | ||||
701 | High School Boys’ Discus Throw Championship | 9:30 AM | ||
702 | High School Boys’ Javelin Throw Championship | 9:30 AM | ||
703 | High School Boys’ Shot Put Championship
Presented by Powering America
|
9:30 AM | ||
704 | High School Boys’ High Jump Championship
Presented by Core Power
|
9:30 AM | ||
705 | High School Boys’ Pole Vault Championship
Presented by Powering America
|
9:30 AM | ||
706 | High School Boys’ Long Jump Championship
Presented by Core Power
|
9:30 AM | ||
707 | High School Boys’ Triple Jump Championship | 9:30 AM | ||
708 | College Women’s Discus Throw College | 12:00 PM | ||
709 | College Men’s Javelin Throw College | 12:00 PM | ||
710 | College Men’s Shot Put College | 12:00 PM | ||
711 | College Men’s High Jump College | 12:00 PM | ||
712 | College Women’s Long Jump College | 12:00 PM | ||
713 | College Men’s Long Jump College | 12:00 PM | ||
714 | College Women’s Pole Vault College | 12:30 PM | ||
715 | College Men’s Discus Throw College | 3:00 PM | ||
716 | College Women’s Javelin Throw College | 3:00 PM | ||
717 | College Women’s Shot Put College | 3:00 PM | ||
718 | College Women’s High Jump College | 3:00 PM | ||
719 | College Men’s Pole Vault College | 3:30 PM | ||
720 | College Women’s Triple Jump College | 4:30 PM | ||
721 | College Men’s Triple Jump College | 4:30 PM |
Penn Relays Day 3 – SATURDAY – 30 April
RUNNING EVENTS | ||||
501 | High School Girls’ 5K Racewalk | 7:00 AM | ||
502 | Olympic Development Men’s 5k Racewalk Elite | 7:30 AM | ||
503 | Masters Men’s 5k Racewalk | 7:30 AM | ||
504 | Junior Men’s 5k Racewalk | 7:30 AM | ||
505 | Olympic Development Women’s 5K Racewalk Elite | 8:00 AM | ||
506 | Masters Women’s 5K Racewalk | 8:00 AM | ||
507 | Junior Women’s 5K Racewalk | 8:00 AM | ||
508 | High School Boys’ 4×400 | 9:00 AM | ||
509 | High School Boys’ 4×400 | 9:05 AM | ||
510 | High School Boys’ 4×400 | 9:10 AM | ||
511 | High School Boys’ 4×400 | 9:15 AM | ||
512 | High School Boys’ 4×400 | 9:20 AM | ||
513 | High School Boys’ 4×400 | 9:25 AM | ||
514 | High School Boys’ 4×400 | 9:30 AM | ||
515 | High School Boys’ 4×400 | 9:35 AM | ||
516 | High School Boys’ 4×400 | 9:40 AM | ||
517 | High School Boys’ 4×400 | 9:45 AM | ||
518 | High School Boys’ 4×400 | 9:50 AM | ||
519 | High School Boys’ 4×400 | 9:55 AM | ||
520 | High School Boys’ 4×400 | 10:00 AM | ||
521 | High School Boys’ 4×400 | 10:05 AM | ||
522 | High School Boys’ 4×400 | 10:10 AM | ||
523 | High School Boys’ 4×400 | 10:15 AM | ||
524 | High School Boys’ 4×400 | 10:20 AM | ||
525 | High School Boys’ 4×400 | 10:25 AM | ||
526 | High School Boys’ 4×400 | 10:30 AM | ||
527 | High School Boys’ 4×400 | 10:35 AM | ||
528 | High School Boys’ 4×400 | 10:40 AM | ||
529 | High School Boys’ 4×400 | 10:45 AM | ||
530 | High School Boys’ 4×400 | 10:50 AM | ||
531 | High School Boys’ 4×400 | 10:55 AM | ||
532 | High School Boys’ 4×400 | 11:00 AM | ||
533 | High School Boys’ 4×400 | 11:05 AM | ||
534 | High School Boys’ 4×400 | 11:10 AM | ||
535 | High School Boys’ Prep School 4×400 Independent | 11:15 AM | ||
536 | High School Boys’ Prep School 4×400 | 11:20 AM | ||
537 | High School Boys’ 4×400 Inter-Ac | 11:25 AM | ||
538 | High School Boys’ 4×400 Central | 11:30 AM | ||
539 | High School Boys’ 4×400 Suburban A | 11:36 AM | ||
540 | High School Boys’ 4×400 Suburban ChesMont | 11:42 PM | ||
541 | High School Boys’ 4×400 Suburban National | 11:48 PM | ||
542 | High School Boys’ 4×400 Suburban American | 11:54 PM | ||
543 | High School Boys’ 4×400 Northern Delaware | 12:00 PM | ||
544 | High School Boys’ 4×400 South Jersey Small | 12:06 PM | ||
545 | High School Boys’ 4×400 South Jersey Large | 12:12 PM | ||
546 | High School Boys’ 4×400 Philadelphia Catholic | 12:18 PM | ||
547 | High School Boys’ 4×400 Philadelphia Public | 12:24 PM | ||
548 | College Women’s 4×1500 Championship of America
Presented by iHeart Media
|
12:30 PM | ||
549 | High School Boys’ 4×100 Championship of America
Presented by Grace Foods
|
12:55 PM | ||
550 | College Women’s 4×100 Championship of America
Presented by Toyota
|
1:00 PM | ||
551 | College Men’s 4×100 Championship of America
Presented by Grace Foods
|
1:05 PM | ||
552 | College Men’s 4xMile Championship of America
Presented by Retail Sites
|
1:10 PM | ||
553 | Masters Men’s 100m dash 75 and older | 1:30 PM | ||
554 | College Women’s 100m Hurdles Championship | 2:09 PM | ||
555 | Olympic Development Women’s 100m Hurdles Elite
Presented by Toyota
|
2:12 PM | ||
556 | College Men’s 110m Hurdles Championship
Presented by On
|
2:15 PM | ||
557 | Olympic Development Men’s 110m Hurdles Elite
Presented by Toyota
|
2:17 PM | ||
558 | College Women’s 100m dash Championship
Presented by On
|
2:24 PM | ||
559 | College Men’s 100m dash Championship
Presented by Toyota
|
2:26 PM | ||
560 | Olympic Development Women’s 1500m Elite
Presented by Toyota
|
2:29 PM | ||
561 | Olympic Development Men’s Mile Run Elite
Presented by Toyota
|
2:40 PM | ||
562 | College Women’s 4×800 Championship of America
Presented by Toyota
|
2:47 PM | ||
563 | College Men’s 4×800 Championship of America
Presented by On
|
3:02 PM | ||
564 | Olympic Development Women’s 300m Elite
Presented by Toyota
|
3:18 PM | ||
565 | Olympic Development Men’s 300m Elite
Presented by Toyota
|
3:22 PM | ||
566 | College Women’s 4×400 Championship of America
Presented by On
|
3:29 PM | ||
567 | College Men’s 4×400 Championship of America
Presented by On
|
3:35 PM | ||
568 | Olympic Development Women’s 600m Elite
Presented by Toyota
|
3:47 PM | ||
569 | Olympic Development Men’s 600m Elite
Presented by Toyota
|
3:52 PM | ||
570 | High School Boys’ 4×400 Championship of America
Presented by Grace Foods
|
4:00 PM | ||
571 | College Women’s 4×100 College
Presented by Toyota
|
4:05 PM | ||
572 | College Men’s 4×100 College
Presented by Toyota
|
4:10 PM | ||
573 | College Women’s 4×100 Eastern | 4:15 PM | ||
574 | College Men’s 4×100 Eastern | 4:20 PM | ||
575 | Women’s 4×100 Open/Club | 4:23 PM | ||
576 | Men’s 4×100 Open/Club | 4:27 PM | ||
577 | High School Boys’ 4×100 Northeast | 4:30 PM | ||
578 | High School Boys’ 4×100 National
Presented by Independence Blue Cross
|
4:35 PM | ||
579 | High School Boys’ 4×100 International
Presented by iHeart Media
|
4:40 PM | ||
580 | High School Boys’ 4×800 Championship of America
Presented by Grace Foods
|
4:50 PM | ||
581 | College Women’s 4×800 College | 5:02 PM | ||
582 | College Men’s 4×800 College | 5:15 PM | ||
583 | College Women’s 4×400 College | 5:30 PM | ||
584 | College Men’s 4×400 College | 5:35 PM | ||
585 | College Women’s 4×400 Eastern | 5:40 PM | ||
586 | College Men’s 4×400 Eastern | 5:45 PM | ||
587 | High School Boys’ 4×400 Philadelphia Area
Presented by CLEO TV
|
5:50 PM | ||
588 | Women’s 4×400 Open/Club | 5:55 PM | ||
589 | Men’s 4×400 Open/Club | 6:05 PM | ||
590 | Masters Men’s 100m dash 80 and older | 1:35 PM | ||
FIELD EVENTS | ||||
801 | College Women’s Discus Throw Championship | 9:30 AM | ||
802 | College Men’s Discus Throw Championship | 11:30 AM | ||
803 | College Women’s Long Jump Championship | 12:00 PM | ||
804 | College Men’s Long Jump Championship | 12:00 PM | ||
805 | College Women’s High Jump Championship | 12:00 PM | ||
806 | College Men’s Pole Vault Championship | 12:00 PM | ||
807 | College Women’s Shot Put Championship | 12:30 PM | ||
808 | College Women’s Javelin Throw Championship | 1:30 PM | ||
809 | College Men’s Shot Put Championship | 2:30 PM | ||
810 | College Men’s High Jump Championship | 2:30 PM | ||
811 | College Women’s Pole Vault Championship | 2:30 PM | ||
812 | College Women’s Triple Jump Championship | 2:30 PM | ||
813 | College Men’s Triple Jump Championship | 2:30 PM | ||
814 | College Men’s Javelin Throw Championship | 3:30 PM |
_______________________________________________________________
Please help us get to 50,000 subscribers on YouTube by visiting TrackalertsTV at this link to subscribe, like and share our stories … Also follow us and like our social media pages – Facebook, Twitter and Instagram @trackalerts. Please send us a message on WhatsApp at 631-609-9166 or email us at info@trackalerts.com.