The 2026 NCAA Division I Outdoor Track and Field Championships are happening right now, and you don’t need a plane ticket to Eugene to catch all the action.
The meet runs June 10–13 at Hayward Field in Eugene, Oregon — one of the most well-known track and field venues in the country. The University of Oregon is hosting, and the nation’s top college athletes are competing for individual and team national titles.
Where to Watch?
All the action is broadcast live across ESPN, ESPN2, ESPNU, and ESPN+. That means whether you have a cable subscription or a streaming-only setup, you have options.
Live stream links will be added shortly before each session begins, so check back often if you’re planning to watch online through ESPN+.
What’s the Schedule?
The four-day meet is organized by gender across specific days:
- Men’s events — Wednesday and Friday
- Women’s events — Thursday and Saturday
- Men’s decathlon — Wednesday and Thursday (first two days)
- Women’s heptathlon — Friday and Saturday (final two days)
Why People Are Watching
Hayward Field isn’t just any track. It’s basically the home of American track and field, and seeing the best college athletes in the country compete there makes it appointment viewing.
Whether you’re searching for live stream links, TV channel info, or just want to know when to tune in — ESPN and ESPN+ have you covered all four days of competition.
| Date | Time (PT) | Main Feed Network |
|---|---|---|
| Wednesday, June 10 | 5:00 p.m. | ESPN/ESPN2 |
| Thursday, June 11 | 5:00 p.m. | ESPN2 |
| Friday, June 12 | 5:00 p.m. | ESPN2 |
| Saturday, June 13 | 5:00 p.m. | ESPN2 |
| THURSDAY, JUNE 11 | WOMEN’S DAY 1 | TRACK EVENTS | |||
|---|---|---|---|
| Time (PT) | Event | Round | Network |
| 5:05 PM | 4×100 Relay | Semifinal | ESPN2 |
| 5:21 PM | 1500 Meters | Semifinal | ESPN2 |
| 5:38 PM | 3000 Steeplechase | Semifinal | ESPN2 |
| 6:08 PM | 100 Hurdles | Semifinal | ESPN2 |
| 6:25 PM | 100 Meters | Semifinal | ESPN2 |
| 6:41 PM | 400 Meters | Semifinal | ESPN2 |
| 6:58 PM | 800 Meters | Semifinal | ESPN2 |
| 7:14 PM | 400 Hurdles | Semifinal | ESPN2 |
| 7:29 PM | 200 Meters | Semifinal | ESPN2 |
| 7:43 PM | 1500 Meters | Men’s Decathlon | ESPN2 |
| 7:56 PM | 10,000 Meters | Final | ESPN2 |
| 8:36 PM | 4×400 Relay | Semifinal | ESPN2 |
| THURSDAY, JUNE 11 | WOMEN’S DAY 1 | FIELD EVENTS | |||
|---|---|---|---|
| Time | Event | Round | Network |
| 2:30 PM | *Hammer | Final | ESPN+ |
| 5:35 PM | Pole Vault | Final | ESPN+ |
| 6:15 PM | Javelin | Final | ESPN+ |
| 6:40 PM | Long Jump | Final | ESPN+ |
| 7:10 PM | Shot Put | Final | ESPN+ |
| THURSDAY, JUNE 11 | MEN’S DAY 2 | COMBINED EVENTS | |||
|---|---|---|---|
| Time | Event | Round | Network |
| 10:45 am | 110 Hurdles | Men’s Decathlon | ESPN+ |
| 11:35 AM | Discus | Men’s Decathlon | ESPN+ |
| 12:45 PM | Pole Vault | Men’s Decathlon | ESPN+ |
| 3:15 PM | Javelin | Men’s Decathlon | ESPN+ |
| 7:43 PM | 1500 Meters | Men’s Decathlon | ESPN+ |
________________________
Ready to weigh in on the Shanghai Diamond League? Whether you agree, disagree, or have insider knowledge to share – the comments section below is waiting for YOUR unique perspective. Join the Trackalerts Social conversation now!
Like us on Facebook @trackalerts
Follow us on Instagram @trackalerts
Subscribe to our YouTube @trackalertstv
Follow us on TikTok @trackalerts
Follow us on X @trackalerts
Follow us on Threads @trackalerts