Rushell Clayton was the only Jamaican winner at Tuesday’s (30 Aug) Palio Città della Quercia Rovereto 2022, a World Athletics Continental Tour Silver Level meeting.
- ALSO READ:
- Shericka Jackson joins the mind-blowing lineup for Brussels DL
- Jamaicans set to light up Hanzekovic Memorial in Zagreb
- Simone Facey is now officially a certified coach
Clayton, at the meet in Rovereto, Italy, won the women’s 400m hurdles in 53.75 ahead of Viktoriya Tkachuk (UKR), 54.77.
American Twanisha Terry won the women’s 100m in 11.02 ahead of Americans Kayla White, 11.18 and Javianne Oliver, 11.31.
Jamaican Junelle Bromfield ran 51.86 to finish behind Kaylin Whitney of USA, 51.12, in the women’s 400m.
Allie Wilson of the USA won the women’s 800m in 1:58.53.
Michael Campbell ran 10.53 for eighth in the men’s 100m and Rusheen McDonald 45.63 for third in the men’s 400m.
RESULTS WOMEN
Women’s 100m Final, Wind: +0.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Twanisha TERRY | USA | 11.02 |
2. | Kayla WHITE | USA | 11.18 |
3. | Javianne OLIVER | USA | 11.31 |
4. | Shannon RAY | USA | 11.32 |
5. | Kiara PARKER | USA | 11.39 |
6. | Zaynab DOSSO | ITA | 11.41 |
7. | Rebekka HAASE | GER | 11.55 |
8. | Irene SIRAGUSA | ITA | 11.82 |
Women’s 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kaylin WHITNEY | USA | 51.12 |
2. | Junelle BROMFIELD | JAM | 51.86 |
3. | Susanne WALLI | AUT | 52.10 |
4. | Kyra JEFFERSON | USA | 52.16 |
5. | Eveline SAALBERG | NED | 52.22 |
6. | Anna RYZHYKOVA | UKR | 52.28 |
7. | Alice MANGIONE | ITA | 52.61 |
8. | Virginia TROIANI | ITA | 53.51 |
Women’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Allie WILSON | USA | 1:58.53 |
2. | Olivia BAKER | USA | 1:58.83 |
3. | Nia AKINS | USA | 1:59.32 |
4. | Lore HOFFMANN | SUI | 1:59.65 |
5. | Anita HORVAT | SLO | 1:59.67 |
6. | Noélie YARIGO | BEN | 1:59.75 |
7. | Anna WIELGOSZ | POL | 2:00.07 |
8. | Eloisa COIRO | ITA | 2:00.50 |
9. | Louise SHANAHAN | IRL | 2:03.75 |
Elena BELLÒ | ITA | DNF | |
Gaia SABBATINI | ITA | DNF | |
Serena TROIANI | ITA | DNF |
Women’s 3000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nozomi TANAKA | JPN | 8:41.93 |
2. | Brenda CHEBET | KEN | 8:44.08 |
3. | Selah BUSIENEI | KEN | 8:44.54 |
4. | Eleanor FULTON | USA | 8:44.68 |
5. | Calli THACKERY | GBR | 8:48.10 |
6. | Viktória WAGNER-GYÜRKÉS | HUN | 8:48.83 |
7. | Marta ZENONI | ITA | 8:50.58 |
8. | Eva CHERONO | KEN | 8:55.28 |
9. | Izzy FRY | GBR | 8:56.93 |
10. | Lili Anna VINDICS-TÓTH | HUN | 8:57.60 |
11. | Hannah NUTTALL | GBR | 8:57.92 |
12. | Rose DAVIES | AUS | 9:01.89 |
13. | Aisha PRAUGHT-LEER | JAM | 9:03.60 |
14. | Caster SEMENYA | RSA | 9:14.01 |
15. | Lena MILLONIG | AUT | 9:26.19 |
Elisa BORTOLI | ITA | DNF |
Women’s 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rushell CLAYTON | JAM | 53.75 |
2. | Viktoriya TKACHUK | UKR | 54.77 |
3. | Gianna WOODRUFF | PAN | 55.12 |
4. | Hanne CLAES | BEL | 55.31 |
5. | Melissa GONZALEZ | COL | 55.84 |
6. | Eleonora MARCHIANDO | ITA | 57.93 |
Andrenette KNIGHT | JAM | DNF |
Women’s Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Roberta BRUNI | ITA | 4.72 |
2. | Anjuli KNÄSCHE | GER | 4.43 |
3. | Maryna KYLYPKO | UKR | 4.33 |
4. | Michaela MEIJER | SWE | 4.23 |
5. | Hanga KLEKNER | HUN | 4.23 |
6. | Elisa MOLINAROLO | ITA | 4.13 |
Yana HLADIYCHUK | UKR | NM | |
Virginia SCARDANZAN | ITA | NM |
Women’s Long Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1 | GARDAŠEVIĆ Milica | SRB | 6.78 | +0.2 |
2 | SAWYERS Jazmin | GBR | 6.73 | +2.0 |
3 | BRUME Ese | NGR | 6.53 | +0.0 |
4 | FARKAS Petra | HUN | 6.32 | +0.5 |
5 | DAVID Yanis | FRA | 6.31 | +3.1 |
6 | LAFOND Thea | DOM | 6.23 | +1.6 |
7 | CESTONARO Ottavia | ITA | 6.21 | +1.1 |
8 | SCHLATTER Daniela | SUI | 6.21 | -0.1 |
9 | CRIDA Veronica | ITA | 6.00 | +0.3 |
10 | THOMAS Jahisha | GBR | DNS |
RESULTS MEN
Men’s 100m Wind: -0.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kendal WILLIAMS | USA | 10.08 |
2. | Arthur CISSÉ | CIV | 10.18 |
3. | Emmanuel MATADI | LBR | 10.20 |
4. | Alexander OGANDO | DOM | 10.29 |
5. | Cravont CHARLESTON | USA | 10.31 |
6. | Deniz ALMAS | GER | 10.43 |
7. | Brendon RODNEY | CAN | 10.44 |
8. | Michael CAMPBELL | JAM | 10.53 |
Men’s 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Michael CHERRY | USA | 45.27 |
2. | Alex HAYDOCK-WILSON | GBR | 45.50 |
3. | Rusheen MCDONALD | JAM | 45.63 |
4. | Wilbert LONDON | USA | 45.71 |
5. | Mihai Sorin DRINGO | ROU | 46.19 |
6. | Vladimir ACETI | ITA | 46.24 |
7. | Edoardo SCOTTI | ITA | 46.31 |
8. | Loïc PREVOT | FRA | 46.79 |
Men’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kyle LANGFORD | GBR | 1:44.49 |
2. | Moad ZAHAFI | MAR | 1:44.57 |
3. | Collins KIPRUTO | KEN | 1:44.90 |
4. | Simone BARONTINI | ITA | 1:44.96 |
5. | Abubaker Haydar ABDALLA | QAT | 1:45.43 |
6. | Elias NGENY | KEN | 1:45.48 |
7. | Djoao LOBLES | NED | 1:46.03 |
8. | Amel TUKA | BIH | 1:46.21 |
9. | Samuel PRAKEL | USA | 1:48.28 |
Erik SOWINSKI | USA | DNF |
Men’s 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Egide NTAKARUTIMANA | BDI | 13:08.43 |
2. | Hailemariyam AMARE | ETH | 13:12.72 |
3. | Nibret MELAK | ETH | 13:16.23 |
4. | Morgan MCDONALD | AUS | 13:19.21 |
5. | Hugo HAY | FRA | 13:19.53 |
6. | Mike FOPPEN | NED | 13:19.66 |
7. | Pietro RIVA | ITA | 13:22.73 |
8. | Mohamed Amin JHINAOUI | TUN | 13:24.10 |
9. | Sam PARSONS | GER | 13:30.13 |
10. | Jonas RAESS | SUI | 13:32.30 |
11. | George BEAMISH | NZL | 13:34.75 |
12. | Elzan BIBIĆ | SRB | 13:40.13 |
13. | Felix Kiptarus KORIR | KEN | 13:50.67 |
14. | Mahadi ABDI ALI | NED | 13:51.58 |
15. | Matthew RAMSDEN | AUS | 13:51.81 |
16. | Yassin BOUIH | ITA | 13:54.72 |
17. | Giovanni GATTO | ITA | 14:06.51 |
18. | Sebastiano PAROLINI | ITA | 14:13.26 |
Yemaneberhan CRIPPA | ITA | DNF | |
Jonas GLANS | SWE | DNF | |
Francesco GUERRA | ITA | DNF | |
James WEST | GBR | DNF | |
Andrew HUNTER | USA | DNF | |
Mohad ABDIKADAR SHEIK ALI | ITA | DNF |
Men’s 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Constantin PREIS | GER | 49.04 |
2. | Ludvy VAILLANT | FRA | 49.07 |
3. | Jose Reynaldo BENCOSME DE LEON | ITA | 49.54 |
4. | Victor COROLLER | FRA | 49.60 |
5. | Ramsey ANGELA | NED | 49.63 |
6. | Seamus DERBYSHIRE | GBR | 49.70 |
7. | Mario LAMBRUGHI | ITA | 50.84 |
8. | Mattia CONTINI | ITA | 51.70 |
Men’s High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Tomohiro SHINNO | JPN | 2.27 |
2. | Oleh DOROSHCHUK | UKR | 2.27 |
3. | Hamish KERR | NZL | 2.22 |
4. | Douwe AMELS | NED | 2.22 |
5. | Guobiao WU | CHN | 2.19 |
5. | Manuel LANDO | ITA | 2.19 |
7. | Christian FALOCCHI | ITA | 2.14 |
8. | Melwin LYCKE-HOLM | SWE | 2.09 |
Shelby MCEWEN | USA | NM |
Men’s Triple Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Donald SCOTT | USA | 16.89 | +0.5 |
2. | Tobia BOCCHI | ITA | 16.73 | +0.7 |
3. | Alexis COPELLO | AZE | 16.23 | +1.4 |
4. | Geovany PAZ | CUB | 16.00 | +0.4 |
5. | Simone BIASUTTI | ITA | 15.83 | +0.7 |
6. | Enrico MONTANARI | ITA | 15.74 | +0.4 |
7. | Tommaso REFFO | ITA | 14.82 | +0.4 |
8. | Simone FEDEL | ITA | 14.39 | +0.7 |
Men’s Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nick PONZIO | ITA | 21.22 |
2. | Roman KOKOSHKO | UKR | 20.63 |
3. | Roger STEEN | USA | 20.59 |
4. | Leonardo FABBRI | ITA | 20.54 |
5. | Marcus THOMSEN | NOR | 19.92 |
6. | Josh AWOTUNDE | USA | 19.70 |