CALI, Colombia – All Jamaica’s entrants from Friday’s (5 Aug) opening session of the Cali22 World Athletics U20 Championships qualified for their respective finals.
World U20 Championships 4x400m startlist
Jamaica’s 4×400-meter teams made light work of their respective heats to book spots in Saturday’s finals.
In the men’s event, the team of Malachi Johnson, Delano Kennedy, Derrick Grant and Shemar Palmer advanced to the final after winning their semi-final heat in 3:07.32
Jamaican women’s 4×400-meter team of Oneika Brissett, Abigail Campbell, Rickianna Russell and Oneika McAnnuff won their heat in 3:34.92 to qualify.
4X400 METRES RELAY WOMEN’S STARTLIST
ORDER | BIB | COUNTRY | TEAM | PB | SB | WRK |
---|---|---|---|---|---|---|
1 | AUS | AUS | Australia U20Australia U20 | 3:30.38 | 3:36.25 | – |
2 | GBR | GBR | Great Britain & NI U20Great Britain & NI U20 | 3:30.46 | 3:35.22 | – |
3 | FIN | FIN | Finland U20Finland U20 | 3:34.10 | 3:34.10 | – |
4 | JAM | JAM | Jamaica U20Jamaica U20 | 3:29.66 | 3:34.92 | – |
5 | USA | USA | United States U20United States U20 | 3:24.04 | 3:32.94 | – |
6 | CAN | CAN | Canada U20Canada U20 | 3:30.68 | 3:33.98 | – |
7 | IND | IND | India U20India U20 | 3:34.18 | 3:34.18 | – |
8 | GER | GER | Germany U20Germany U20 | 3:28.39 | 3:35.18 |
4X400 METRES RELAY MEN SUMMARY
POS | RANK | HEAT | BIB | COUNTRY | TEAM | MARK | DETAILS |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | JPN | JPN | Japan U20Shion ARITAMasataka TOMODASojiro MORITAKADaiki OGAWA | 3:07.25 SB | Q |
2 | 1 | 2 | JAM | JAM | Jamaica U20Malachi JOHNSONDelano KENNEDYDerrick GRANTShemar PALMER | 3:07.32 SB | Q |
3 | 2 | 3 | CZE | CZE | Czech Republic U20Tadeáš PLAČEKVojtěch CIHLÁŘOndřej VESELÝMichal HAIDELMEIER | 3:07.48 NU20R | Q |
4 | 2 | 2 | ESP | ESP | Spain U20Ángel GONZÁLEZDavid GARCÍAAlberto GUIJARROGerson POZO | 3:07.58 SB | Q |
5 | 1 | 1 | USA | USA | United States U20Ashton SCHWARTZMANKody BLACKWOODGrant WILLIAMSWill SUMNER | 3:07.82 SB | Q |
6 | 3 | 3 | FRA | FRA | France U20Matteo LORUSSOBenoît MOUDIO PRISOAllan LACROIXLucas VIVIN | 3:07.84 SB | q |
7 | 4 | 3 | RSA | RSA | South Africa U20Ruan OOSTHUIZENLythe PILLAYTjaart VAN DER WALTDivan VLOK | 3:07.90 SB | q |
8 | 5 | 3 | GER | GER | Germany U20Florian KROLLLukas KRAPPELasse SCHMITTMaximilian KÖHLER | 3:08.04 SB | |
9 | 2 | 1 | CAN | CAN | Canada U20Christopher MORALES-WILLIAMSBen TILSONRiley FLEMINGTONTyler FLOYD | 3:08.35 SB | Q |
Meanwhile, shot put silver medal winner Kobe Lawrence and Christopher Young will be in the discus final and Machaeda Linton in the triple jump final.
Linton made a hop-skip-jump into the women’s triple jump final with a personal best of 13.06 meters. Sharifa Davronova (UZB) and Anna Grafin Keyserlingk (GER) lead the way with 13.24.
“It feels great knowing I have not trained a lot for this event. But I came out here to have fun as well as to compete. It’s a tremendous feeling.”
Lawrence threw 57.18 meters, the tenth best of the preliminary round, and Young’s 56.74 meters was good enough to mean that both men reached the medal round.
Young, who had to wait to find out his position, said he would be “very happy to get into the final.”
Mykhailo Brudin of Ukraine leads the qualifiers with a 61.47-meter personal best. Four others – Mika Sosna (GER), 61.00 meters, Dimitrios Pavlidis (GRE) 60.73 meters, Marius Karges (GER) 60.69 and Kevin Grubbs (USA) 60.29 have throws over 60 meters.