Two-time Jamaica 400m champion Stephenie-Ann McPherson is having one of her best seasons. McPherson won the Jamaica Olympic Trials in a personal best of 49.61. In this Tokyo 2020 Alerts Special, we take a look at McPherson’s major accomplishments and her last four seasons.
McPherson has also won her last two international meets, Gateshead Diamond League in 50.44 and the Hungarian Athletics Grand Prix in 49.99.
At the end of her last preparation meet for the Tokyo 2020 Olympic Games, McPherson said: “It’s been a hard two weeks in training, and I came out here to Gateshead to work on my technique and other areas.
“Now the preparation begins, and watch out for Stephenie McPherson,” she promised.
Below is Stephenie McPherson performances at major championships and the past four season’s results.
4 x 400m World Champion 2015 |
4 x 400m Olympic Silver Medallist 2016 |
4 x 400m World Indoor Silver Medallist 2014 |
2 World Championships Bronzes |
2013: 400 2019: 4×4 |
400m 4th at World Indoor Championships 2016 |
400m 5th at World Championships 2015 |
400m 6th at Olympic Games 2016 |
400m 6th at World Championships 2019 |
400m 6th at World Championships 2017 |
4 x 400m Pan American Games Bronze Medallist 2019 |
2 National Titles |
Stephenie-Ann McPherson 400m races in the last four years
Season 2021
400m | |||||
52.07 | WL SB | 1r2 | Spanish Town | 30 Jan | |
51.70 | WL SB | 1r2 | Spanish Town | 13 Feb | |
51.09 | SB | 4 | Miramar FL | 10 Apr | |
51.96 | 2 | Gateshead | 23 May | ||
51.06 | SB | 1 | Kingston | 5 Jun | |
50.18 | SB | 1H3 | NC | Kingston | 26 Jun |
49.61 | PB (5) | 1 | NC | Kingston | 27 Jun |
49.99 | 1 | Gyulai | Székesfehérvár | 6 Jul | |
50.44 | 1 | Müller | Gateshead | 13 Jul |
Season 2020
400m | |||||
DNFi | Müller | Glasgow | 15 Feb | ||
52.72 | SB | 2rB | Kingston | 25 Jul | |
52.20 | SB (36) | 1rB | Kingston | 8 Aug | |
DNF | Kingston | 9 Aug |
Season 2019
400m | |||||
52.24i | SB (11) | 1 | Birmingham | 16 Feb | |
51.94 | SB | 1 | Kingston | 3 May | |
51.39 | SB | 4 | Diamond | Shanghai | 18 May |
51.90 | 2 | Kingston | 25 May | ||
51.39 | =SB | 3 | GGala | Roma | 6 Jun |
51.97 | 1h4 | NC | Kingston | 21 Jun | |
51.39 | =SB | 1s2 | NC | Kingston | 22 Jun |
51.01 | SB | 3 | NC | Kingston | 23 Jun |
50.88 | SB | 3 | Athletissima | Lausanne | 5 Jul |
51.76 | 3 | Gyulai | Székesfehérvár | 9 Jul | |
50.74 | SB | 2 | Müller | London | 20 Jul |
51.11 | 1 | Meet Paris | Paris | 24 Aug | |
52.04 | 1 | Quercia | Rovereto | 27 Aug | |
51.90 | 6 | WK | Zürich | 29 Aug | |
51.21 | 2h4 | WC | Doha | 30 Sep | |
50.70 | SB (13) | 1s3 | WC | Doha | 1 Oct |
50.89 | 6 | WC | Doha | 3 Oct |
Season 2018
400m | |||||
52.69i | SB | 3 | Müller | Glasgow | 25 Feb |
52.18i | SB (21) | 1h5 | WC | Birmingham | 2 Mar |
DQi | s2 | WC | Birmingham | 2 Mar | |
51.07 | SB | 1 | Classic | Brisbane | 28 Mar |
50.80 | SB | 1h2 | CWG | Gold Coast | 9 Apr |
51.21 | 1s3 | CWG | Gold Coast | 10 Apr | |
50.93 | 3 | CWG | Gold Coast | 11 Apr | |
50.82 | 3 | Kingston | 19 May | ||
51.01 | 5 | Pre | Eugene OR | 26 May | |
50.69 | SB | 2 | GGala | Roma | 31 May |
50.98 | 1 | Kingston | 9 Jun | ||
51.20 | 1h2 | Kingston | 23 Jun | ||
50.74 | 1 | Kingston | 24 Jun | ||
50.85 | 5 | Meet Paris | Paris | 30 Jun | |
50.84 | 5 | Athletissima | Lausanne | 5 Jul | |
50.98 | 1 | World Cup | London | 14 Jul | |
50.31 | SB (11) | 1 | Müller | London | 22 Jul |
52.22 | 1s1 | NACAC | Toronto | 10 Aug | |
51.15 | 1 | NACAC | Toronto | 11 Aug | |
51.40 | 5 | VD | Bruxelles | 31 Aug | |
50.94 | 1 | Padova | 2 Sep | ||
51.20 | 2 | Hanžeković | Zagreb | 4 Sep | |
50.82 | 3 | Cont Cup | Ostrava | 8 Sep |
I love her good girl go for your gold hon
Wishing you all the best hun
Go for it my star
A very fierce competitor!
It’s your time Stephanie💕
Dont play with my team Jamaica they are bringing their brooms to sweet the track clean 🏇🏃♀️🏃♀️🏃♀️🏃♀️
Beautiful and athletic
This is her time, wishing her the best of luck!
THIS may very well be her year.
May you run and not be weary blessings you are one of Jamaica power house in this race may God bless
This testosterone thing is damaging the image of IAAF ,best athletes are not going to compete in 400m
This is her turn to shine! I wish her well and God bless her! Go get them girl!❤️❤️🙏