class | event | name | school | ||
100 metres | |||||
1 | 100 | Michael Stephens | Calabar | ||
1 | 100 | Jhevaughn Matherson | KC | ||
1 | 100 | Odaine McPherson | Greater Portmore | ||
1 | 100 | Tyreke Wilson | Calabar | ||
1 | 100 | Chislon Gordon | JC | ||
1 | 100 | Yashawn Hamilton | KC | ||
1 | 100 | Xavier Nairne | Wolmers | ||
1 | 100 | Michali Everett | JC | ||
200 metres | |||||
1 | 200 | Christopher Taylor | Calabar | ||
1 | 200 | Anthony Carpenter | Calabar | ||
1 | 200 | Jhevaughn Matherson | KC | ||
1 | 200 | Kevon Stone | Petersfield | ||
1 | 200 | Danielson Mahautiere | Campion | ||
1 | 200 | Tyreke Bryan | KC | ||
1 | 200 | Ryiem Robertson | JC | ||
1 | 200 | Odaine McPherson | Greater Portmore | ||
400 metres | |||||
1 | 400 | Christopher Taylor | Calabar | ||
1 | 400 | Anthony Carpenter | Calabar | ||
1 | 400 | Deshawn Morris | KC | ||
1 | 400 | Malik Smith | Bridgeport | ||
1 | 400 | Anthony Cox | St Jago | ||
1 | 400 | Chevannie Hanson | Edwin Allen | ||
1 | 400 | Colby Jennings | JC | ||
1 | 400 | Nathaniel Bann | KC | ||
800 metres | |||||
1 | 800 | Kimar Farquharson | Calabar | ||
1 | 800 | Tarees Rhoden | KC | ||
1 | 800 | Javauney James | STETHS | ||
1 | 800 | Rushane Fullerton | Munro | ||
1 | 800 | Fabian Campbell | JC | ||
1 | 800 | Leon Clarke | St Jago | ||
1 | 800 | Tyrese Reid | Spot Valley | ||
1 | 800 | Javonte Williams | Calabar | ||
1500 metres | |||||
1 | 1500 | Javonte Williams | Calabar | ||
1 | 1500 | Tarees Rhoden | KC | ||
1 | 1500 | Shamar Salmon | STETHS | ||
1 | 1500 | Kimar Farquharson | Calabar | ||
1 | 1500 | Keenan Lawrence | St Jago | ||
1 | 1500 | Fabian Campbell | JC | ||
1 | 1500 | Rushane Fullerton | Munro | ||
1 | 1500 | Dwayne Moore | Spalding | ||
110 metre hurdles | |||||
1 | 110H | Dejour Russell | Calabar | ||
1 | 110H | Orlando Bennett | Calabar | ||
1 | 110H | Brithon Senior | Ruseas | ||
1 | 110H | Rasheed Broadbell | St Jago | ||
1 | 110H | Wayne Pinnock | KC | ||
1 | 110H | Phillip Lemonious | JC | ||
1 | 110H | Leonardo Daley | Excelsior | ||
1 | 110H | Michael Buchanan | STETHS | ||
400 metres hurdles | |||||
1 | 400H | Rovaine Williams | Rhodes Hall | ||
1 | 400H | Javauney James | STETHS | ||
1 | 400H | Malik James-King | Calabar | ||
1 | 400H | Phillip Lemonious | JC | ||
1 | 400H | Niquane Henry | Calabar | ||
1 | 400H | Jeremy Farr | Wolmers | ||
1 | 400H | Sean Kalawan | Edwin Allen | ||
1 | 400H | Rommel Plummer | KC | ||
4×100 relay | |||||
1 | 4×100 | Calabar | |||
1 | 4×100 | JC | |||
1 | 4×100 | KC | |||
1 | 4×100 | Wolmers | |||
1 | 4×100 | Petersfield | |||
1 | 4×100 | Ruseas | |||
1 | 4×100 | Vere | |||
1 | 4×100 | Green Island | |||
High Jump | |||||
1 | HJ | Lushane Wilson | St Jago | ||
1 | HJ | Ricardo Clarke | Calabar | ||
1 | HJ | Andrew Betton | Calabar | ||
1 | HJ | John-Michael Davis | KC | ||
1 | HJ | Tony Haughton | St Jago | ||
1 | HJ | Mitchell Bailey | KC | ||
1 | HJ | Malik Cunningham | JC | ||
1 | HJ | Kenarkey Hanson | Wolmers | ||
Long Jump | |||||
1 | LJ | Wayne Pinnock | KC | ||
1 | LJ | Daniel Bogle | Wolmers | ||
1 | LJ | Michael Buchanan | STETHS | ||
1 | LJ | Joel Morgan | Excelsior | ||
1 | LJ | Owayne Owens | Cornwall | ||
1 | LJ | Alexander Thompson | Calabar | ||
1 | LJ | Safin Willis | JC | ||
1 | LJ | Micah Wellington | JC | ||
Triple Jump | |||||
1 | TJ | Safin Willis | JC | ||
1 | TJ | Malik Cunningham | JC | ||
1 | TJ | Terrol Wilson | KC | ||
1 | TJ | Owayne Owens | Cornwall | ||
1 | TJ | Recordo Jackson | St Jago | ||
1 | TJ | Lushane Wilson | St Jago | ||
1 | TJ | Devonte Bancroft | KC | ||
1 | TJ | Ricardo Clarke | Calabar | ||
Shot Put | |||||
1 | SP | Courtney Lawrence | Petersfield | ||
1 | SP | Delrae Delancey | Munro | ||
1 | SP | Zico Campbell | KC | ||
1 | SP | Cobe Graham | Calabar | ||
1 | SP | Deandre Leith | Calabar | ||
1 | SP | Rasheed Downer | KC | ||
1 | SP | Daniel Cope | Petersfield | ||
1 | SP | Roje Stona | St Jago | ||
Discus | |||||
1 | DT | Roje Stona | St Jago | ||
1 | DT | Kai Chang | Calabar | ||
1 | DT | Cyrus Douglas | JC | ||
1 | DT | Phillipe Barnett | Excelsior | ||
1 | DT | Daniel Cope | Petersfield | ||
1 | DT | Zico Campbell | KC | ||
1 | DT | Taj Mullings | KC | ||
1 | DT | Lashaun Smith | STETHS | ||
100 metres | |||||
2 | 100 | Sachin Dennis | STETHS | ||
2 | 100 | Terrique Stennett | KC | ||
2 | 100 | Shemar Willis | Papine | ||
2 | 100 | Daniel Chambers | St Jago | ||
2 | 100 | Vashaun Vascianna | St Jago | ||
2 | 100 | Taraj Smith | Calabar | ||
2 | 100 | Rohan Watson | York Castle | ||
2 | 100 | Conroy Jones | STETHS | ||
200 metres | |||||
2 | 200 | Antonio Watson | Petersfield | ||
2 | 200 | Sachin Dennis | STETHS | ||
2 | 200 | Tyrone Barnes | STETHS | ||
2 | 200 | Raheem Scott | Ruseas | ||
2 | 200 | Terrique Stennett | KC | ||
2 | 200 | Rajiv Morris | Clarendon | ||
2 | 200 | Javar Thomas | St Jago | ||
2 | 200 | Kavion Kerr | St Jago | ||
400 metres | |||||
2 | 400 | Antonio Watson | Petersfield | ||
2 | 400 | Evaldo Whitehorne | Calabar | ||
2 | 400 | Malachi Johnson | Excelsior | ||
2 | 400 | Shanthamoi Brown | KC | ||
2 | 400 | Raheem Scott | Ruseas | ||
2 | 400 | Zidane Brown | Glenmuir | ||
2 | 400 | Cjay White | Rhodes Hall | ||
2 | 400 | Devonte Heywood | Munro | ||
800 metres | |||||
2 | 800 | Kevroy Venson | Calabar | ||
2 | 800 | Tyrice Taylor | Bog Walk | ||
2 | 800 | J’Voughn Blake | JC | ||
2 | 800 | Javier Brown | JC | ||
2 | 800 | Assinie Wilson | Ferncourt | ||
2 | 800 | Chevonne Hall | Edwin Allen | ||
2 | 800 | Marcus Hutchinson | Clarendon | ||
2 | 800 | Clayon Cooper | St Mary High | ||
1500 metres | |||||
2 | 1500 | Kevroy Venson | Calabar | ||
2 | 1500 | Rivaldo Marshall | Calabar | ||
2 | 1500 | J’Voughn Blake | JC | ||
2 | 1500 | Javier Brown | JC | ||
2 | 1500 | Gianni Henry | KC | ||
2 | 1500 | Giovanni Henry | KC | ||
2 | 1500 | Romoy Grant | Bellefield | ||
2 | 1500 | Kirk Dawkins | Ascot | ||
110 metre hurdles | |||||
2 | 110H | Vashaun Vascianna | St Jago | ||
2 | 110H | Jahvel Granville | St Jago | ||
2 | 110H | Davion Williams | KC | ||
2 | 110H | Schavon Carr | Calabar | ||
2 | 110H | Sharvis Simmonds | Excelsior | ||
2 | 110H | Jerome Campbell | Calabar | ||
2 | 110H | Jordani Woodley | Ruseas | ||
110H | Jaheim Stern | JC | |||
400 metre hurdles | |||||
2 | 400H | Shanthamoi Brown | KC | ||
2 | 400H | Devonte Archer | Excelsior | ||
2 | 400H | Ceejay White | Rhodes Hall | ||
2 | 400H | Andre Leslie | Calabar | ||
2 | 400H | Bradley Spencer | Wolmers | ||
2 | 400H | Sean Hewitt | KC | ||
2 | 400H | Nile McLymont | Calabar | ||
2 | 400H | Jordani Woodley | Ruseas | ||
4×100 relay | |||||
2 | 4×100 | St Jago | |||
2 | 4×100 | STETHS | |||
2 | 4×100 | Calabar | |||
2 | 4×100 | KC | |||
2 | 4×100 | JC | |||
2 | 4×100 | Wolmers | |||
2 | 4×100 | STGC | |||
2 | 4×100 | Excelsior | |||
High Jump | |||||
2 | HJ | Romaine Beckford | Buff Bay | ||
2 | HJ | Antonio Hanson | Herbert Morrison | ||
2 | HJ | Omari McKenzie | Cornwall | ||
2 | HJ | Kymani Thomas | St Jago | ||
2 | HJ | Corey Ottey | Calabar | ||
2 | HJ | Waukeem Walters | Wolmers | ||
2 | HJ | Lamar Reid | Calabar | ||
2 | HJ | Anthony Thorpe | Herbert Morrison | ||
Long Jump | |||||
2 | LJ | Lamar Reid | Calabar | ||
2 | LJ | Jordan Turner | Calabar | ||
2 | LJ | Kavion Kerr | St Jago | ||
2 | LJ | Jaheim Cox | KC | ||
2 | LJ | Darryl Anglin | Munro | ||
2 | LJ | Waukeem Walters | Wolmers | ||
2 | LJ | Alexavier Monfries | Herbert Morrison | ||
2 | LJ | Brian Smith | St Jago | ||
Triple Jump | |||||
2 | TJ | Luke Brown | Calabar | ||
2 | TJ | Jahiem Cox | KC | ||
2 | TJ | Jerome Campbell | Calabar | ||
2 | TJ | Chadane Brown | St Jago | ||
2 | TJ | Omari McKenzie | Cornwall | ||
2 | TJ | Jhavor Bennett | STETHS | ||
2 | TJ | Delroy Robinson | Munro | ||
2 | TJ | Darryl Anglin | Munro | ||
Shot Put | |||||
2 | SP | Jordon Edwards | JC | ||
2 | SP | Zachery Dillion | Calabar | ||
2 | SP | Ralford Mullings | KC | ||
2 | SP | Avoun Johnson | Petersfield | ||
2 | SP | Daniel Bayeshea | Calabar | ||
2 | SP | Chevaughn Archer | KC | ||
2 | SP | Dario Beckford | Mannings | ||
2 | SP | Romaine Beckford | Buff Bay | ||
Discus | |||||
2 | DT | Romario Jackson | St Jago | ||
2 | DT | Ralford Mullings | KC | ||
2 | DT | Zachery Dillion | Calabar | ||
2 | DT | Romaine Beckford | Buff Bay | ||
2 | DT | Odwayne Harris | Calabar | ||
2 | DT | Tristan Campbell | Bridgeport | ||
2 | DT | Jordon Edwards | JC | ||
2 | DT | Richard Greenwood | KC | ||
100 metres | |||||
3 | 100 | Adrian Kerr | KC | ||
3 | 100 | Bouwahyjgie Nkrumie | KC | ||
3 | 100 | Roshanne McLeod | STETHS | ||
3 | 100 | Christopher Scott | JC | ||
3 | 100 | Elado Coltas | Calabar | ||
3 | 100 | David Lynch | Calabar | ||
3 | 100 | Richard Nelson | Clarendon | ||
3 | 100 | Neil-Matthew Sutherland | JC | ||
200 metres | |||||
3 | 200 | Bouwahyjgie Nkrumie | KC | ||
3 | 200 | Adrian Kerr | KC | ||
3 | 200 | Roshanne McLeod | STETHS | ||
3 | 200 | David Lynch | Calabar | ||
3 | 200 | Shavarn Esturine | Calabar | ||
3 | 200 | Jalan Bennett | Camperdown | ||
3 | 200 | Ruchard Nelson | Clarendon | ||
3 | 200 | Rashawn Campbell | Cornwall | ||
400 metres | |||||
3 | 400 | Lavaughn Douglas | Calabar | ||
3 | 400 | Adrian Nethersole | STETHS | ||
3 | 400 | Jacquan Linton | JC | ||
3 | 400 | Tyrese Williams | KC | ||
3 | 400 | Jehani Gordon | Wolmers | ||
3 | 400 | Tahj Hamm | Holmwood | ||
3 | 400 | Gareth Henry | Calabar | ||
3 | 400 | Rashawn Campbell | Cornwall | ||
800 metres | |||||
3 | 800 | Lox Lox Reid | JC | ||
3 | 800 | Corlando Chambers | St Jago | ||
3 | 800 | Omarion Davis | JC | ||
3 | 800 | Adrian Nethersole | STETHS | ||
3 | 800 | Kewarney Fletcher | Calabar | ||
3 | 800 | Sean Gardner | Manchester | ||
3 | 800 | Raheem Richards | KC | ||
3 | 800 | Dwayne Thompson | Ferncourt | ||
1500 metres | |||||
3 | 1500 | Corlando Chambers | St Jago | ||
3 | 1500 | Omarion Davis | JC | ||
3 | 1500 | Lox Lox Reid | JC | ||
3 | 1500 | Chadrick Bacchus | Port Antonio | ||
3 | 1500 | Kewarney Fletcher | Calabar | ||
3 | 1500 | Nicholas Power | Calabar | ||
3 | 1500 | Raheem Richards | KC | ||
3 | 1500 | Danniel Salmon | KC | ||
100 metre hurdles | |||||
3 | 100H | Neil-Matthew Sutherland | JC | ||
3 | 100H | David Thomas | Calabar | ||
3 | 100H | David Williams | Calabar | ||
3 | 100H | Khalel Dillion | Wolmers | ||
3 | 100H | Alicke Cranston | STETHS | ||
3 | 100H | Justin Rankine | KC | ||
3 | 100H | Tamari Lindo | KC | ||
3 | 100H | Oshane Blackwood | STETHS | ||
Long Jump | |||||
3 | LJ | Christopher Seaton | KC | ||
3 | LJ | Juwarrie Locke | Frome | ||
3 | LJ | Nando Meggs | Wolmers | ||
3 | LJ | Javier Lynch | Wolmers | ||
3 | LJ | Anthony Willis | KC | ||
3 | LJ | Dermaine Campbell | Lacovia | ||
3 | LJ | Timothy Simpson | Cornwall | ||
3 | LJ | Alicke Cranston | STETHS | ||
High Jump | |||||
3 | HJ | Christopher Seaton | KC | ||
3 | HJ | Anthony Willis | KC | ||
3 | HJ | Xavier Codling | Calabar | ||
3 | HJ | Jordan Richards | St Jago | ||
3 | HJ | Khalel Dillion | Wolmers | ||
3 | HJ | Rohdayne Edwards | Ardenne | ||
3 | HJ | Royan Walters | Petersfield | ||
3 | HJ | Samuel Reynolds | Herbert Morrison | ||
4×100 relay | |||||
3 | 4×100 | Calabar | |||
3 | 4×100 | KC | |||
3 | 4×100 | STETHS | |||
3 | 4×100 | JC | |||
3 | 4×100 | Cornwall | |||
3 | 4×100 | Wolmers | |||
3 | 4×100 | Camperdown | |||
3 | 4×100 | Manchester | |||
Medley Relay | |||||
0 | medley | Calabar | |||
0 | medley | St Jago | |||
0 | medley | Holmwood | |||
0 | medley | JC | |||
0 | medley | KC | |||
0 | medley | STETHS | |||
0 | medley | Petersfield | |||
0 | medley | Ruseas | |||
5000 metres | |||||
0 | 5000 | Aryamanya Rogers | KC | ||
0 | 5000 | Shemar Salmon | STETHS | ||
0 | 5000 | Rivaldo Marshall | Calabar | ||
0 | 5000 | Keenan Lawrence | St Jago | ||
0 | 5000 | Nickoy Harding | Rhodes Hall | ||
0 | 5000 | Amos Beadle | KC | ||
0 | 5000 | Renardo Johnson | St Jago | ||
0 | 5000 | Shawn Smith | JC | ||
Pole Vault | |||||
0 | PV | Donavon Thames | KC | ||
0 | PV | Andrew Betton | Calabar | ||
0 | PV | Wilkenson Fenelon | JC | ||
0 | PV | Shemar Miller | JC | ||
0 | PV | Andwele Shurland | KC | ||
0 | PV | Ricardo Smith | Calabar | ||
0 | PV | David-Asher Davis | Wolmers | ||
0 | PV | Shamar Morrison | Excelsior | ||
Decathlon | |||||
0 | dec | Donavon Thames | KC | ||
0 | dec | Wilkenson Fenelon | JC | ||
0 | dec | Brandon McLaren | Ruseas | ||
0 | dec | Denvar Clayton | Petersfield | ||
0 | dec | Stevin Brown | Muschette | ||
0 | dec | Jahvari Richards | Buff Bay | ||
0 | dec | Ricardo Smith | Calabar | ||
0 | dec | David Edmondson | Wolmers | ||
4×400 Relay | |||||
0 | 4×400 | Calabar | |||
0 | 4×400 | KC | |||
0 | 4×400 | Petersfield | |||
0 | 4×400 | St Jago | |||
0 | 4×400 | Edwin Allen | |||
0 | 4×400 | Holmwood | |||
0 | 4×400 | Rhodes Hall | |||
0 | 4×400 | JC | |||
Steeplechase | |||||
0 | Steeple | Aryamana Rogers | KC | ||
0 | Steeple | Nickoy Harding | Rhodes Hall | ||
0 | Steeple | Rivaldo Marshall | Calabar | ||
0 | Steeple | Javaughn Matthews | St Jago | ||
0 | Steeple | Akeem Tomlin | Bellefield | ||
0 | Steeple | Aj Sweeney | Edwin Allen | ||
0 | Steeple | Javon Francis | Bellefield | ||
0 | Steeple | Shawn Smith | JC | ||
Javelin | |||||
0 | Jav | Romaine Brown | KC | ||
0 | Jav | Santino Anglin | Petersfield | ||
0 | Jav | Kobie Henry | Calabar | ||
0 | Jav | Tajay Bromfield | JC | ||
0 | Jav | Devonery Gordon | Petersfield | ||
0 | Jav | Choy Jones | Papine | ||
0 | Jav | Shakwon Coke | KC | ||
0 | Jav | Delano James | Calabar | ||
Champs Preview Editor’s note: The Champs Preview magazine is currently going through a series of changes in order to improve on its delivery of quality content and to expand its reach. Please bear with us as we have to take a couple steps back in order to move forward bigger and better. However, during this time of reconstruction, we are determined to find different medium to bring the Champs Preview to you, hence our partnership with Trackalerts.com. Thanks to all the loyal fans that have stayed with us through our ups and downs. We do this for you.