Rio Dream 1024x531 1 1024x531 1 1024x531 1by AIPS Media

RIO DE JANEIRO, August 23, 2016 – At the end of the Games all that remains is for us to look back on the athletes that made them ‘iconic’ and on their records. If we look at the medal table US is undoubtely first with a total of 46 gold, 37 silver and 38 bronze medals.

However there is another medal table to be considered: who is the first country in terms of medal to population ratio?

As reported by http://www.medalspercapita.com/#golds-per-capita:2016 Bahamas is the medal winning nation with the smallest population, thanks to Rio 20156 who won gold in Women’s 400mt.

Rank Country Gold Medals Population Population
per Gold Medal
1 Bahamas 1 388,019 388,019
2 Jamaica 6 2,725,941 454,323
3 Croatia 5 4,224,404 844,880
4 Fiji 1 892,145 892,145
5 New Zealand 4 4,595,700 1,148,925
6 Hungary 8 9,844,686 1,230,585
7 Bahrain 1 1,377,237 1,377,237
8 Georgia 2 3,679,000 1,839,500
9 Kosovo 1 1,859,203 1,859,203
10 Slovenia 1 2,063,768 2,063,768
11 Netherlands 8 16,936,520 2,117,065
12 Cuba 5 11,389,562 2,277,912
13 Great Britain 27 65,138,232 2,412,527
14 Slovakia 2 5,424,050 2,712,025
15 Switzerland 3 8,286,976 2,762,325
16 Denmark 2 5,676,002 2,838,001
17 Australia 8 23,781,169 2,972,646
18 Armenia 1 3,017,712 3,017,712
19 Puerto Rico 1 3,474,182 3,474,182
20 Serbia 2 7,098,247 3,549,123
21 Greece 3 10,823,732 3,607,910
22 Germany 17 81,413,145 4,789,008
23 Sweden 2 9,798,871 4,899,435
24 Singapore 1 5,535,002 5,535,002
25 South Korea 9 50,617,045 5,624,116
26 Belgium 2 11,285,721 5,642,860
27 Kazakhstan 3 17,544,126 5,848,042
28 Spain 7 46,418,269 6,631,181
29 France 10 66,808,385 6,680,838
30 United States 46 321,418,820 6,987,365
31 Russian Federation 19 144,096,812 7,584,042
32 Jordan 1 7,594,547 7,594,547
33 Italy 8 60,802,085 7,600,260
34 Kenya 6 46,050,302 7,675,050
35 Uzbekistan 4 31,299,500 7,824,875
36 Tajikistan 1 8,481,855 8,481,855
37 Canada 4 35,851,774 8,962,943
38 Belarus 1 9,513,000 9,513,000
39 Azerbaijan 1 9,651,349 9,651,349
40 Czech Republic 1 10,551,219 10,551,219
41 Japan 12 126,958,472 10,579,872
42 North Korea 2 25,155,317 12,577,658
43 Argentina 3 43,416,755 14,472,251
44 Colombia 3 48,228,704 16,076,234
45 Poland 2 37,999,494 18,999,747
46 Romania 1 19,832,389 19,832,389
47 Ukraine 2 45,198,200 22,599,100
48 Côte d’Ivoire 1 22,701,556 22,701,556
49 Taiwan 1 23,510,000 23,510,000
50 Iran 3 79,109,272 26,369,757
51 South Africa 2 54,956,920 27,478,460
52 Brazil 7 207,847,528 29,692,504
53 Thailand 2 67,959,359 33,979,679
54 China 26 1,371,220,000 52,739,230
55 Turkey 1 78,665,830 78,665,830
56 Vietnam 1 91,703,800 91,703,800
57 Ethiopia 1 99,390,750 99,390,750
58 Indonesia 1 257,563,815 257,563,815

LEAVE A REPLY

Please enter your comment!
Please enter your name here