In a remarkable display of athletic prowess, Jamaican athletes stole the spotlight at today’s (6 Sept) Palio Città della Quercia, a World Athletics Continental Silver Tour Meeting held in Italy.
The event witnessed four standout performances from Jamaican athletes: Oblique Seville, Natasha Morrison, Amoi Brown, and Rusheen McDonald. Particularly noteworthy was Natasha Morrison’s feat, which established a new Palio Città della Quercia meet record.
Palio Città della Quercia Results from the main events, Age-group category results are at this link
Men’s 100m
Position | Athlete Name | Country | Mark |
---|---|---|---|
1 | SEVILLE Oblique | JAMAICA | 10.00 |
2 | OMANYALA Ferdinand | KENYA | 10.15 |
3 | FALL Mouhamadou | FRANCE | 10.22 |
4 | CAMPBELL Micheal | JAMAICA | 10.29 |
5 | SMITH Jt | USA | 10.37 |
6 | CARNES Brandon | USA | 10.39 |
7 | WATSON Rohan | JAMAICA | 10.45 |
8 | CECCARELLI Samuele | ITALY | 11.13 |
Men’s 400m
Position | Athlete Name | Country | Mark |
---|---|---|---|
1 | MCDONALD Rusheen | JAMAICA | 45.46 |
2 | SANDERS Manuel | GERMANY | 45.53 |
3 | NENE Zakithi | SOUTH AFRICA | 45.69 |
4 | MAGI Ramsus | ESTONIA | 45.87 |
5 | BONEVACIA Liemarvin | NETHERLANDS | 46.26 |
6 | HAYDOCK-WILSON Alex | GREAT BRITAIN | 46.38 |
7 | BENATI Lorenzo | ITALY | 46.51 |
8 | NWACHUKWU Duben | NIGERIA | 46.58 |
Women’s 100m
Position | Athlete Name | Country | Mark |
---|---|---|---|
1 | MORRISON Natasha | JAMAICA | 11.00 MR |
2 | TERRY Twanisha | USA | 11.06 |
3 | BASS Gina | THE GAMBIA | 11.08 |
4 | DOSSO Zaynab | ITALY | 11.18 |
5 | WILLIAMS Briana | JAMAICA | 11.22 |
6 | PEREIRA Veronica Shanti | SINGAPORE | 11.52 |
7 | FORSTER Viktoria | SLOVAKIA | 11.55 |
Women’s 100m Hurdles
Position | Name | Country | Mark |
---|---|---|---|
1 | LAVIN Sarah | IRELAND | 12.76 |
2 | BROWN Amoi | JAMAICA | 12.85 |
3 | BROOKS Taliyah | USA | 12.91 |
4 | TOTH Anna | HUNGARY | 13.13 |
5 | CARMASSI Giada | ITALY | 13.44 |
6 | VERLIN Kreete | ESTONIA | 13.48 |
7 | CHRISTOFI Natalia | CYPRUS | 13.54 |
8 | HUGHES Amber | USA | 13.77 |
Men’s 110m Hurdles
Position | Name | Country | Mark |
---|---|---|---|
1 | MENDY Louis Francois | SEN | 13.40 |
2 | IRIBARNE Roger | CUB | 13.49 |
3 | FOFANA Hassane | ITA | 13.52 |
4 | DICKSON Micheal | USA | 13.60 |
5 | BRITT Jamal | USA | 13.60 |
6 | HRELJA Max | SWE | 13.68 |
7 | BENNETT Orlando | JAM | 14.03 |
8 | LEVY Ronald | JAM | DNS |
Women’s 400m
Position | Name | Country | Mark |
---|---|---|---|
1 | NIELSEN Laviai | GBR | 51.51 |
2 | BROSSIER Amandine | FRA | 51.76 |
3 | MANGIONE Alice | ITA | 52.26 |
4 | POWELL Micha | CAN | 52.38 |
5 | AZEVEDO Catia | POR | 52.43 |
6 | WHITNEY Kaylin | USA | 52.59 |
7 | NARDELLI Petra | ITA | 54.36 |
8 | SCHIER Skadi | GER | 54.54 |
Women’s 800m
Position | Name | Country | Mark |
---|---|---|---|
1 | KIPROTICH Vivian Chebet | KEN | 1:59.56 |
2 | COIRO Eloisa | ITA | 1:59.90 |
3 | YARIGO Noelie | BEN | 1:59.97 |
4 | BELLO’ Elena | ITA | 2:00.05 |
5 | KOLBERG Majtie | GER | 2:00.34 |
6 | HURTA-KLECKER Sage | USA | 2:00.50 |
7 | HERING Christina | GER | 2:00.60 |
8 | SHANAHAN Louise | IRL | 2:01.89 |
9 | IVES Abigail | GBR | 2:02.33 |
10 | MARTIN Lorena | ESP | 2:02.55 |
11 | THOMAS Carley | AUS | 2:02.84 |
12 | TROIANI Virginia | ITA |
Men’s Shot Put
Position | Name | Country | Mark |
---|---|---|---|
1 | Zane Weir | Italy | 21.88 |
2 | Leonardo Fabbri | Italy | 21.35 |
3 | Joe Kovacs | U.S.A. | 21.34 |
4 | Scott Lincoln | Great Britain | 21.10 |
5 | Andrei Rares Toader | Romania | 20.26 |
6 | Rajindra Campbell | Jamaica | 20.24 |
7 | Francisco Belo | Portugal | 19.95 |
8 | Simon Bayer | Germany | 19.34 |
9 | Lorenzo Del Gatto | Italy | 19.23 |
Women’s 3,000m
Position | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|
1 | 6 | ASCHAL Wubrist | 2005 | U20 W | ETH | 8:44.13 MR |
2 | 11 | O’SULLIVAN Sophie | 2001 | U23 W | IRL | 8:44.72 |
3 | 3 | MARKOVC Amy-eloise | 1995 | W | GBR | 8:45.23 |
4 | 8 | NUTTALL Hanna | 1997 | W | GBR | 8:45.63 |
5 | 2 | DEL BUONO Federica | 1994 | W | ITA | 8:46.84 |
6 | 14 | VISSA Sintayehu | 1996 | W | ITA | 8:47.40 |
7 | 13 | GEMETTO Valentina | 1998 | W | ITA | 8:50.57 |
8 | 7 | WAGNER-GYURKES Viktoria | 1992 | W | HUN | 8:52.53 |
9 | 18 | MAWIA Lucy | 1998 | W | KEN | 8:56.47 |
10 | 1 | KASANET Alen | 2006 | U18 W | ETH | 9:00.03 |
11 | 9 | VINDICS-TOTH Lili Anna | 1998 | W | HUN | 9:12.14 |
12 | 15 | NIYOMAHORO Micheline | 2001 | U23 W | BDI | 9:12.51 |
16 | – | LAPPALAINEN Sara | 1991 | W | FIN | DNF |
12 | – | MAJORI Micol | 1998 | W | ITA | DNF |
17 | – | DALLA MONTA’ Laura | 1993 | W | ITA | DNF |
5 | – | JOHNSON Sinclaire | 1998 | W | USA | DNS |
4 | – | DAVIES Rose | 1999 | W | AUS | DNS |