Elaine Thompson-Herah lost to Sha’Carri Richardson, while Rasheed Broadbell, Anthonique Strachan and Keshorn Walcott secured victories at Tuesday’s (30 Aug) 2022 Spitzen Leichtathletik World Athletics Continental Tour Silver level meeting in Luzern, Switzerland.
- ALSO READ:
- Rushell Clayton wins 400H in Italy
- USA star Natasha Hastings calls it quits
- Shericka Jackson joins the mind-blowing lineup for Brussels DL
Richardson led the race, which was against a negative 2.0m/s wind, from start to finish. Thompson-Herah made a comeback, but it was too late as the American held on in 11.29 seconds to 11.30. American Celera Barnes finished third in 11.40.
Jamaican Natasha Morrison won the B race in 11.42 seconds ahead of Egypt’s Bassant Hemida, 11.44. Shashalee Forbes finished sixth in 11.87.
Rasheed Broadbell wins at World Athletics Continental Tour in Luzern
Rasheed Broadbell won the men’s 110-meter hurdles in 13.36 seconds ahead of Eric Edwards of the USA (13.53). Jamal Britt of the USA finished second in 13.54. Olympic champion Hansle Parchment was fourth in 13.54. Damion Thomas ran 13.71 for third in the B race, won by Robert Dunning of USA in 13.55.
In the men’s 100 meters, Jamaica’s Ackeem Blake ran 10.22 seconds for third place behind American Marvin Bracy (10.17) and Ferdinand Omanyala of Kenya, 10.18. Erriyon Knighton won the B race in 10.26 ahead of Aaron Brown of Canada, who clocked 10.29. Jamaican Nigel Ellis finished third in 10.50.
Bahamian Anthonique Strachan won the women’s 200 meters event in 22.68 seconds ahead of Nigerian Aminatou Seyni (22.71) and the USA’s Jenna Prandini (22.82). Forbes was fifth in the B race with 23.91.
Jamaican Andrew Hudson ran 20.47 seconds for second in the men’s 200 meters behind Kyree King of USA (20.40).
In the men’s 400 meters, Christopher Taylor ran 45.82 seconds for fourth behind Bryce Deadmon of the USA, 45.11. World record holder Wayde Van Niekerk of South Africa finished second in 45.19.
Adelle Tracey ran 4:07.73 for sixth in the women’s 1500 meters won by See Hurta of the USA, 4:04.94.
Tia Jones of the USA ran 12.78 to upstage Olympic champion Jasmine Camacho-Quinn (Puerto Rico), 12.86 and Tonea Marshall (USA), 13.04.
Jamaica’s Commonwealth Games champion Janieve Russell ran 55.25 but lost to former world-record holder Dalilah Muhammad (USA), who won in 54.57.
Trinidad and Tobago’s Keshorn Walcott topped the men’s javelin throw with 84.82 meters ahead of Patriks Gailums, 83.30, while Canadian Elizabeth Gleadle threw 61.03 to win the women’s event.
Tajay Gayle leapt 7.98 meters on his final effort to narrowly finish behind Simon Ehammer of Switzerland’s 8.00 meters in the men’s long jump. Huiqin XU of China cleared 4.30 meters to win the women’s pole vault.
_______________________________________________________________
Please help us get to 50,000 subscribers on YouTube by visiting TrackalertsTV at this link to subscribe, like and share our stories … Also follow us and like our social media pages – Facebook, Twitter and Instagram @trackalerts. Please send us a message on WhatsApp at 631-609-9166 or email us at info@trackalerts.com.
Spitzen Leichtathletik results
Women’s 100m Final 1, Wind: -2.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sha’Carri RICHARDSON | USA | 11.29 |
2. | Elaine THOMPSON-HERAH | JAM | 11.30 |
3. | Celera BARNES | USA | 11.40 |
4. | Jenna PRANDINI | USA | 11.48 |
5. | Murielle AHOURÉ-DEMPS | CIV | 11.50 |
6. | Mujinga KAMBUNDJI | SUI | 11.54 |
7. | Shania COLLINS | USA | 11.59 |
Women’s 100m Final 2, Wind: -1.5
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Natasha MORRISON | JAM | 11.42 |
2. | Bassant HEMIDA | EGY | 11.44 |
3. | Gina BASS | GAM | 11.50 |
4. | Imani LANSIQUOT | GBR | 11.58 |
5. | Salomé KORA | SUI | 11.82 |
6. | Shashalee FORBES | JAM | 11.87 |
Women’s 200m Final 1, Wind: -2.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Anthonique STRACHAN | BAH | 22.68 |
2. | Aminatou SEYNI | NIG | 22.71 |
3. | Jenna PRANDINI | USA | 22.82 |
4. | Mujinga KAMBUNDJI | SUI | 22.89 |
5. | Bassant HEMIDA | EGY | 23.05 |
6. | Brittany BROWN | USA | 23.05 |
7. | Tamara CLARK | USA | 23.35 |
Women’s 200m Final 2, Wind: +1.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Line KLOSTER | NOR | 23.38 |
2. | Imani LANSIQUOT | GBR | 23.57 |
3. | Julia NIEDERBERGER | SUI | 23.65 |
4. | Elisabeth SLETTUM | NOR | 23.78 |
5. | Shashalee FORBES | JAM | 23.91 |
6. | Jessica-Bianca WESSOLLY | GER | 24.04 |
Women’s 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sage HURTA | USA | 4:04.94 |
2. | Netsanet DESTA | ETH | 4:05.45 |
3. | Linden HALL | AUS | 4:05.60 |
4. | Whittni MORGAN | USA | 4:06.67 |
5. | Katie SNOWDEN | GBR | 4:06.72 |
6. | Adelle TRACEY | JAM | 4:07.73 |
7. | Federica DEL BUONO | ITA | 4:07.92 |
8. | Sintayehu VISSA | ITA | 4:08.86 |
9. | Abbey CALDWELL | AUS | 4:09.34 |
10. | Melissa COURTNEY-BRYANT | GBR | 4:10.19 |
11. | Josette NORRIS | USA | 4:11.64 |
12. | Yolanda NGARAMBE | SWE | 4:13.53 |
13. | Chiara SCHERRER | SUI | 4:14.04 |
14. | Joceline WIND | SUI | 4:30.42 |
Aneta LEMIESZ | POL | DNF |
Women’s 100m hurdles Final 1, Wind: -2.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Tia JONES | USA | 12.78 |
2. | Jasmine CAMACHO-QUINN | PUR | 12.86 |
3. | Tonea MARSHALL | USA | 13.04 |
4. | Cindy SEMBER | GBR | 13.06 |
5. | Nia ALI | USA | 13.09 |
6. | Pia SKRZYSZOWSKA | POL | 13.12 |
7. | Gabriele CUNNINGHAM | USA | 13.22 |
8. | Ditaji KAMBUNDJI | SUI | 13.35 |
Women’s 100m hurdles Final 2, Wind: -2.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sarah LAVIN | IRL | 13.30 |
2. | Noemi ZBÄREN | SUI | 13.35 |
3. | Luca KOZÁK | HUN | 13.57 |
4. | Annik KÄLIN | SUI | 13.65 |
5. | Meret BAUMGARTNER | SUI | 14.06 |
6. | Daniela KYBURZ | SUI | 14.13 |
7. | Lena WEISS | SUI | 14.21 |
Women’s 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Dalilah MUHAMMAD | USA | 54.57 |
2. | Janieve RUSSELL | JAM | 55.25 |
3. | Viivi LEHIKOINEN | FIN | 55.41 |
4. | Amalie IUEL | NOR | 55.68 |
5. | Paulien COUCKUYT | BEL | 56.00 |
6. | Yasmin GIGER | SUI | 56.43 |
7. | Annina FAHR | SUI | 57.84 |
Women’s Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Huiqin XU | CHN | 4.30 |
2. | Tina ŠUTEJ | SLO | 4.30 |
3. | Bridget WILLIAMS | USA | 4.15 |
3. | Angelica MOSER | SUI | 4.15 |
Jacqueline OTCHERE | GER | NM | |
Elina GIALLURACHIS | FRA | NM | |
Lene Onsrud RETZIUS | NOR | NM |
Women’s Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Elizabeth GLEADLE | CAN | 61.03 |
2. | Marija VUČENOVIĆ | SRB | 57.87 |
3. | Kara WINGER | USA | 57.30 |
4. | Tori PEETERS | NZL | 55.70 |
5. | Madara PALAMEIKA | LAT | 53.87 |
6. | Ariana INCE | USA | 53.14 |
7. | Yulenmis AGUILAR | CUB | 51.20 |
8. | Carolina VISCA | ITA | 49.50 |
9. | Jo-Ane VAN DYK | RSA | 48.36 |
10. | Géraldine RUCKSTUHL | SUI | 44.39 |
Jana Marie LOWKA | GER | NM |
RESULTS MEN
Men’s 100m Final 1, Wind: -1.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marvin BRACY | USA | 10.17 |
2. | Ferdinand OMANYALA | KEN | 10.18 |
3. | Ackeem BLAKE | JAM | 10.22 |
4. | Abdul Hakim SANI BROWN | JPN | 10.27 |
5. | Brandon CARNES | USA | 10.36 |
6. | Reynier MENA | CUB | 10.36 |
7. | Kyree KING | USA | 10.46 |
8. | Ryan ZEZE | FRA | 10.72 |
Men’s 100m Final 2, Wind: -0.6
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Erriyon KNIGHTON | USA | 10.26 |
2. | Aaron BROWN | CAN | 10.29 |
3. | Nigel ELLIS | JAM | 10.50 |
4. | Hiroki YANAGITA | JPN | 10.52 |
5. | Markus FUCHS | AUT | 10.60 |
6. | Timothé MUMENTHALER | SUI | 10.65 |
7. | Serhiy SMELYK | UKR | 10.80 |
Men’s 200m Final 1, Wind: -0.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kyree KING | USA | 20.40 |
2. | Andrew HUDSON | JAM | 20.47 |
3. | Charles DOBSON | GBR | 20.52 |
4. | Nethaneel MITCHELL-BLAKE | GBR | 20.59 |
5. | Yancarlos MARTÍNEZ | DOM | 20.72 |
Men’s 200m Final 2, Wind: -2.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Joe FERGUSON | GBR | 20.90 |
2. | Sinesipho DAMBILE | RSA | 20.97 |
3. | Vernon NORWOOD | USA | 21.03 |
4. | Serhiy SMELYK | UKR | 21.59 |
Ryan ZEZE | FRA | DQ |
Men’s 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Bryce DEADMON | USA | 45.11 |
2. | Wayde VAN NIEKERK | RSA | 45.19 |
3. | Zakhiti NENE | RSA | 45.81 |
4. | Christopher TAYLOR | JAM | 45.82 |
5. | Khallifah ROSSER | USA | 46.17 |
6. | Fuga SATO | JPN | 46.38 |
7. | Isaac MAKWALA | BOT | 46.47 |
8. | Lionel SPITZ | SUI | 46.57 |
Men’s 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yared NUGUSE | USA | 3:36.34 |
2. | George MILLS | GBR | 3:37.53 |
3. | Michał ROZMYS | POL | 3:37.96 |
4. | Charles PHILIBERT-THIBOUTOT | CAN | 3:38.09 |
5. | Charles GRETHEN | LUX | 3:38.44 |
6. | Cole HOCKER | USA | 3:38.45 |
7. | Andrew COSCORAN | IRL | 3:38.85 |
8. | Niels LAROS | NED | 3:39.46 |
9. | Tom ELMER | SUI | 3:39.96 |
10. | Luca NOTI | SUI | 3:41.19 |
11. | Charlie HUNTER | AUS | 3:45.06 |
12. | Jochem VERMEULEN | BEL | 3:45.93 |
Aurele VANDEPUTTE | BEL | DNF | |
Boaz KIPRUGUT | KEN | DNF |
Men’s 110m hurdles Final 1, Wind: -2.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rasheed BROADBELL | JAM | 13.36 |
2. | Eric EDWARDS | USA | 13.53 |
3. | Jamal BRITT | USA | 13.54 |
4. | Hansle PARCHMENT | JAM | 13.54 |
5. | Freddie CRITTENDEN | USA | 13.56 |
6. | Daniel ROBERTS | USA | 13.67 |
7. | Pascal MARTINOT-LAGARDE | FRA | 13.98 |
8. | Jason JOSEPH | SUI | 14.08 |
Men’s 110m hurdles Final 2, Wind: -2.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Robert DUNNING | USA | 13.55 |
2. | Shunsuke IZUMIYA | JPN | 13.61 |
3. | Damion THOMAS | JAM | 13.71 |
4. | Roger IRIBARNE | CUB | 13.71 |
5. | Rafael PEREIRA | BRA | 13.74 |
6. | Michael DICKSON | USA | 14.10 |
7. | Eduardo RODRIGUES | BRA | 14.18 |
Men’s Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Keshorn WALCOTT | TTO | 84.82 |
2. | Patriks GAILUMS | LAT | 83.30 |
3. | Curtis THOMPSON | USA | 82.87 |
4. | Waldo SMIT | RSA | 77.87 |
5. | Manu QUIJERA | ESP | 77.43 |
6. | Martin KONEČNÝ | CZE | 73.38 |
7. | Leandro RAMOS | POR | 71.55 |
Gatis ČAKŠS | LAT | NM |
Men’s Long Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Simon EHAMMER | SUI | 8.00 | -0.3 |
2. | Tajay GAYLE | JAM | 7.98 | -0.8 |
3. | Miltiadis TENTOGLOU | GRE | 7.94 | -0.5 |
4. | Jeswin Aldrin JOHNSON | IND | 7.82 | -0.7 |
5. | Henry FRAYNE | AUS | 7.77 | -1.0 |
6. | Emiliano LASA | URU | 7.70 | 0.0 |
7. | LaQuan NAIRN | BAH | 7.62 | -0.2 |
8. | Finley GAIO | SUI | 7.26 | -1.1 |
9. | Jules POMMERY | FRA | 7.20 | -2.2 |
10. | Darcy ROPER | AUS | 7.16 | -2.0 |
Men’s 1500m Pre-program
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Morgan LE GUEN | SUI | 3:45.16 |
2. | Franco NOTI | SUI | 3:47.18 |
3. | Florian KREMPKE | SUI | 3:50.22 |
4. | Pietro CALAMAI | SUI | 3:50.43 |
5. | Paul MCINTYRE | SUI | 3:50.85 |
6. | Thomas GMÜR | SUI | 3:51.40 |
7. | Loris PELLAZ | SUI | 3:51.70 |
8. | Amaniel HABTOM | ERI | 3:53.59 |
9. | Léo LÄDERMANN | SUI | 3:55.05 |
10. | Maurice CHRISTEN | SUI | 3:56.84 |
11. | Meddy FOUQUET | FRA | 3:58.02 |
12. | Tobias BONTORNO | SUI | 3:59.07 |
Leon BERTHOLD | SUI | DNF | |
Ivan PELIZZA | SUI | DNF |
Pre-Programme Men’s Hammer Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rudy WINKLER | USA | 77.78 |
2. | Daniel HAUGH | USA | 74.51 |
3. | Davide COSTA | ITA | 66.67 |
4. | Christoph Claudius GLEIXNER | GER | 64.67 |
5. | Lukas BAROKE | SUI | 61.27 |
6. | Sanna BALSA | SUI | 59.88 |
7. | Lars WOLFISBERG | SUI | 58.14 |
8. | Noah FLEISCHMANN | SUI | 56.09 |
Pre-Programme Men’s Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Topias LAINE | FIN | 75.86 |
2. | Dagbjartur Dadi JONSSON | ISL | 73.21 |
3. | Tom MEIER | GER | 67.65 |
4. | Bruno SCHÜRCH | SUI | 60.01 |
5. | Eric FRANK | GER | 65.71 |
6. | Finn ANTELMANN | SUI | 62.02 |
7. | Lars MARTI | SUI | 59.25 |
Linus LIMMER | GER | NM |