The North American, Central American, and Caribbean Athletic Association (NACAC) Open Championships will start on Friday (19 Aug) in Freeport, Bahamas.
The NACAC Open Championships Entries by teams can be found below:
ANT
Name | Event | Seed | Rank Heat / Lane | |
1 | DALEY, AJANI | Men’s 100m Qualification | 10.48 | 5 |
Men’s 4 x 100m Relay | 39.99 | 4 | ||
2 | GREENE, CEJHAE | Men’s 100 Meters | 10.00 | 4 |
Men’s 4 x 100m Relay | 39.99 | 4 | ||
3 | JARVIS, JARED | Men’s 4 x 100m Relay | 39.99 | 4 |
4 | NOBLE, SHELDON | Men’s Long Jump | 7.50m | 14 |
5 | O’GARRO, TAECO | Men’s Triple Jump | 15.80m | 5 |
6 | RICHARDSON, RICHARD | Men’s 200m Qualification | 21.50 | 5 |
Men’s 4 x 100m Relay | 39.99 | 4 | ||
7 | SKERRITT, DARION | Men’s 100m Qualification | 10.50 | 6 |
Men’s 200 Meters | 20.89 | 14 | ||
Men’s 4 x 100m Relay | 39.99 | 4 | ||
8 | ST. JEAN, KALIQUE | Men’s 800 Meters | 1:54.00 | 10 |
RELAYS
Squad Event Details Seed Rank Heat / Lane
A Men’s 4 x 100m Relay GREENE, DALEY, JARVIS, RICHARDS
SKERRITT,
39.99 4
TOTAL ENTRIES: 9
BAH
Name | Event | Seed | Rank | Heat / Lane | |||
1 | ANDREWS, ANTOINE | Men’s 4 x 100m Relay | 40.41 | 5 | |||
2 | BROWN, CARLOS | Men’s 4 x 100m Relay | 40.41 | 5 | |||
3 | COAKLEY, XAVIER | Men’s 110m Hurdles | 13.89 | 11 | |||
4 | COLEBROOKE, ANDRE | Men’s 400m Hurdles | 52.00 | 12 | |||
5 | COLEBROOKE, SAMSON | Men’s 100 Meters | 10.01 | 5 | |||
Men’s 4 x 100m Relay | 40.41 | 5 | |||||
Men’s 4 x 400m Relay | 3:14.56 | 4 | |||||
6 | CULMER, KAIWAN | Men’s Triple Jump | 16.10m | 4 | |||
7 | DORMEUS, BRADLEY | Men’s 400 Meters | 46.20 | 7 | |||
Men’s 4 x 400m Relay | 3:14.56 | 4 | |||||
8 | HANNA, KRISTEN | Men’s Triple Jump | 14.74m | 9 | |||
9 | HUDSON, TARAHJ | Men’s Discus | 56.85m | 8 | |||
10 | KERR, IAN | Men’s 200 Meters | 20.65 | 9 | |||
Men’s 4 x 100m Relay | 40.41 | 5 | |||||
11 | MARTIN, HOLLAND | Men’s Long Jump | 7.65m | 12 | |||
12 | MCCOY, WANYA | Men’s 4 x 100m Relay | 40.41 | 5 | |||
13 | MILLER, SHAUN | Men’s High Jump | 2.23m | 6 | |||
14 | MILLER, WENDELL | Men’s 4 x 400m Relay | 3:14.56 | 4 | |||
15 | NAIRN, LAQUAN | Men’s Long Jump | 8.22m | 1 | |||
16 | ROLLE, KINARD | Men’s 4 x 400m Relay | 3:14.56 | 4 | |||
17 | RUSSELL, ALONZO | Men’s 400 Meters | NT | 16 | |||
Men’s 4 x 400m Relay | 3:14.56 | 4 | |||||
18 | SMITH, SHAKEEM | Men’s 400m Hurdles | 52.83 | 14 | |||
Men’s 4 x 400m Relay | 3:14.56 | 4 | |||||
19 | STRACHAN, KEYSHAWN | Men’s Javelin | 79.89m | 4 | |||
20 | THOMAS, DONALD | Men’s High Jump | 2.25m | 3 | |||
RELAYS | |||||||
Squad | Event | Details | Seed | Rank Heat / Lane | |||
A | Men’s 4 x 100m Relay | KERR, IAN | COLEBROO | ANDREWS, | BROWN, | 40.41 | 5 |
MCCOY, | |||||||
A | Men’s 4 x 400m Relay | ROLLE, | MILLER, | DORMEUS, | RUSSELL, | 3:14.56 | 4 |
COLEBROO | SMITH, |
TOTAL ENTRIES: 17
BAR | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | BRATHWAITE, SHANE | Men’s 110m Hurdles | 13.21 | 4 |
2 | GRIFFITH, KURON | Men’s 100 Meters | 10.31 | 13 |
Men’s 200 Meters | 20.86 | 13 |
TOTAL ENTRIES: 3
BER
Name | Event | Seed | Rank Heat / Lane | |
1 | BAILEY, ANTONIO | Men’s 400 Meters | 49.58 | 14 |
2 | BLACK, SURESH | Men’s 100m Qualification | 10.68 | 12 |
Men’s 200m Qualification | 21.53 | 6 | ||
3 | DILL, MIKAL | Men’s Long Jump | 6.62m | 19 |
4 | MINORS, DAGE | Men’s 800 Meters | 1:48.05 | 5 |
Men’s 1500 Meters | 3:41.24 | 7 | ||
5 | NURSE, SADIQ | Men’s Long Jump | 6.55m | 20 |
6 | OUTERBRIDGE, RYAN | Men’s 1500 Meters | 3:59.58 | 13 |
7 | PERINCHIEF, JAH NHAI | Men’s Triple Jump | 17.05m | 1 |
TOTAL ENTRIES: 9
BIZ | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | GILL, SHAUN | Men’s 100m Qualification | 10.57 | 9 |
2 | JONES, BRANDON | Men’s 100m Qualification | 10.81 | 14 |
Men’s Long Jump | 7.20m | 15 |
TOTAL ENTRIES: 3
CAN
Name | Event | Seed | Rank Heat / Lane | |
1 | ALEXANDER, ANDREW | Men’s 5000 Meters | 13:34.50 | 7 |
Men’s 10000 Meters | 28:24.40 | 3 | ||
2 | DANIELS, JOEY | Men’s 110m Hurdles | 13.57 | 7 |
3 | DESGAGNES, JEAN-SIM | Men’s 3000m Steeple | 8:23.00 | 4 |
4 | DUNFEE, EVAN | Men’s 20000m Walk | 1:23:29.00 | 5 |
5 | EL-SANDALI, EHAB | Men’s 5000 Meters | 13:25.00 | 5 |
6 | FAFARD, THOMAS | Men’s 5000 Meters | 13:31.50 | 6 |
7 | HAMILTON, ROWAN | Men’s Hammer | 75.98m | 4 |
8 | HASSAN, ABDULLAHI | Men’s 800 Meters | 1:46.20 | 4 |
9 | HEPPENSTALL, ROBERT | Men’s 800 Meters | 1:46.10 | 3 |
Men’s 1500 Meters | 3:37.50 | 5 | ||
10 | KEENAN, ADAM | Men’s Hammer | 77.54m | 3 |
11 | LOVETT, DJANGO | Men’s High Jump | 2.33m | 1 |
12 | LUMB, KIERAN | Men’s 5000 Meters | 13:23.30 | 4 |
Men’s 1500 Meters | 3:38.90 | 6 | ||
13 | METIVIER, MALIK | Men’s 400m Hurdles | 48.89 | 6 |
14 | PHILIBERT-THIBOUTOT, | Men’s 1500 Meters | 3:34.40 | 1 |
15 | PROCEVIAT, CAMERON | Men’s 1500 Meters | 3:36.10 | 4 |
16 | SMEETON, RYAN | Men’s 3000m Steeple | 8:20.10 | 3 |
TOTAL ENTRIES: 19
CAY | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | ELLIS, JEMAR | Men’s 100m Qualification | 10.91 | 16 |
2 | HYMAN, KEMAR | Men’s 100 Meters | 10.37 | 15 |
TOTAL ENTRIES: 2
CRC
Name Event Seed Rank Heat / Lane
1 HERNANDEZ, GERALD Men’s 400m Hurdles 48.87 5
TOTAL ENTRIES: 1
CUB
Name | Event | Seed | Rank Heat / Lane | |
1 | BARBAN TAYLOR, DAIS | Men’s 1500 Meters | 3:55.79 | 12 |
2 | DIAZ TORRES, MARIO A | Men’s Discus | 65.21m | 3 |
3 | ESTEVEZ QUINTERO, F | Men’s 10000 Meters | 30:50.60 | 5 |
4 | FERNANDEZ VERDURA, | Men’s Hammer | 75.30m | 5 |
5 | GASPAR HERNANDEZ, J | Men’s 400m Hurdles | 49.89 | 10 |
6 | HERNANDEZ CASTELLA | Men’s 20000m Walk | 1:38:20.00 | 10 |
7 | NAPOLES BANDERAS, E | Men’s Pole Vault | 5.45m | 4 |
8 | PINTADO RODRIGUEZ, | Men’s 400 Meters | 47.67 | 10 |
9 | REGINFO MONTOYA, SH | Men’s 100 Meters | 10.11 | 8 |
Men’s 200 Meters | 20.51 | 6 | ||
10 | RODRIGUEZ FERNANDE | Men’s 400m Hurdles | 49.66 | 9 |
11 | VAZQUEZ GOMEZ, JUAN | Men’s Shot Put | 18.84m | 9 |
12 | ZAYAS HERNANDEZ, LUI | Men’s High Jump | 2.30m | 2 |
TOTAL ENTRIES: 13
DMA | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | JAMES, TRISTAN | Men’s Long Jump | 8.08m | 4 |
2 | LUKE, DENNICK | Men’s 800 Meters | 1:48.22 | 6 |
TOTAL ENTRIES: 2
DOM
Name | Event | Seed | Rank Heat / Lane | |
1 | KING DEMORIZI, ROBER | Men’s 400 Meters | 46.25 | 8 |
2 | MARCELINO, MELBIN | Men’s 100 Meters | 10.33 | 14 |
3 | MARTINEZ, YANCARLOS | Men’s 200 Meters | 20.14 | 4 |
4 | SANCHEZ, ERICK | Men’s 100m Qualification | 10.63 | 11 |
Men’s 200 Meters | 20.64 | 8 | ||
5 | SANTOS AQUINO, JUAN | Men’s 400m Hurdles | 49.60 | 8 |
6 | VALDEZ, CHRISTOPHER | Men’s 100 Meters | 10.18 | 9 |
TOTAL ENTRIES: 7
ESA | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | PERAZA, CESAR ENRIQ | Men’s 1500 Meters | 3:54.11 | 11 |
2 | REYES, FERNANDO MA | Men’s Triple Jump | 14.88m | 8 |
TOTAL ENTRIES: 2
GLP
Name | Event | Seed | Rank Heat / Lane | |
1 | APPATORE, CHRYSLEY | Men’s 100 Meters | 10.27 | 10 |
Men’s 200 Meters | 20.82 | 12 | ||
Men’s 4 x 100m Relay | 41.77 | 7 | ||
2 | DALPHRASE, JEREMY | Men’s 100m Qualification | 10.58 | 10 |
Men’s 200m Qualification | 21.43 | 3 | ||
Men’s 4 x 100m Relay | 41.77 | 7 | ||
3 | FERMELY, AYMERIC | Men’s 400 Meters | 47.22 | 9 |
Men’s 4 x 100m Relay | 41.77 | 7 | ||
4 | FLETCHER, KENNY | Men’s 110m Hurdles | 13.64 | 8 |
Men’s 4 x 100m Relay | 41.77 | 7 | ||
5 | LACROIX, ALLAN | Men’s 200m Qualification | 21.39 | 2 |
Men’s 400 Meters | 47.69 | 11 | ||
Men’s 4 x 100m Relay | 41.77 | 7 | ||
6 | PORTIER, ULRIC | Men’s 110m Hurdles | 13.85 | 10 |
Men’s Long Jump | 7.10m | 17 | ||
Men’s 4 x 100m Relay | 41.77 | 7 | ||
RELAYSSquad Event | Details | Seed Rank Heat / Lane | ||
A Men’s 4 x 100m Relay | FERMELY, | FLETCHER, | DALPHRAS APPATORE, | 41.77 7 |
LACROIX, | PORTIER, |
TOTAL ENTRIES: 11
GRN
Name | Event | Seed | Rank Heat / Lane | |
1 | BOATENG, JOSH | Men’s Discus | 61.56m | 6 |
2 | JOHN, NAZZIO | Men’s 200 Meters | 21.14 | 16 |
Men’s 100m Qualification | 10.47 | 3 | ||
3 | PIERRE, NISHORN | Men’s Long Jump | 6.91m | 18 |
Men’s High Jump | 2.19m | 9 |
TOTAL ENTRIES: 5
GUA
Name | Event | Seed | Rank Heat / Lane | |
1 | ARRIOLA GREEN, NICOL | Men’s Long Jump | 7.97m | 7 |
2 | BARRONDO GARCÃ-A, E | Men’s 20000m Walk | 1:23:14.00 | 4 |
3 | HIGUEROS SANDOVAL, | Men’s Pole Vault | 5.20m | 5 |
4 | ORTIZ FLORES, JOSA E | Men’s 20000m Walk | 1:21:16.00 | 1 |
5 | TARACENA CABRERA, L | Men’s Javelin | 68.68m | 8 |
TOTAL ENTRIES: 5
HAI
Name | Event | Seed | Rank Heat / Lane | |
1 | ADHEMAR, JOSHUA | Men’s 400m Hurdles | 52.25 | 13 |
2 | GILET, ABEL | Men’s Discus | 52.81m | 11 |
3 | JOSEPH, ISAAC | Men’s 200m Qualification | 21.28 | 1 |
Men’s 100m Qualification | 10.45 | 2 | ||
4 | OPONT, RICKSSEN | Men’s Shot Put | 19.17m | 8 |
Men’s Hammer | 61.57m | 7 |
TOTAL ENTRIES: 6
HON | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | PEREZ, INIGO | Men’s 200m Qualification | 21.87 | 10 |
2 | SHORT, ZACK | Men’s Shot Put | 19.80m | 6 |
Men’s Discus | 50.74m | 14 |
TOTAL ENTRIES: 3
ISV | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | LOVETT, EDDIE | Men’s 110m Hurdles | 13.31 | 6 |
2 | SMITH, MALIQUE | Men’s 400m Hurdles | 51.82 | 11 |
TOTAL ENTRIES: 2
IVB | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | BASSUE, MIKKEL | Men’s 100m Qualification | 10.79 | 13 |
Men’s 200m Qualification | 21.97 | 11 | ||
2 | BRATHWAITE, RIKKOI | Men’s 100 Meters | 10.28 | 11 |
3 | GUMBS, ADRIANO | Men’s 400 Meters | 48.47 | 12 |
4 | GUMBS, DIAMANTE | Men’s Hammer | 53.88m | 8 |
Men’s Discus | 55.66m | 10 | ||
Men’s Shot Put | 17.72m | 12 | ||
5 | GUMBS, DJIMON | Men’s Discus | 58.90m | 7 |
Men’s Shot Put | 19.22m | 7 | ||
6 | HENRY, ELDRED | Men’s Shot Put | 21.47m | 2 |
7 | JOHN, MALIK | Men’s 200m Qualification | 21.78 | 9 |
Men’s 400 Meters | 48.85 | 13 | ||
8 | MCMASTER, KYRON | Men’s 400m Hurdles | 47.08 | 1 |
9 | SYLVESTER, VADLEY | Men’s 200m Qualification | 21.61 | 8 |
TOTAL ENTRIES: 14
JAM
Name | Event | Seed | Rank | Heat / Lane | |||
1 | ALLEN, NATHON | Men’s 400 Meters | 45.61 | 5 | |||
Men’s 4 x 400m Relay | 3:05.16 | 2 | |||||
2 | BAILEY-COLE, KEMAR | Men’s 4 x 100m Relay | 38.89 | 2 | |||
3 | BARTLEY, KARAYME | Men’s 4 x 400m Relay | 3:05.16 | 2 | |||
4 | BENNETT, ORLANDO | Men’s 110m Hurdles | 13.27 | 5 | |||
5 | BLAKE, ACKEEM | Men’s 100 Meters | 9.93 | 2 | |||
Men’s 4 x 100m Relay | 38.89 | 2 | |||||
6 | BLOOMFIELD, AKEEM | Men’s 4 x 400m Relay | 3:05.16 | 2 | |||
7 | BROADBELL, RASHEED | Men’s 110m Hurdles | 13.20 | 3 | |||
8 | DACRES, FEDRICK | Men’s Discus | 65.98m | 2 | |||
9 | ELLIS, NIGEL | Men’s 4 x 100m Relay | 38.89 | 2 | |||
10 | GAYE, DEMISH | Men’s 4 x 400m Relay | 3:05.16 | 2 | |||
11 | GAYLE, TAJAY | Men’s Long Jump | 7.97m | 8 | |||
12 | GRAHAM, ELVIS | Men’s Javelin | 74.34m | 6 | |||
13 | HUDSON, ANDREW | Men’s 200 Meters | 20.10 | 3 | |||
Men’s 4 x 100m Relay | 38.89 | 2 | |||||
14 | JONES, CONROY | Men’s 4 x 100m Relay | 38.89 | 2 | |||
15 | MCDONALD, RUSHEEN | Men’s 4 x 400m Relay | 3:05.16 | 2 | |||
16 | MOWATT, KEMAR | Men’s 400m Hurdles | 48.53 | 4 | |||
17 | MURPHY, JAZEEL | Men’s 200 Meters | 20.67 | 10 | |||
18 | RICHARDS, O’DAYNE | Men’s Shot Put | 20.47m | 5 | |||
19 | ROWE, SHAWN | Men’s 400m Hurdles | 49.37 | 7 | |||
20 | SMIKLE, TRAVES | Men’s Discus | 62.23m | 5 | |||
21 | TAYLOR, CHRISTOPHER | Men’s 400 Meters | 44.92 | 2 | |||
Men’s 4 x 400m Relay | 3:05.16 | 2 | |||||
22 | THOMPSON, SHAWN-D | Men’s Long Jump | 8.05m | 6 | |||
23 | WALKER, JELANI | Men’s 4 x 100m Relay | 38.89 | 2 | |||
24 | WILSON, LUSHANE | Men’s High Jump | 2.21m | 8 | |||
RELAYS | |||||||
Squad | Event | Details | Seed | Rank Heat / Lane | |||
A | Men’s 4 x 400m Relay | BLOOMFIEL | TAYLOR, | ALLEN, | BARTLEY, | 3:05.16 | 2 |
MCDONALD | GAYE, | ||||||
A | Men’s 4 x 100m Relay | BLAKE, | HUDSON, | WALKER, | BAILEY- | 38.89 | 2 |
ELLIS, | JONES, |
TOTAL ENTRIES: 18
MEX
Name | Event | Seed | Rank Heat / Lane | |
1 | CAYETANO CASTAñED | Men’s 3000m Steeple | 8:46.38 | 8 |
2 | CHAMA ALMAZAN, NOEL | Men’s 20000m Walk | 1:22:39.00 | 2 |
3 | CUEVAS AVALOS, ORLA | Men’s 1500 Meters | 3:44.71 | 9 |
Men’s 5000 Meters | 13:47.43 | 8 | ||
4 | GOMEZ PONCE, CESAR | Men’s 3000m Steeple | 8:41.26 | 7 |
5 | MENENDEZ BEJARANO, | Men’s Javelin | 75.13m | 5 |
6 | RODRIGUEZ GARIBALDI, | Men’s 1500 Meters | 3:43.01 | 8 |
7 | SEGURA ZEPEDA, BRAN | Men’s 20000m Walk | 1:23:57.00 | 6 |
TOTAL ENTRIES: 8
Montserrat | |||
Name | Event | Seed | Rank Heat / Lane |
1 MORRIS, JULIUS | Men’s 100m Qualification | 10.56 | 8 |
Men’s 200m Qualification | 21.57 | 7 |
TOTAL ENTRIES: 2
MTQ
Name | Event | Seed | Rank Heat / Lane | |
1 | ALAIS, ALAN | Men’s Long Jump | 7.55m | 13 |
Men’s 200 Meters | 21.00 | 15 | ||
2 | CADENAT, WILLIAM | Men’s Shot Put | 16.85m | 13 |
Men’s Discus | 51.80m | 13 | ||
3 | CUDJOE, TRAVIS | Men’s Javelin | 73.74m | 7 |
4 | DELIN, MARC-ALEXAND | Men’s Discus | 56.10m | 9 |
5 | LERANDY, ROBERTO | Men’s 200 Meters | 20.81 | 11 |
Men’s 100m Qualification | 10.53 | 7 | ||
6 | THIERY, BAPTISTE | Men’s Pole Vault | 5.70m | 2 |
Men’s Long Jump | 7.19m | 16 |
TOTAL ENTRIES: 10
PUR
Name | Event | Seed | Rank Heat / Lane | |
1 | CASTRO, LUISJOEL | Men’s High Jump | 2.23m | 4 |
2 | CONTRERAS, JORGE LU | Men’s Discus | 52.00m | 12 |
Men’s Shot Put | 18.00m | 10 | ||
3 | GELPI, MARCUS | Men’s High Jump | 2.18m | 10 |
4 | MARTINEZ, ARNALD | Men’s 10000 Meters | 29:41.03 | 4 |
5 | ORTIZ, VICTOR | Men’s 3000m Steeple | 8:31.00 | 6 |
6 | SANCHEZ, RYAN | Men’s 800 Meters | 1:45.72 | 2 |
7 | VEGA, JEROME | Men’s Hammer | 73.00m | 6 |
8 | VILCHES, CARLOS | Men’s 1500 Meters | 3:46.00 | 10 |
9 | WILLIAMS, MICHAEL | Men’s Long Jump | 7.85m | 10 |
TOTAL ENTRIES: 10
SKN | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | BUNTIN, NADALE | Men’s 100 Meters | 10.40 | 16 |
2 | DAVID, KIZAN | Men’s Long Jump | 7.89m | 9 |
3 | HAZEL, WARREN | Men’s 100 Meters | 10.31 | 12 |
TOTAL ENTRIES: 3
TKS
Name | Event | Seed | Rank Heat / Lane | |
1 | CHERY, WESLEY | Men’s 4 x 100m Relay | 41.17 | 6 |
2 | DURHAM, ALEIANDIO | Men’s 100m Qualification | 11.32 | 17 |
Men’s 4 x 100m Relay | 41.17 | 6 | ||
3 | GARLAND, ANGELO | Men’s 400 Meters | 50.02 | 15 |
Men’s 4 x 100m Relay | 41.17 | 6 | ||
4 | MISSICK, COURTNEY | Men’s 100m Qualification | 10.87 | 15 |
Men’s 4 x 100m Relay | 41.17 | 6 | ||
5 | OTUONYE, IFEANYICHU | Men’s Long Jump | 7.65m | 11 |
Men’s 4 x 100m Relay | 41.17 | 6 |
RELAYS
Squad Event Details Seed Rank Heat / Lane
A Men’s 4 x 100m Relay CHERY, GARLAND, OTUONYE, DURHAM,
MISSICK,
41.17 6
TOTAL ENTRIES: 5
TTO
Name | Event | Seed | Rank | Heat / Lane | |||
1 | CEDENIO, MACHEL | Men’s 4 x 400m Relay | 3:09.67 | 3 | |||
2 | ELCOCK, JEROD | Men’s 100 Meters | 10.03 | 6 | |||
Men’s 4 x 100m Relay | 39.25 | 3 | |||||
3 | GREAUX, KYLE | Men’s 200 Meters | 20.56 | 7 | |||
Men’s 4 x 100m Relay | 39.25 | 3 | |||||
4 | GUEVARA, ASA | Men’s 400 Meters | 45.86 | 6 | |||
Men’s 4 x 400m Relay | 3:09.67 | 3 | |||||
5 | GUY, JUSTIN | Men’s 110m Hurdles | 13.73 | 9 | |||
Men’s 4 x 100m Relay | 39.25 | 3 | |||||
6 | HARRISON JR, ERIC | Men’s 100 Meters | 10.08 | 7 | |||
Men’s 200 Meters | 20.18 | 5 | |||||
Men’s 4 x 100m Relay | 39.25 | 3 | |||||
7 | HISLOP, AKANNI | Men’s 4 x 100m Relay | 39.25 | 3 | |||
8 | IGBOKWE, DANIEL | Men’s Triple Jump | 15.56m | 7 | |||
9 | KING, KASHIEF | Men’s 4 x 400m Relay | 3:09.67 | 3 | |||
10 | LANDEAU, NICHOLAS | Men’s 800 Meters | 1:50.19 | 9 | |||
11 | LEWIS, OMARI | Men’s 4 x 100m Relay | 39.25 | 3 | |||
12 | LUCES, LORENZO | Men’s Triple Jump | 15.61m | 6 | |||
13 | MC KAY, SHAKEEM | Men’s 4 x 400m Relay | 3:09.67 | 3 | |||
14 | ROMEO, HEZEKIEL | Men’s Shot Put | 17.77m | 11 | |||
15 | ST HILLARE, DWIGHT | Men’s 400 Meters | 45.51 | 4 | |||
Men’s 4 x 400m Relay | 3:09.67 | 3 | |||||
16 | STEWART, WIMANA | Men’s Shot Put | 20.91m | 4 | |||
17 | WALCOTT, KESHORN | Men’s Javelin | 89.07m | 1 | |||
18 | WRIGHT, ANDWUELLE | Men’s Long Jump | 8.08m | 5 | |||
RELAYS | |||||||
Squad | Event | Details | Seed | Rank Heat / Lane | |||
A | Men’s 4 x 400m Relay | GUEVARA, | ST | KING, | CEDENIO, | 3:09.67 | 3 |
MC KAY, | |||||||
A | Men’s 4 x 100m Relay | ELCOCK, | HARRISON | HISLOP, | LEWIS, | 39.25 | 3 |
GREAUX, | GUY, |
TOTAL ENTRIES: 16
USA
Name | Event | Seed | Rank | Heat / Lane | |
1 | ALLEN, CJ | Men’s 400m Hurdles | 48.28 | 3 | |
2 | BENARD, CHRIS | Men’s Triple Jump | 16.83m | 2 | |
3 | BOR, EMMANUEL | Men’s 5000 Meters | 13:13.15 | 2 | |
4 | BRITT, JAMAL | Men’s 110m Hurdles | 13.09 | 1 | |
5 | CARNES, BRANDON | Men’s 100 Meters | 9.93 | 1 | |
Men’s 4 x 100m Relay | 37.55 | 1 | |||
6 | CHARLSTON, CRAVONT | Men’s 4 x 100m Relay | 37.55 | 1 | |
7 | CHRISTIE, NICK | Men’s 20000m Walk | 1:30:31.00 | 7 | |
8 | CORVERA, EMMANUEL | Men’s 20000m Walk | 1:32:13.00 | 9 | |
9 | CRAWFORD, JORDAN | Men’s 20000m Walk | 1:31:45.00 | 8 | |
10 | CRITTENDEN, FREDDIE | Men’s 110m Hurdles | 13.14 | 2 | |
11 | DABBS, ETHAN | Men’s Javelin | 81.29m | 3 | |
12 | DEADMON, BRYCE | Men’s 400 Meters | 44.54 | 1 | |
Men’s 4 x 400m Relay | 2:58.53 | 1 | |||
13 | EVANS, ANDREW | Men’s Discus | 66.74m | 1 | |
14 | GREY, RAYVON | Men’s Long Jump | 8.19m | 2 | |
15 | HALL, QUINCY | Men’s 4 x 400m Relay | 2:58.53 | 1 | |
16 | HAMILTON, DUNCAN | Men’s 3000m Steeple | 8:18.88 | 2 | |
17 | HAUGH, DANIEL | Men’s Hammer | 80.18m | 1 | |
18 | HILL, DONTAVIOUS | Men’s High Jump | 2.23m | 5 | |
19 | HOLT, ERIC | Men’s 1500 Meters | 3:35.80 | 3 | |
20 | IRWIN, ANDREW | Men’s Pole Vault | 5.60m | 3 | |
21 | JAGER, EVAN | Men’s 3000m Steeple | 8:17.29 | 1 | |
22 | JOHNSON, LAWRENCE | Men’s 4 x 100m Relay | 37.55 | 1 | |
23 | KIDDER, BRANNON | Men’s 800 Meters | 1:49.39 | 8 | |
24 | KINCAID, WOODY | Men’s 5000 Meters | 13:05.56 | 1 | |
25 | KING, KYREE | Men’s 100 Meters | 9.96 | 3 | |
Men’s 200 Meters | 20.02 | 2 | |||
Men’s 4 x 100m Relay | 37.55 | 1 | |||
26 | KOECH, JONAH | Men’s 800 Meters | 1:44.74 | 1 | |
27 | LYLES, JOSEPHUS | Men’s 200 Meters | 19.93 | 1 | |
28 | MAGGARD, DILLON | Men’s 10000 Meters | 27:37.26 | 2 | |
29 | MCGORTY, SEAN | Men’s 10000 Meters | 27:18.15 | 1 | |
Men’s 5000 Meters | 13:14.97 | 3 | |||
30 | NEHNEVAJ, DANIEL | Men’s 20000m Walk | 1:23:10.00 | 3 | |
31 | PIPERI, ADRIAN “TRIPP” | Men’s Shot Put | 21.52m | 1 | |
32 | ROLLINS, KYLE | Men’s High Jump | 2.22m | 7 | |
33 | ROSSER, KHALLIFAH | Men’s 400m Hurdles | 47.88 | 2 | |
34 | ROTICH, ANTHONY | Men’s 3000m Steeple | 8:23.15 | 5 | |
35 | SHURTS, DALLIN | Men’s Discus | 64.02m | 4 | |
36 | STEEN, ROGER | Men’s Shot Put | 21.47m | 3 | |
37 | TAYLOR, CHRISTIAN | Men’s Triple Jump | 16.54m | 3 | |
38 | THOMPSON, CURTIS | Men’s Javelin | 87.70m | 2 | |
39 | THOMPSON, JOSH | Men’s 1500 Meters | 3:35.55 | 2 | |
40 | TURNER, ISMAIL | Men’s 4 x 400m Relay | 2:58.53 | 1 | |
41 | WILLIAMS, NOAH | Men’s 400 Meters | 45.04 | 3 |
USA (cont’d)
Name | Event | Seed | Rank Heat / Lane | |||
WILLIAMS, NOAH | Men’s 4 x 400m Relay | 2:58.53 | 1 | |||
42 WILLIAMS, WILLIAM | Men’s Long Jump | 8.18m | 3 | |||
43 WINDER, LUKE | Men’s Pole Vault | 5.75m | 1 | |||
44 WINKLER, RUDY | Men’s Hammer | 79.11m | 2 | |||
45 YOUNG, ISIAH | Men’s 4 x 100m Relay | 37.55 | 1 | |||
RELAYSSquad Event | Details | Seed | Rank Heat / Lane | |||
A | Men’s 4 x 100m Relay | KING, | CARNES, | CHARLSTO JOHNSON, | 37.55 | 1 |
YOUNG, | ||||||
A | Men’s 4 x 400m Relay | WILLIAMS, | DEADMON, | TURNER, HALL, | 2:58.53 | 1 |
TOTAL ENTRIES: 44
VIN
Name | Event | Seed | Rank Heat / Lane | |
1 | COMPTON, MCKISH | Men’s 100m Qualification | 10.43 | 1 |
2 | MICHAEL-KHENSU, JAB | Men’s 200m Qualification | 21.48 | 4 |
3 | RAWLINS, JAVON | Men’s 100m Qualification | 10.47 | 4 |
4 | ROBAN, HANDAL | Men’s 800 Meters | 1:48.31 | 7 |
TOTAL ENTRIES: 4
ANT | ||||
Name | Event | Seed | Rank Heat / Lane | |
1 | LLOYD, JOELLA | Women’s 100 Meters | 11.08 | 7 |
Women’s 200 Meters | 22.66 | 5 |
TOTAL ENTRIES: 2
BAH
Name Event Seed Rank Heat / Lane
1 AMBROSE, JENAE | Women’s 400 Meters | 54.77 | 15 | |
2 CARTWRIGHT, DENISHA | Women’s 100m Hurdles | 13.24 | 10 | |
3 CHARLTON, DEVYNNE | Women’s 100m Hurdles | 12.46 | 3 | |
Women’s 4 x 100m Relay | 47.13 | 5 | ||
4 GAITOR, TYNIA | Women’s 200 Meters | 22.41 | 4 | |
Women’s 4 x 100m Relay | 47.13 | 5 | ||
5 JOHNSON, PRINTASSIA | Women’s 100 Meters | 11.74 | 15 | |
