Results of all the final events at day 2 of the NACAC Championships in Freeport Bahamas.
Men’s Hammer Final
| Place | Athlete | Team | Mark | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | RUDY WINKLER | USA | 78.29m | FOUL | 77.48m | FOUL | 74.74m | 78.29m | 77.96m | |
| 2 |  | DANIEL HAUGH | USA | 76.38m | 76.38m | 75.40m | FOUL | 74.42m | FOUL | 74.38m | |
| 3 |  | ROWAN HAMILTON | CAN | 74.36m | FOUL | 69.90m | FOUL | 74.36m | 72.18m | FOUL | |
| 4 |  | ADAM KEENAN | CAN | 74.24m | FOUL | 74.14m | 74.24m | 74.21m | 70.41m | FOUL | |
| 5 |  | VERDURA YASMANI FERNANDEZ | CUB | 72.92m | 69.64m | 71.45m | FOUL | 72.92m | FOUL | 72.81m | |
| 6 |  | JEROME VEGA | PUR | 70.17m | FOUL | FOUL | 68.55m | 69.98m | 66.10m | 70.17m | |
| 7 |  | RICKSSEN OPONT | HAI | 56.66m | 51.95m | 54.35m | 56.66m | 55.28m | 56.64m | 55.13m | 
Women’s 800 Meters Final Results – 2022 NACAC Championships
| Place | Athlete | Team | Time | 400m | 800m | ||
|---|---|---|---|---|---|---|---|
| 1 |  | AJEE’ WILSON | USA | 1:58.47 | 58.49Pl: 40 | 1:58.47Pl: 1+3 | |
| 2 |  | ALLIE WILSON | USA | 1:58.48 | 57.37Pl: 10 | 1:58.48Pl: 2-1 | |
| 3 |  | ADELLE TRACEY | JAM | 1:59.54 | 58.04Pl: 20 | 1:59.54Pl: 3-1 | |
| 4 |  | JAZZ SHUKLA | CAN | 2:02.65 | 58.73Pl: 60 | 2:02.65Pl: 4+2 | |
| 5 |  | GASPAR DAYLI MARLIN COOPER | CUB | 2:04.81 | 59.40Pl: 80 | 2:04.81Pl: 5+3 | |
| 6 |  | AZIZA AYOUB | PUR | 2:05.45 | 58.69Pl: 50 | 2:05.45Pl: 6-1 | |
| 7 |  | SONIA GASKIN | BAR | 2:07.35 | 58.16Pl: 30 | 2:07.35Pl: 7-4 | |
| 8 |  | JULIANNE LABACH | CAN | 2:11.38 | 59.25Pl: 70 | 2:11.38Pl: 8-1 | |
| DNS |  | TAMARA GUERRIER | GLP | — | 
Men’s 800 Meters
| Place | Athlete | Team | Time | 400m | 800m | ||
|---|---|---|---|---|---|---|---|
| 1 |  | JONAH KOECH | USA | 1:45.87 | 52.87Pl: 30 | 1:45.87Pl: 1+2 | |
| 2 |  | HANDAL ROBAN | VIN | 1:47.03 | 52.01Pl: 10 | 1:47.03Pl: 2-1 | |
| 3 |  | BRANNON KIDDER | USA | 1:47.63 | 52.64Pl: 20 | 1:47.63Pl: 3-1 | |
| 4 |  | RYAN SANCHEZ | PUR | 1:47.66 | 52.97Pl: 40 | 1:47.66Pl: 40 | |
| 5 |  | ROBERT HEPPENSTALL | CAN | 1:52.36 | 53.31Pl: 50 | 1:52.36Pl: 50 | 
Men’s 110m Hurdles
| Place | Athlete | Team | Time | Wind | ||
|---|---|---|---|---|---|---|
| 1 |  | FREDDIE CRITTENDEN | USA | 13.00 | +0.3 | |
| 2 |  | JAMAL BRITT | USA | 13.08 | +0.3 | |
| 3 |  | ORLANDO BENNETT | JAM | 13.18 | +0.3 | |
| 4 |  | SHANE BRATHWAITE | BAR | 13.42 | +0.3 | |
| 5 |  | KENNY FLETCHER | GLP | 13.81 | +0.3 | |
| 6 |  | XAVIER COAKLEY | BAH | 13.85 | +0.3 | |
| 7 |  | ULRIC PORTIER | GLP | 14.38 | +0.3 | |
| DNF |  | JOEY DANIELS | CAN | — | +0.3 | 
Women’s 100m Hurdles
| Place | Athlete | Team | Time | Wind | ||
|---|---|---|---|---|---|---|
| 1 |  | ALAYSHA JOHNSON | USA | 12.62 | -0.8 | |
| 2 |  | MEGAN TAPPER | JAM | 12.68 | -0.8 | |
| 3 |  | DEVYNNE CHARLTON | BAH | 12.71 | -0.8 | |
| 4 |  | TONEA MARSHALL | USA | 12.75 | -0.8 | |
| 5 |  | MICHELLE HARRISON | CAN | 13.05 | -0.8 | |
| 6 |  | PAOLA VAZQUEZ | PUR | 13.44 | -0.8 | |
| 7 |  | ACEVEDO GREISY LAZARA ROBLES | CUB | 13.63 | -0.8 | |
| 8 |  | DALHIANA ROUVILLON | GLP | 14.00 | -0.8 | 
Women’s 400 Meters Final
| Place | Athlete | Team | Time | Note | ||
|---|---|---|---|---|---|---|
| 1 |  | SHAUNAE MILLER-UIBO | BAH | 49.40 | ||
| 2 |  | SADA WILLIAMS | BAR | 49.86 | ||
| 3 |  | STEPHENIE-ANN MCPHERSON | JAM | 50.36 | ||
| 4 |  | CALDERON ROXANA GOMEZ | CUB | 51.31 | ||
| 5 |  | NATASSHA MCDONALD | CAN | 51.51 | 51.505 | |
| 6 |  | JUNELLE BROMFIELD | JAM | 51.51 | 51.510 | |
| 7 |  | GABRIELLE SCOTT | PUR | 52.18 | ||
| 8 |  | KYRA CONSTANTINE | CAN | 52.29 | 
Men’s 400 Meters
| Place | Athlete | Team | Time | ||
|---|---|---|---|---|---|
| 1 |  | CHRISTOPHER TAYLOR | JAM | 44.63 | |
| 2 |  | NATHON ALLEN | JAM | 45.04 | |
| 3 |  | BRYCE DEADMON | USA | 45.06 | |
| 4 |  | ASA GUEVARA | TTO | 46.26 | |
| 5 |  | AYMERIC FERMELY | GLP | 46.69 | |
| 6 |  | KINARD ROLLE | BAH | 48.23 | |
| 7 |  | RODRIGUEZ REINEL PINTADO | CUB | 49.09 | |
| 8 |  | ALLAN LACROIX | GLP | 51.16 | 
Men’s Javelin Final
| Place | Athlete | Team | Mark | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | CURTIS THOMPSON | USA | 84.23m | 79.27m | FOUL | 84.23m | FOUL | 74.95m | 77.01m | |
| 2 |  | KESHORN WALCOTT | TTO | 83.94m | 80.37m | 83.94m | 82.05m | 81.66m | 81.89m | 78.78m | |
| 3 |  | ETHAN DABBS | USA | 81.43m | 77.86m | FOUL | 74.20m | 74.03m | 81.43m | 77.48m | |
| 4 |  | KEYSHAWN STRACHAN | BAH | 75.83m | 67.48m | 71.59m | 73.63m | 71.27m | FOUL | 75.83m | |
| 5 |  | ELVIS GRAHAM | JAM | 71.73m | 67.82m | 67.90m | 68.46m | 65.18m | 66.32m | 71.73m | |
| 6 |  | CABRERA LUIS MARIO TARACENA | GUA | 67.70m | 65.95m | 62.92m | 63.87m | 63.66m | 67.70m | 66.47m | 
Women’s 100 Meters Final
| Place | Athlete | Team | Time | Wind | ||
|---|---|---|---|---|---|---|
| 1 |  | SHERICKA JACKSON | JAM | 10.83 | -0.1 | |
| 2 |  | CELERA BARNES | USA | 11.10 | -0.1 | |
| 3 |  | NATASHA MORRISON | JAM | 11.11 | -0.1 | |
| 4 |  | JAVIANNE OLIVER | USA | 11.21 | -0.1 | |
| 5 |  | MICHELLE LEE AHYE | TTO | 11.23 | -0.1 | |
| 6 |  | CRYSTAL EMMANUEL | CAN | 11.25 | -0.1 | |
| 7 |  | ABREU YUNISLEIDY DE LA C. GARCIA | CUB | 11.30 | -0.1 | |
| 8 |  | KHAMICA BINGHAM | CAN | 11.44 | -0.1 | 
Men’s 100 Meters Final
| Place | Athlete | Team | Time | Wind | ||
|---|---|---|---|---|---|---|
| 1 |  | ACKEEM BLAKE | JAM | 9.98 | -0.4 | |
| 2 |  | KYREE KING | USA | 10.08 | -0.4 | |
| 3 |  | BRANDON CARNES | USA | 10.12 | -0.4 | |
| 4 |  | CEJHAE GREENE | ANT | 10.17 | -0.4 | |
| 5 |  | RIKKOI BRATHWAITE | IVB | 10.20 | -0.4 | |
| 6 |  | MONTOYA SHAINER REGINFO | CUB | 10.30 | -0.4 | |
| 7 |  | OSHANE BAILEY | JAM | 10.33 | -0.4 | |
| 8 |  | KURON GRIFFITH | BAR | 10.50 | -0.4 | 
Mixed’s X 400 Mixed Relay Final
| Place | Team | Time | ||
|---|---|---|---|---|
| 1 |  | USA “A” | 3:12.05 | |
| 2 |  | JAM “A” | 3:14.08 | |
| 3 |  | CUB “A” | 3:20.35 | |
| 4 |  | GLP “A” | 3:33.61 | 

 
			
 
			 
		 
		