Oregon22 World Athletics Championships Event Schedule – July 15-24 at Hayward Field, Eugene, Oregon, USA. World Athletics Championships Schedule or Order of events.
How To Watch Oregon22 World Athletics Championships
- How To Watch World Athletics Championships Oregon22
- Clayton twins sign pro deal with Nike?
- Shelly-Ann and Holloway in Hungary
Jamaica will be a powerful force in the sprints this year with the likes of Shelly-Ann Fraser-Pryce, the defending 100m champion, Olympic Games sprint double champion Elaine Thompson-Herah and Shericka Jackson. The latter is the fastest 200m runner this year.
Hansle Parchment, the 110m hurdles Olympic Games champion, and Yohan Blake, who will guide youngsters Oblique Seville and Ackeem Blake, are the men’s leading contenders. Tajay Gayle is the defending long jump champion.
Britany Anderson, one of the fastest 100m hurdlers this season, is a gold medal contender in her event at the world athletics championships oregon 2022.
Fans can watch the World Athletics Championships 2022 Live Stream all 10 days. World athletics championships 2022 qualifying standards. The old name of the competition was iaaf world athletics championships
World Athletics Championships Oregon 22 Schedule
The below schedule is in Jamaica time (+2 Eastern Caribbean time; -2 Eugene time)
DAY 1 July 15 Morning
Time | EVENT | ROUND | |
---|---|---|---|
11:05 | M | Hammer Throw | Qualification – Group A |
12:10 | M | High Jump | Qualification |
12:30 | M | Hammer Throw | Qualification – Group B |
1:45 | X | 4×400 Metres Relay | Heats |
2:05 | W | Hammer Throw | Qualification – Group A |
2:30 | M | 100 Metres | Preliminary Round |
3:10 | W | 20 Kilometres Race Walk | Final |
3:30 | W | Hammer Throw | Qualification – Group B |
5:10 | M | 20 Kilometres Race Walk | Final |
DAY 1 July 15 Afternoon
TIME | EVENT | ROUND | |
---|---|---|---|
7:05 | W | Shot Put | Qualification |
7:15 | M | 3000 Metres Steeplechase | Heats |
7:20 | W | Pole Vault | Qualification |
8:00 | M | Long Jump | Qualification |
8:10 | W | 1500 Metres | Heats |
8:50 | M | 100 Metres | Heats |
8:55 | M | Shot Put | Qualification |
9:50 | X | 4×400 Metres Relay | Final |
DAY 2 July 16 Morning Session
TIME | EVENT | ROUND | |
---|---|---|---|
12:30 | W | Triple Jump | Qualification |
12:35 | W | 3000 Metres Steeplechase | Heats |
1:10 | W | High Jump | Qualification |
1:25 | M | 110 Metres Hurdles | Heats |
2:00 | M | Hammer Throw | Final |
2:20 | W | 10,000 Metres | Final |
3:20 | M | 400 Metres Hurdles | Heats |
DAY 2 July 16 Afternoon Session
TIME | EVENT | ROUND | |
---|---|---|---|
7:10 | W | 100 Metres | Heats |
8:00 | M | 100 Metres | Semi-Final |
8:20 | M | Long Jump | Final |
8:25 | W | Shot Put | Final |
8:30 | M | 1500 Metres | Heats |
9:05 | W | 1500 Metres | Semi-Final |
9:50 | M | 100 Metres | Final |
DAY 3 July 17 Morning Session
TIME | SEX | EVENT | ROUND |
---|---|---|---|
8:15 | M | Marathon | Final |
12:35 | W | 100 Metres Hurdles | Heptathlon |
1:05 | M | 400 Metres | Heats |
1:35 | W | High Jump | Heptathlon |
1:35 | W | Hammer Throw | Final |
2:00 | W | 400 Metres | Heats |
3:00 | M | 10,000 Metres | Final |
3:45 | W | Shot Put | Heptathlon |
DAY 3 July 17 Afternoon Session
TIME | EVENT | ROUND | |
---|---|---|---|
7:05 | M | 110 Metres Hurdles | Semi-Final |
7:05 | M | Discus Throw | Qualification – Group A |
7:25 | W | Pole Vault | Final |
7:33 | W | 100 Metres | Semi-Final |
8:03 | M | 400 Metres Hurdles | Semi-Final |
8:27 | M | Shot Put | Final |
8:30 | M | Discus Throw | Qualification – Group B |
8:38 | W | 200 Metres | Heptathlon |
9:00 | M | 1500 Metres | Semi-Final |
9:30 | M | 110 Metres Hurdles | Final |
9:50 | W | 100 Metres | Final |
DAY 4 Jul y 18 Morning Session
TIME | EVENT | ROUND | |
---|---|---|---|
86:15 | W | Marathon | Final |
11:35 | W | Long Jump | Heptathlon |
12:55 | W | Javelin Throw | Heptathlon – Group A |
2:05 | W | Javelin Throw | Heptathlon – Group B |
DAY 4 Jul y 18 Afternoon Session
TIME | EVENT | ROUND | |
---|---|---|---|
7:05 | M | 200 Metres | Heats |
7:10 | W | Discus Throw | Qualification – Group A |
7:45 | M | High Jump | Final |
8:00 | W | 200 Metres | Heats |
8:20 | W | Triple Jump | Final |
8:35 | W | Discus Throw | Qualification – Group B |
8:55 | W | 800 Metres | Heptathlon |
9:20 | M | 3000 Metres Steeplechase | Final |
9:50 | W | 1500 Metres | Final |
DAY 5 July 19 Afternoon Session
TIME | EVENT | ROUND | |
---|---|---|---|
7:15 | W | 400 Metres Hurdles | Heats |
7:40 | W | High Jump | Final |
8:05 | W | 200 Metres | Semi-Final |
8:33 | M | Discus Throw | Final |
8:50 | M | 200 Metres | Semi-Final |
9:30 | M | 1500 Metres | Final |
9:50 | M | 400 Metres Hurdles | Final |
DAY 6 July 20 Afternoon Session
TIME | EVENT | ROUND | |
---|---|---|---|
5:20 | W | Javelin Throw | Qualification – Group A |
6:25 | W | 5000 Metres | Heats |
6:50 | W | Javelin Throw | Qualification – Group B |
7:20 | M | 800 Metres | Heats |
8:15 | W | 400 Metres Hurdles | Semi-Final |
8:30 | W | Discus Throw | Final |
8:45 | W | 400 Metres | Semi-Final |
9:15 | M | 400 Metres | Semi-Final |
9:45 | W | 3000 Metres Steeplechase | Final |
DAY 7 July 21 Afternoon Session
TIME | SEX | EVENT | ROUND |
---|---|---|---|
7:05 | M | Javelin Throw | Qualification – Group A |
7:10 | W | 800 Metres | Heats |
8:10 | M | 5000 Metres | Heats |
8:20 | M | Triple Jump | Qualification |
8:35 | M | Javelin Throw | Qualification – Group B |
9:00 | M | 800 Metres | Semi-Final |
9:35 | W | 200 Metres | Final |
9:50 | M | 200 Metres | Final |
DAY 8 July 22 Morning Session
LOCAL TIME | SEX | EVENT | ROUND |
---|---|---|---|
8:15 | W | 35 Kilometres Race Walk | Final |
DAY 8 July 22 Afternoon Session
TIME | SEX | EVENT | ROUND |
---|---|---|---|
7:05 | M | Pole Vault | Qualification |
7:40 | W | 4×100 Metres Relay | Heats |
8:05 | M | 4×100 Metres Relay | Heats |
8:20 | W | Javelin Throw | Final |
8:35 | W | 800 Metres | Semi-Final |
9:15 | W | 400 Metres | Final |
9:35 | M | 400 Metres | Final |
9:50 | W | 400 Metres Hurdles | Final |
DAY 9 July 23 Morning Session
TIME | EVENT | ROUND | |
---|---|---|---|
11:50 | M | 100 Metres | Decathlon |
12:40 | M | Long Jump | Decathlon |
1:20 | W | 100 Metres Hurdles | Heats |
2:00 | W | Long Jump | Qualification |
2:10 | M | Shot Put | Decathlon |
DAY 9 July 23 Afternoon Session
TIME | EVENT | ROUND | |
---|---|---|---|
6:10 | M | High Jump | Decathlon |
7:10 | W | 4×400 Metres Relay | Heats |
7:40 | M | 4×400 Metres Relay | Heats |
8:00 | M | Triple Jump | Final |
8:10 | M | 800 Metres | Final |
8:25 | W | 5000 Metres | Final |
8:35 | M | Javelin Throw | Final |
8:55 | M | 400 Metres | Decathlon |
9:30 | W | 4×100 Metres Relay | Final |
9:50 | M | 4×100 Metres Relay | Final |
DAY 10 July 24 Morning Session
TIME | EVENT | ROUND | |
---|---|---|---|
8:15 | M | 35 Kilometres Race Walk | Final |
11:35 | M | 110 Metres Hurdles | Decathlon |
12:30 | M | Discus Throw | Decathlon – Group A |
1:40 | M | Discus Throw | Decathlon – Group B |
2:15 | M | Pole Vault | Decathlon – Group A |
3:15 | M | Pole Vault | Decathlon – Group B |
DAY 10 July 24 Afternoon Session
TIME | EVENT | ROUND | |
---|---|---|---|
7:05 | W | 100 Metres Hurdles | Semi-Final |
7:05 | M | Javelin Throw | Decathlon – Group A |
7:25 | M | Pole Vault | Final |
7:50 | W | Long Jump | Final |
8:05 | M | 5000 Metres | Final |
8:10 | M | Javelin Throw | Decathlon – Group B |
8:35 | W | 800 Metres | Final |
9:00 | W | 100 Metres Hurdles | Final |
9:20 | M | 1500 Metres | Decathlon |
9:35 | M | 4×400 Metres Relay | Final |
9:50 | W | 4×400 Metres Relay | Final |
_______________________________________________________________
Please help us get to 50,000 subscribers on YouTube by visiting TrackalertsTV at this link to subscribe, like and share our stories … Also follow us and like our social media pages – Facebook, Twitter and Instagram @trackalerts. Please send us a message on WhatsApp at 631-609-9166 or email us at info@trackalerts.com.