Isiah Young beat his American compatriot Noah Lyles at Sunday’s (30 May) Pure Athletics Summer Invitational held at NTC Training Center, Clermont, Florida.
Young, running for Star Athletics, crossed the line in 9.89 seconds, well ahead of Lyles of Pure Athletics, 10.05. The wind reading was 0.2m/s.
Lyles, who was recently beaten at the adidas Boston Games, ran 10.14 and Young 10.10 in the preliminary round.
Jamaican Nickel Ashmeade, in another heat, finished in 10.37, just ahead of Trinidad and Tobago’s Richard Thompson, 10.38.
Kemar Hyman of Cayman Islands, 10.40 ad Mario Burke of Barbados, 10.44 were third and fourth in Ashmeade’s heat 2.
Keston Bledman of Trinidad and Tobago won heat 3 in 10.40 seconds.
Earlier in the prelims, Ashmeade ran 10.31, Hyman ran 10.37, Burke, 10.42, Thompson, 10.49.
|
Wind: 0.2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Young, Isiah | Star Athletics | 9.89 | – | |
2 | 2 | Lyles, Noah | Pure Athletics | 10.05 | – | |
3 | 3 | Slade, Jaylen | IMG Elite | 10.09 | – | |
4 | 4 | King, Kyree | Star Athletics | 10.10 | – | |
5 | 5 | Lyles, Josephus | Pure Athletics | 10.20 | – | |
6 | 28 | Blake, Jerome | Star Athletics | 12.35 | – |
Finals: Heat #2 |
Wind: 0.7
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Ashmeade, Nickel | Pure Athletics | 10.37 | – | |
2 | 7 | Thompson, Richard | Unattached | 10.38 | – | |
3 | 9 | Hyman, Kamar | Cayman Islands | 10.40 | – | |
4 | 12 | Burke, Mario | Nike Red Bull | 10.44 | – | |
5 | 15 | Fagain, Denzel | TRAIN GANG | 10.51 | – | |
6 | 18 | Walsh, Chavaughn | Unattached | 10.56 | – |
Finals: Heat #3 |
Wind: 1.2
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Bledman, Keston | Pure Athletics | 10.40 | – | |
2 | 10 | Demoss, Davon | Take Notice Sports Management | 10.41 | – | |
3 | 11 | Smith, Teray | PUMA MVP International | 10.42 | – | |
4 | 13 | Walsh, Tahir | CPTC – Tracksmith | 10.46 | – | |
5 | 14 | Elcock, Jerod | PURE Athletics | 10.50 | – | |
6 | 16 | Jarvis, Jarrod | Unattached | 10.52 | – | |
7 | 17 | Anders, Myles | Unattached | 10.52 | – |
Finals: Heat #4 |
Wind: 1.6
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Glor, Luxon | Next Level Athletics | 10.71 | – | |
2 | 21 | Sosoo, Bryan | CPTC – Tracksmith | 10.95 | – | |
3 | 22 | Richardson, Richard | Unattached | 10.98 | – | |
4 | 25 | Snead, Kevin | Wind Speed Athletics | 11.14 | – | |
Edwards, Andre | Take Notice Sports Management | DNF | – |
Finals: Heat #5 |
Wind: 1
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Paris, Jason | NB Metro | 10.95 | – | |
2 | 23 | Marcano, Andre | CPTC – Tracksmith | 11.00 | – | |
3 | 24 | Mckenzie, Jordan | Speed Academy Athletics C | 11.05 | – | |
4 | 26 | Lewis, Austin | Unattached | 11.24 | – | |
5 | 27 | Oliver, Headley | Unattached | 11.35 | – |
Preliminaries: Heat #1 |
Wind: -0.1
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Lyles, Josephus | Pure Athletics | 10.23 | ||
2 | 10 | Hyman, Kamar | Cayman Islands | 10.37 | ||
3 | 12 | Burke, Mario | Nike Red Bull | 10.42 | ||
4 | 13 | Walsh, Chavaughn | Unattached | 10.43 | ||
5 | 14 | Thompson, Richard | Unattached | 10.49 | ||
6 | 20 | williams, benjamin | AllStarz Mgmt | 10.62 | ||
7 | 29 | Rattray, Kevaun | CPTC – Tracksmith | 10.75 | ||
8 | 31 | Gittens , Ramon | AllStarz Mgmt | 10.81 |
Preliminaries: Heat #2 |
Wind: -0.1
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Walker, Jelani | Pure Athletics | 10.31 | ||
2 | 9 | Ashmeade, Nickel | Pure Athletics | 10.33 | ||
3 | 15 | Gay, Tyson | Unattached | 10.51 | ||
4 | 30 | Sosoo, Bryan | CPTC – Tracksmith | 10.77 | ||
5 | 34 | Paris, Jason | NB Metro | 11.03 | ||
6 | 36 | Skeen, Odean | PUMA | 11.15 |
Preliminaries: Heat #3 |
Wind: -0.1
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Lyles, Noah | Pure Athletics | 10.14 | ||
2 | 3 | Blake, Jerome | Star Athletics | 10.20 | ||
3 | 4 | Slade, Jaylen | IMG Elite | 10.22 | ||
4 | 6 | King, Kyree | Star Athletics | 10.25 | ||
5 | 11 | Morrow, Elijah | Unattached | 10.41 | ||
6 | 26 | Glor, Luxon | Next Level Athletics | 10.67 | ||
7 | 39 | Palmer, Oraine | Take Notice Sports Management | 11.48 |
Preliminaries: Heat #4 |
Wind: -0.2
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Bacon, Jaylen | Pure Athletics | 10.32 | ||
2 | 16 | Fagain, Denzel | TRAIN GANG | 10.51 | ||
3 | 17 | Smith, Teray | PUMA MVP International | 10.52 | ||
4 | 18 | Walsh, Tahir | CPTC – Tracksmith | 10.59 | ||
5 | 24 | Jarvis, Jarrod | Unattached | 10.65 | ||
6 | 27 | Snead, Kevin | Wind Speed Athletics | 10.67 | ||
7 | 33 | Mckenzie, Jordan | Speed Academy Athletics C | 10.97 |
Preliminaries: Heat #5 |
Wind: -0.4
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Young, Isiah | Star Athletics | 10.10 | ||
2 | 19 | Bledman, Keston | Pure Athletics | 10.61 | ||
3 | 23 | Elcock, Jerod | PURE Athletics | 10.65 | ||
4 | 35 | Marcano, Andre | CPTC – Tracksmith | 11.12 | ||
5 | 38 | Oliver, Headley | Unattached | 11.39 |
Preliminaries: Heat #6 |
Wind: -0.7
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Demoss, Davon | Take Notice Sports Management | 10.62 | ||
2 | 22 | Anders, Myles | Unattached | 10.63 | ||
3 | 25 | Fulks, Kyle | Unattached | 10.67 | ||
4 | 28 | Edwards, Andre | Take Notice Sports Management | 10.74 | ||
5 | 32 | Richardson, Richard | Unattached | 10.97 | ||
6 | 37 | Lewis, Austin | Unattached | 11.34 |