Jamaica men’s relay teams, 4x100m and 4x400m, will bow into action on Friday at the #GoldCoast2018 Commonwealth Games in Australia.
The men’s 4x100m will run off at 8:05 Thursday night Jamaica time while the 4x400m gets under way at 9:05.
At 4:45am Traves Smikle and Fedrick Dacres will contest the men’s discus final while at 5:40am Danniel Thomas-Dodd will take on the field in the women’s shot put.
Natoya Goule will contest the women’s 800m final at 5:45am while in the final event, at 7:09am Friday, Danielle Williams, Yanique Thompson and Mega Tapper will go in the women’s 100m hurdles.
| Time | My Time | Venue | Event | Status | ||
| 10:00 | 19:00 | Carrara Stadium Javelin | ||||
| 10:30 | 19:30 | Carrara Stadium Horiz. Jump A | ||||
| 11:05 | 20:05 | Carrara Stadium Track | ||||
| 11:10 | 20:10 | Carrara Stadium Javelin | ||||
| 11:14 | 20:14 | Carrara Stadium Track | ||||
| 11:35 | 20:35 | Carrara Stadium Track | ||||
| 11:46 | 20:46 | Carrara Stadium Track | ||||
| 12:05 | 21:05 | Carrara Stadium Track | ||||
| 12:15 | 21:15 | Carrara Stadium Track | ||||
| 12:25 | 21:25 | Carrara Stadium Javelin | ||||
| 19:25 | 4:25 | Carrara Stadium Pole Vault A | ||||
| 19:30 | 4:30 | Carrara Stadium Track | ||||
| 19:45 | 4:45 | Carrara Stadium Discus/Hammer | ||||
| 19:52 | 4:52 | Carrara Stadium Track | ||||
| 20:05 | 5:05 | Carrara Stadium Track | ||||
| 20:13 | 5:13 | Carrara Stadium Track | ||||
| 20:40 | 5:40 | Carrara Stadium Shot Put A | ||||
| 20:45 | 5:45 | Carrara Stadium Track | ||||
| 21:10 | 6:10 | Carrara Stadium Track | ||||
| 22:09 | 7:09 | Carrara Stadium Track | 

 
			
 
			 
		 
		