Boys 17-19 200 Meter Dash CL 1
1 Miller, Andel XLCR 21.30B 0.4 10
2 Matherson, Jhevaughn Kingston College 21.59B -1.6 2
3 Wilson, Tyreke Calabar High 21.63B 0.4 10
4 Dunkley, Delano Jamaica College 21.85B 0.5 1
5 Morris, Dashawn Kingston College 21.93B +0.0 4
6 Bryan, Tyreke Kingston College 21.97B 0.1 3
7 McPhaerson, Odane Greater Port 22.13B -0.6 8
8 Tomlinson, Imar XLCR 22.14B -1.8 9
9 Robinson, Alex Wolmer’s Boys’ A 22.24B -0.8 16
10 Hines, Travis St. Mary High 22.25B 0.1 3
10 Cox, Anthony St. Jago Hig 22.25B 0.8 15
12 Blake, Roshane Jamaica College 22.27B 0.1 3
13 Lemonious, Phillip Jamaica College 22.28B -1.8 9
14 Morrison, Keco Jamaica College 22.30B +0.0 11
15 Gray, Domonique Wolmer’s Boys’ A 22.32B 0.1 3
16 grant, christopher St. Catherin 22.39B +0.0 11
17 Missick, Courtney Jamaica College 22.45B -1.6 2
18 Jennings, Colby Jamaica College 22.47B -0.6 8
19 Williams, Ackeem Camperdown H 22.54 2.1 12
20 Vincent, Nicardo St. Mary High 22.57B -0.8 16
Jhevaughn Matherson 21.59 #QueensGraceJacksonInvite
Leave a comment