POS | BIB | ATHLETE | COUNTRY | MARK | POINTS | REACTION TIME | |
---|---|---|---|---|---|---|---|
1 | Ronald LEVY | ![]() | 13.05 | 8 | |||
2 | Andrew POZZI | ![]() | 13.14 | 7 | |||
3 | Garfield DARIEN | ![]() | 13.15 | 6 | |||
4 | Sergey SHUBENKOV | ![]() | 13.18 | 5 | |||
5 | Antonio ALKANA | ![]() | 13.24 | 4 | |||
6 | Milan TRAJKOVIC | ![]() | 13.30 | 3 | |||
7 | Omar MCLEOD | ![]() | 13.41 | 2 | |||
Devon ALLEN | ![]() | DQ |
A Jamaican wins the 110mH but it’s not Omar McLeod #ParisDL2017
by Saturday, July 1, 2017 3:06 pm