The final entry list for the Stockholm Diamond League is set, and the June 7 meeting is shaping up to be one of the stronger cards of the 2026 season.
Sweden’s own Armand Duplantis will compete in the pole vault on home soil, as will discus world champion Daniel Stahl. Both athletes are expected to draw large crowd support at the Stockholm event.
The men’s 1500m closes out the night and brings together a rare mix of middle-distance specialists and long-distance crossovers. Yared Nuguse and Cam Myers headline the specialist side of the field, while former world champion Timothy Cheruiyot adds experience to the lineup. Also entered are Jimmy Gressier, the reigning world 10,000m champion, and Andreas Almgren, who holds the European record in the 5000m. The combination of speed and endurance backgrounds makes the 1500m one of the most interesting matchups on the program.
On the women’s side, Keely Hodgkinson will run the 800m outdoors for the first time in 2026. The British runner set the world indoor 800m record earlier this year and heads into Stockholm as the clear favorite in her event.
The Stockholm Diamond League is scheduled for Saturday, June 7.
Women’s Entry Lists
Women’s 100m
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | ASHER-SMITH Dina | 10.83 | |
| NED | BISSCHOPS Minke | 11.15 | 11.05 |
| ITA | DOSSO Zaynab | 11.07 | 11.01 |
| SWE | HENRIKSSON Julia | 11.19 | |
| GBR | HUNT Amy | 11.12 | 11.02 |
| USA | JEFFERSON-WOODEN Melissa | 10.61 | |
| CAN | MCCREATH Sade | 11.06 | 10.95 |
| LUX | VAN DER WEKEN Patrizia | 11.08 | 11.00 |
Women’s 800m
| Nat. | Name | SB | PB |
|---|---|---|---|
| NOR | ANTONSEN Pernille Karlsen | 2:00.85 | 2:00.45 |
| FRA | BOURGOIN Anaïs | 1:57.39 | 1:56.97 |
| SVK | GAJANOVÁ Gabriela | 2:03.87 | 1:58.22 |
| ETH | GETACHEW Nigist | 1:58.58 | 1:57.01 |
| GBR | HODGKINSON Keely | 1:54.61 | |
| USA | HURTA-KLECKER Sage | 1:58.18 | 1:55.89 |
| MRI | KLOPFENSTEIN Rachel | 1:59.79 | 1:58.60 |
| GBR | REEKIE Jemma | 2:01.26 | 1:55.61 |
| USA | ROGERS Raevyn | 1:59.82 | 1:56.81 |
| RSA | SEKGODISO Prudence | 1:57.41 | 1:57.16 |
| SUI | WERRO Audrey | 1:56.56 | 1:55.91 |
| POL | WIELGOSZ Anna | 2:01.89 | 1:58.63 |
| USA | WILLIS Roisin | 1:58.08 | 1:58.08 |
Women’s 800m Promotional Event
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | ARMITAGE Lucy | 2:05.13 | 2:00.96 |
| FRA | CLEYET-MERLE Bérénice | 2:03.91 | 2:01.62 |
| GRE | DESPOLLARI Georgia-Maria | 2:00.32 | 2:00.32 |
| SWE | FREIJ Maria | 2:03.28 | 2:02.94 |
| POL | GAJDA Sylwana | 2:06.00 | 2:04.04 |
| AUS | HANCOCK-CAMERON Jaylah | 2:00.53 | 2:00.53 |
| GBR | LLOYD Ava | 2:02.17 | |
| ESP | MITJANS Marta | 2:03.90 | 1:59.88 |
| DEN | NISSEN Annemarie | 2:00.10 | |
| NOR | NYFORS Malin Ingeborg | 2:02.25 | 2:02.03 |
| GER | SCHMIDT Alica | 2:03.21 |
Women’s 1500m Additional Event
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | APPLETON Margot | 4:04.72 | |
| SWE | BARNETT Mia | 4:08.88 | 4:05.39 |
| ETH | BERHE Saron | 4:00.32 | 3:57.72 |
| ITA | CAVALLI Ludovica | 4:01.64 | 4:01.64 |
| MAR | ELHADDAD Souad | 4:16.00 | 4:16.00 |
| FRA | GAY Adèle | 4:06.93 | 4:03.44 |
| ETH | HAYLOM Birke | 3:55.56 | 3:53.22 |
| POL | JAGUŚCIK Julia | 4:13.00 | |
| ETH | KALAYU Haregeweyni | 3:59.28 | 3:59.28 |
| NOR | LØVNES Anne Gine | 4:06.71 | 4:06.71 |
| ETH | MESELE Worknesh | 3:57.56 | 3:57.00 |
| SWE | NIELSEN Julia | 4:13.77 | 4:07.59 |
| SWE | PROVCI Saga | 4:16.97 | 4:10.72 |
| ITA | SABBATINI Gaia | 4:07.04 | 3:59.49 |
| CAN | STAFFORD Lucia | 4:00.83 | 4:00.83 |
| NED | VAN ES Diane | 4:08.64 | 4:02.97 |
| GBR | WALLACE Erin | 4:04.01 | 4:01.10 |
| SUI | WIND Joceline | 4:01.41 | 4:01.41 |
Women’s 3000m Steeplechase
| Nat. | Name | SB | PB |
|---|---|---|---|
| TUN | BOUZAYANI Marwa | 8:58.09 | 8:58.09 |
| POL | CHORZĘPA Agnieszka | 9:41.87 | 9:41.87 |
| FRA | FINOT Alice | 8:58.67 | |
| GER | GÜRTH Olivia | 9:35.82 | 9:15.17 |
| USA | HALLADAY Lexy | 9:13.99 | 9:08.68 |
| DEN | HVID Juliane | 9:23.12 | 9:23.12 |
| USA | HYDE Gracie | 9:16.61 | 9:16.61 |
| USA | JENNINGS Gabrielle | 9:21.57 | 9:06.61 |
| POL | KRÓLIK Kinga | 9:33.79 | 9:22.14 |
| USA | MARKEZICH Olivia | 9:22.15 | 9:14.26 |
| GER | MEYER Lea | 9:09.21 | |
| FIN | MONONEN Ilona | 9:18.50 | 9:18.50 |
| GBR | THORNER Elise | 9:07.39 | 9:07.39 |
| ETH | TUFA Kena | 8:59.66 | 8:59.66 |
| ETH | WALLE Alemnat | 9:10.05 | 9:06.88 |
| USA | WAYMENT Courtney | 9:27.96 | 9:06.50 |
| ETH | YESHANEH Meseret | 9:33.34 |
Women’s Long Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | ÅSKAG Maja | 6.45 | 6.75 |
| USA | BROWN Alexis | 7.07 | 7.07 |
| USA | BRYANT Claire | 6.70 | 6.93 |
| POR | DE SOUSA Agate | 7.03 | |
| SWE | HALLBERG HOSSAIN Ayla | 6.42 | 6.57 |
| ITA | IAPICHINO Larissa | 6.69 | 7.06 |
| FRA | KPATCHA Hilary | 6.56 | 7.02 |
| GER | MIHAMBO Malaika | 6.87 | 7.30 |
| USA | NICHOLS Monae’ | 6.95 | 6.97 |
| JAM | ROBINSON Nia | 6.61 | 6.69 |
Women’s Discus Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | CRAFT Shanice | 66.03 | 68.10 |
| CHN | FENG Bin | 65.03 | 69.12 |
| USA | JACKSON Cierra | 67.25 | 67.82 |
| SWE | KAMGA Vanessa | 64.02 | 66.61 |
| CUB | MORÁLES Silinda | 63.86 | 67.25 |
| USA | SION Valarie | 73.10 | 73.52 |
| GER | STEINACKER Marike | 66.55 | 67.31 |
| USA | TAUSAGA Laulauga | 65.94 | 70.72 |
| NED | VAN KLINKEN Jorinde | 70.99 | 70.99 |
Women’s Shot Put
| Nat. | Name | SB | PB |
|---|---|---|---|
| POR | DONGMO Auriol | 19.92 | |
| USA | EWEN Maggie | 18.95 | 20.45 |
| USA | JACKSON Chase | 20.66 | 20.95 |
| GER | MABRY Yemisi | 19.21 | 20.00 |
| CAN | MITTON Sarah | 20.42 | 20.68 |
| SWE | ROOS Fanny | 19.45 | 19.66 |
| USA | ROSS Jaida | 19.07 | 20.13 |
| NED | SCHILDER Jessica | 21.09 | 21.09 |
| USA | SMITH Abria | 18.87 | 18.92 |
| JAM | THOMAS-DODD Danniel | 19.34 | 19.77 |
Men’s Entry Lists
Men’s 100m Promotional Event
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | AZU Jeremiah | 10.12 | 9.97 |
| NED | BURNET Taymir | 10.16 | 10.09 |
| SLO | ČURIN PRAPOTNIK Anej | 10.18 | 10.18 |
| NED | MO-AJOK Xavi | 10.43 | 10.09 |
| SWE | PIHL Linus | 10.35 | 10.35 |
| SWE | SJÖLANDER Johan | 10.46 | 10.36 |
| SWE | THOR William | 10.60 | 10.44 |
| SWE | ZIRIGNON Jean-Christian | 10.50 | 10.32 |
Men’s 200m
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | AZU Jeremiah | 20.73 | 20.73 |
| USA | BEDNAREK Kenneth | 19.69 | 19.57 |
| RSA | DAMBILE Sinesipho | 19.77 | 19.77 |
| USA | LINDSEY Courtney | 20.21 | 19.71 |
| CUB | MENA Reynier | 20.35 | 19.63 |
| RSA | MTHIMKULU Mthi | 20.11 | 20.11 |
| SUI | MUMENTHALER Timothé | 20.67 | 20.27 |
| CIV | TRAORE Cheickna | 20.14 | 19.93 |
Men’s 400m
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | BENGTSTRÖM Carl | 45.38 | |
| GBR | DOBSON Charles | 44.14 | |
| GBR | HUDSON-SMITH Matthew | 44.25 | 43.44 |
| USA | MCRAE Khaleb | 44.40 | 43.91 |
| RSA | NENE Zakithi | 44.40 | 43.76 |
| USA | PATTERSON Jacory | 44.11 | 43.85 |
| TTO | RICHARDS Jereem | 43.72 | |
| ZAM | SAMUKONGA Muzala | 44.04 | 43.74 |
Men’s 800m
| Nat. | Name | SB | PB |
|---|---|---|---|
| CAN | AROP Marco | 1:41.20 | |
| ESP | ATTAOUI Mohamed | 1:42.04 | |
| AUS | BOL Peter | 1:43.89 | 1:42.55 |
| BOT | HAINGURA Kethobogile | 1:43.89 | 1:43.58 |
| USA | HOPPEL Bryce | 1:44.45 | 1:41.67 |
| USA | LUTKENHAUS Cooper | 1:42.27 | |
| ALG | MOULA Slimane | 1:43.73 | 1:42.77 |
| GBR | PATTISON Ben | 1:44.19 | 1:42.27 |
| POL | SIERADZKI Patryk | 1:46.69 | 1:44.16 |
| FRA | TUAL Gabriel | 1:43.66 | 1:41.61 |
| GBR | WIGHTMAN Jake | 1:44.74 | 1:43.65 |
Men’s 1500m
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | ALMGREN Andreas | 3:32.00 | |
| KEN | CHERUIYOT Timothy | 3:38.16 | 3:28.28 |
| USA | CIATTEI Vincent | 3:30.90 | 3:30.90 |
| GBR | CLARIDGE Ben | 3:41.78 | |
| GER | FARKEN Robert | 3:30.80 | |
| FRA | GRESSIER Jimmy | 3:32.71 | |
| FRA | HABZ Azeddine | 3:30.68 | 3:27.49 |
| GBR | HEYWARD Jake | 3:34.18 | 3:31.08 |
| USA | KESSLER Hobbs | 3:29.45 | |
| NOR | MOE BERG Håkon | 3:33.41 | 3:30.28 |
| AUS | MYERS Cameron | 3:29.85 | 3:29.80 |
| NOR | NORDÅS Narve Gilje | 3:32.52 | 3:29.47 |
| USA | NUGUSE Yared | 3:30.35 | 3:27.80 |
| SWE | PIHLSTRÖM Samuel | 3:30.87 | |
| SLO | RUDOLF Žan | 3:38.92 | 3:38.92 |
| FRA | SZOT Flavien | 3:32.24 | 3:30.74 |
| BEL | VERHEYDEN Ruben | 3:32.38 | 3:30.99 |
Men’s 400m Hurdles Promotional Event
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | AGYEKUM Emil | 48.23 | 47.83 |
| GBR | DONOVAN Tyri | 49.74 | 48.21 |
| BRA | DOS SANTOS Alison | 46.72 | 46.29 |
| SWE | EDLUND Oskar | 49.59 | 48.52 |
| QAT | HEMEIDA Bassem | 48.77 | 48.29 |
| BRA | LIMA Matheus | 48.22 | 48.08 |
| BOT | TISANG Kemorena | 48.66 | 48.42 |
| JAM | WILSON Assinie | 48.29 | 48.29 |
Men’s 3000m Steeplechase
| Nat. | Name | SB | PB |
|---|---|---|---|
| ESP | ARCE Daniel | 8:11.42 | 8:08.45 |
| ETH | AYALEW Hailu | 8:22.91 | 8:22.91 |
| NZL | BEAMISH Geordie | 8:16.80 | 8:09.64 |
| GER | BEBENDORF Karl | 8:08.21 | |
| MAR | BEN YAZIDE Salah Eddine | 8:10.64 | 8:06.44 |
| KEN | BETT Leonard Kipkemoi | 8:25.06 | 8:06.33 |
| MAR | BOUASSEL Abderrafia | 8:27.00 | |
| MAR | EL BAKKALI Soufiane | 7:57.25 | 7:56.68 |
| ETH | GIRMA Eisa | 8:23.59 | 8:17.06 |
| ETH | GIRMA Lamecha | 7:52.11 | |
| TUN | JHINAOUI Mohamed Amin | 8:32.18 | 8:07.73 |
| SWE | JOHANSSON Vidar | 8:24.73 | 8:15.00 |
| KEN | KIBIWOT Abraham | 8:12.39 | 8:05.51 |
| KEN | KOECH Simon Kiprop | 7:59.44 | 7:59.44 |
| KEN | KONES Wilberforce Chemiat | 8:47.23 | 8:21.42 |
| KEN | LANGAT Wesley | 8:48.11 | 8:26.04 |
| SWE | MAGNUSSON Leo | 8:38.05 | 8:13.08 |
| POL | MEGIER Maciej | 8:20.17 | |
| JPN | MIURA Ryuji | 8:03.43 | |
| USA | ROOKS Kenneth | 8:28.54 | 8:06.41 |
| KEN | SEREM Edmund | 8:01.61 | 8:01.61 |
| ETH | SIME Abrham | 8:14.09 | 8:02.36 |
| SWE | SUNDSTRÖM Simon | 8:24.89 | 8:17.01 |
| USA | WILKINSON Matt | ||
| USA | WILLIAMS Carson | 8:19.71 |
Men’s Pole Vault
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BRADFORD Zachery | 5.83 | 5.87 |
| FRA | COLLET Thibaut | 5.70 | 5.95 |
| SWE | DUPLANTIS Armand | 6.12 | 6.30 |
| NOR | GUTTORMSEN Sondre | 5.81 | 5.90 |
| USA | KENDRICKS Sam | 5.70 | 6.06 |
| FRA | LAVILLENIE Renaud | 5.50 | 6.05 |
| AUS | MARSCHALL Kurtis | 5.83 | 5.95 |
| FRA | THIERY Baptiste | 5.76 | |
| NED | VLOON Menno | 5.72 | 5.92 |
Men’s Discus Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| SLO | ČEH Kristjan | 72.61 | 72.61 |
| AUS | DENNY Matthew | 73.58 | 74.78 |
| CUB | DÍAZ Mario Alberto | 63.65 | 67.44 |
| GER | JANSSEN Henrik | 68.54 | 69.94 |
| USA | MATTIS Sam | 69.75 | 72.45 |
| GBR | OKOYE Lawrence | 71.88 | 71.88 |
| SAM | ROSE Alex | 68.17 | 71.48 |
| SWE | STÅHL Daniel | 69.01 | 71.86 |
| JAM | STONA Roje | 68.47 | 70.66 |