Full Results from London Diamond League 2023

Anthony Foster
By Anthony Foster 8 Min Read
Speed Demon! Noah Lyles dominates the men's 200m, setting a world-leading and meeting record time at the London Diamond League

Lastest results from the London Diamond League 2023 meeting held at the London Olympic Stadium.

Marie-Josée TA LOU shone with a stunning victory in the women’s 100m dash at London Diamond League, while Shericka Jackson adopted a relaxed approach. Sha’Carrie Richardson‘s absence left fans disappointed.

Meanwhile, Dina Asher-Smith impressed with a season-best time. Femke Bol stole the spotlight in the women’s 400m hurdles, setting new records. Jamaican representation remained strong as Hansle Parchment secured fourth place in the men’s 110m hurdles behind winner Grant Holloway. Noah Lyles dominated the men’s 200m, setting a world-leading and meeting record time. Zharnel Hughes set a new British record, expressing his joy on home soil.

London Diamond League 2023 Results

Men’s 200m – Diamond Discipline Wind: +1.6
1 Noah LYLES USA 19.47 8
2 Letsile TEBOGO BOT 19.50 7
3 Zharnel HUGHES GBR 19.73 6
4 Kyree KING USA 20.01 5
5 Alexander OGANDO DOM 20.14 4
6 Emmanuel MATADI LBR 20.35 3
7 Joe FERGUSON GBR 20.44 2
8 Jona EFOLOKO GBR 20.56 1

Men’s 400m – Diamond Discipline
1 Wayde VAN NIEKERK RSA 44.36 8
2 Bryce DEADMON USA 44.40 7
3 Vernon NORWOOD USA 44.46 6
4 Matthew HUDSON-SMITH GBR 44.72 5
5 Leungo SCOTCH BOT 44.98 4
6 Ryan WILLIE USA 45.39 3
7 Liemarvin BONEVACIA NED 45.51 2
8 Alex HAYDOCK-WILSON GBR 45.59 1

Men’s 800m – Promotional Event
1 Max BURGIN GBR 1:43.85
2 Ben PATTISON GBR 1:44.02
3 Alex BOTTERILL GBR 1:44.75
4 Guy LEARMONTH GBR 1:44.80
5 Thomas RANDOLPH GBR 1:44.88
6 Ethan HUSSEY GBR 1:44.96
7 Archie DAVIS GBR 1:45.39
8 Reece SHARMAN-NEWELL GBR 1:45.49
9 Samuel REARDON GBR 1:48.50
10 Yusuf BIZIMANA GBR 1:49.37
Erik SOWINSKI USA DNF

Men’s 1500m – Diamond Discipline
1 Yared NUGUSE USA 3:30.44 8
2 Narve Gilje NORDÅS NOR 3:30.58 7
3 Neil GOURLEY GBR 3:30.60 6
4 Elliot GILES GBR 3:30.92 5
5 Matthew STONIER GBR 3:31.30 4
6 Stewart MCSWEYN AUS 3:31.42 3
7 Adel MECHAAL ESP 3:31.43 2
8 Timothy CHERUIYOT KEN 3:31.44 1
9 Azeddine HABZ FRA 3:31.58
10 Samuel TANNER NZL 3:31.60
11 Mario GARCÍA ESP 3:31.68
12 Adam SPENCER AUS 3:31.81
13 Cole HOCKER USA 3:32.14
14 Andrew COSCORAN IRL 3:32.42
15 George MILLS GBR 3:35.76
Erik SOWINSKI USA DNF

Men’s 110mH – Diamond Discipline Wind: +1.3
1 Grant HOLLOWAY USA 13.01 8
2 Shunsuke IZUMIYA JPN 13.06 7
3 Jamal BRITT USA 13.25 6
4 Hansle PARCHMENT JAM 13.26 5
5 Tade OJORA GBR 13.27 4
6 Joshua ZELLER GBR 13.82 3
7 Freddie CRITTENDEN USA 14.83 2

Men’s High Jump – Diamond Discipline
1 JuVaughn HARRISON USA 2.35 8
2 Mutaz Essa BARSHIM QAT 2.33 7
3 Thomas CARMOY BEL 2.27 6
3 Joel CLARKE-KHAN GBR 2.27 6
5 Andrii PROTSENKO UKR 2.24 4
6 Hamish KERR NZL 2.24 3
7 Tobias POTYE GER 2.20 2
8 Donald THOMAS BAH 2.20 1
9 Joel BADEN AUS 2.16

Men’s Shot Put – Diamond Discipline
1 Ryan CROUSER USA 23.07 8
2 Tom WALSH NZL 22.58 7
3 Joe KOVACS USA 21.87 6
4 Payton OTTERDAHL USA 21.74 5
5 Jacko GILL NZL 21.11 4
6 Filip MIHALJEVIĆ CRO 21.06 3
7 Tomáš STANĚK CZE 21.04 2
8 Leonardo FABBRI ITA 20.97 1
9 Scott LINCOLN GBR 20.48
Josh AWOTUNDE USA NM

Men’s Discus Throw – Diamond Discipline
1 Daniel STÅHL SWE 67.03 8
2 Matthew DENNY AUS 66.77 7
3 Kristjan ČEH SLO 66.02 6
4 Alex ROSE SAM 65.56 5
5 Andrius GUDŽIUS LTU 65.47 4
6 Lawrence OKOYE GBR 62.59 3
7 Sam MATTIS USA 61.83 2
8 Simon PETTERSSON SWE 61.48 1

Men’s 4x100m – Promotional Event
1 Japan JPN 37.80
2 Great Britain & NI GBR 38.00
3 Great Britain & NI B GBR 38.14
4 Germany GER 38.21
5 Switzerland SUI 38.53
6 Australia AUS 38.62
7 Denmark DEN 39.16
Netherlands NED DNF

Women’s 100m – Diamond Discipline Wind: +1.2
1 Marie-Josée TA LOU CIV 10.75 8
2 Dina ASHER-SMITH GBR 10.85 7
3 Shericka JACKSON JAM 10.94 6
4 Daryll NEITA GBR 10.96 5
5 Aleia HOBBS USA 10.99 4
6 Twanisha TERRY USA 10.99 3
7 Melissa JEFFERSON USA 11.09 2
8 Anthonique STRACHAN BAH 11.13 1

Women’s 800m – Diamond Discipline
1 Jemma REEKIE GBR 1:57.30 8
2 Natoya GOULE-TOPPIN JAM 1:57.61 7
3 Halimah NAKAAYI UGA 1:57.62 6
4 Catriona BISSET AUS 1:57.78 5
5 Katie SNOWDEN GBR 1:58.00 4
6 Rénelle LAMOTE FRA 1:58.64 3
7 Raevyn ROGERS USA 1:58.98 2
8 Sage HURTA-KLECKER USA 2:03.98 1
Anita HORVAT SLO DNF
Diribe WELTEJI ETH DNF
Aneta LEMIESZ POL DNF

Women’s 5000m – Diamond Discipline
1 Gudaf TSEGAY ETH 14:12.29 8
2 Beatrice CHEBET KEN 14:12.92 7
3 Sifan HASSAN NED 14:13.42 6
4 Medina EISA ETH 14:16.54 5
5 Alicia MONSON USA 14:19.45 4
6 Birke HAYLOM ETH 14:37.94 3
7 Melknat WUDU ETH 14:39.36 2
8 Nadia BATTOCLETTI ITA 14:41.30 1
9 Karoline Bjerkeli GRØVDAL NOR 14:45.24
10 Senayet GETACHEW ETH 14:46.25
11 Elly HENES USA 14:47.15
12 Maureen KOSTER NED 14:47.52
13 Teresiah Muthoni GATERI KEN 14:53.62
14 Girmawit GEBRZIHAIR ETH 14:54.01
15 Megan KEITH GBR 14:56.98
16 Josette ANDREWS USA 15:04.39
17 Jessica WARNER-JUDD GBR 15:06.21
Mizan ALEM ETH DNF
Margaret AKIDOR KEN DNF
Rose DAVIES AUS DNF

Women’s 400mH – Diamond Discipline
1 Femke BOL NED 51.45 8
2 Janieve RUSSELL JAM 53.75 7
3 Shamier LITTLE USA 53.76 6
4 Rushell CLAYTON JAM 53.97 5
5 Jessie KNIGHT GBR 54.09 4
6 Viktoriya TKACHUK UKR 54.25 3
7 Anna RYZHYKOVA UKR 54.53 2
8 Gianna WOODRUFF PAN 55.52 1

Women’s 3000mSC – Diamond Discipline
1 Jackline CHEPKOECH KEN 8:57.35 8
2 Beatrice CHEPKOECH KEN 9:04.34 7
3 Aimee PRATT GBR 9:16.10 6
4 Courtney WAYMENT USA 9:17.21 5
5 Flavie RENOUARD FRA 9:19.07 4
6 Kristlin GEAR USA 9:25.49 3
7 Alicja KONIECZEK POL 9:30.19 2
8 Juliane HVID DEN 9:33.40 1
9 Irene SÁNCHEZ-ESCRIBANO ESP 9:33.64
10 Michelle FINN IRL 9:34.76
11 Elizabeth BIRD GBR 9:59.12
12 Poppy TANK GBR 10:05.59
Fancy CHERONO KEN DNF

Women’s Pole Vault – Diamond Discipline
1 Wilma MURTO FIN 4.80 8
2 Katie MOON USA 4.80 7
3 Tina ŠUTEJ SLO 4.71 6
4 Nina KENNEDY AUS 4.71 5
5 Aikaterini STEFANIDI GRE 4.62 4
6 Roberta BRUNI ITA 4.51 3
6 Sandi MORRIS USA 4.51 3
8 Molly CAUDERY GBR 4.51 1
9 Alysha NEWMAN CAN 4.36
Holly BRADSHAW GBR NH

Women’s Long Jump – Diamond Discipline
1 Quanesha BURKS USA 6.98 +0.6 8
2 Brooke BUSCHKUEHL AUS 6.72 7
3 Tara DAVIS-WOODHALL USA 6.72 6
4 Jazmin SAWYERS GBR 6.67 -1.6 5
5 Katarina JOHNSON-THOMPSON GBR 6.60 +1.2 4
6 Maryna BEKH-ROMANCHUK UKR 6.52 -0.6 3
7 Ivana VULETA SRB 6.51 -1.8 2
8 Leticia ORO MELO BRA 6.28 -1.0 1

Women’s 4x100m – Promotional Event
Final
1 Netherlands NED 42.38
2 United States USA 42.47
3 Great Britain & NI GBR 42.59
4 Great Britain & NI B GBR 42.92
5 Australia AUS 43.46
6 Belgium BEL 43.90
Germany GER DNF

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *