Gordon, Beckford top Mico Pump it Up 5K, Nov 18th

Vijay
By Vijay 3 Min Read

GC Foster College’s pair of Garfield Gordon and Kelly-Ann Beckford won Sunday’s (18 Nov) Mico PUMP it Up 5K.

Gordon crossed the finish line in 15 minutes, 15.15 seconds ahead of Kingston College’s (KC) pair of Tanny Arnos, 16:47.43 and Gianni Henry.

Beckford ran 20 minutes 28.34 seconds to beat Hydel High’s pair Marchell Pearce, 20:52.07 and Jodian Campbell, 20:53.1 for the women’s crown.

PUMP stands for Pre-University Men’s Programme & Scholarship Programme. This programme targets at-risk and unattached young men who do not have the requirements to complete a college education, but who are willing to transform their lives through an education.

Selected results below, but full results are available at this link.

1 2888 Gordon, Garfield M21 G Foster College 15:15.15
2 3233 Arons, Tanny M16 Kingston College 16:47.43
3 3226 Henry, Gianni M15 Kingston College 16:48.91
4 3244 Kirby, Jerome M25 G Foster College 16:50.10
5 3452 Slater, Akani M20 G Foster College 16:50.72
6 3231 Dawkins, Kirk M16 Kingston College 17:04.96
7 3225 Henry, Giovouni M15 Kingston College 17:05.58
8 2893 Gordon, Royale M19 G Foster College 17:14.56
9 3230 Beadle, Amos M17 Kingston College 17:20.42
10 2895 Henry, Akeem M19 G Foster College 17:50.24
11 3388 Gordon, Brandon M16 Camperdown High 18:02.99
12 3224 Edwards, Darnel M13 Kingston College 18:19.25
13 3346 Edwards, Sho-Wayne M36 Runfast 18:26.27
14 3222 Coke, Jaquan M13 Kingston College 19:03.14
15 3229 Rhoden, Tarees M18 Kingston College 19:03.68
16 3228 Richards, Raheem M14 Kingston College 19:23.85
17 3345 Brown, Richard M47 Wheels And Wheels Auto 19:24.19
18 3232 Ellis, Conroy M17 Kingston College 19:41.17
19 3327 Pryce, Robert M19 Arthur Grant 20:04.91
20 3011 Anderson, Oral M56 Institute OF Higher Learn 20:07.59
21 3032 Martin, Stanley M56 Institute OF Higher Learn 20:18.83
22 2886 Darby, Sheldon M30 Unattached 20:19.31
23 3249 Waite, Kuwayne M20 Rodgers 20:26.41
24 3243 Beckford, Kelly-Ann W18 G Foster College 20:28.34
25 3428 Howell, Kemarr M20 Arthur Grant 20:31.75
26 3223 Jackson, Jordan M12 Kingston College 20:44.76
27 3443 Greenwood, Jahmain M18 Dolphin Cove 20:48.66
28 3333 Pearce, Marchell W16 Hydel High 20:52.07
29 3334 Campbell, Jodian W15 Hydel High 20:53.12
30 3374 Richards, Christopher M24 Lushington 20:55.01

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *