Lyston finishes behind Noah in 400m #CentralHurdlesandRelays

Anthony Foster
By Anthony Foster 1 Min Read

Girls Under 15 400 Meter Run CLASS 3
1 #388 Noad, Toriann 14 Holmwood Tec 57.81A
2 #883 Lyston, Brianna 13 St. Jago Hig 57.97A
3 #394 Russell, Rickianna 13 Holmwood Tec 58.10A
4 #895 Tomlin, Asanneya 12 St. Jago Hig 58.19A
5 #878 Johnson, Ashley 14 St. Jago Hig 58.37A
6 #405 Williams, Dahiema 14 Holmwood Tec 58.72A
7 #142 Mcfarlane, Davonie 13 Edwin Allen 58.78A
8 #876 Hinds, Safhia 14 St. Jago Hig 58.89A
9 #868 Douglas, Alesia 14 St. Jago Hig 59.19A
10 #893 Simpson, Treshelle 12 St. Jago Hig 59.44A
11 #877 Jackson, Renee-ashley 14 St. Jago Hig 59.58A
12 #585 Rowe, Roshell 14 Manchester H 59.76A
13 #138 Lewis, Leanna 13 Edwin Allen 59.91A
14 #726 Waite, Anne-lie 12 Spaldings Hi 59.96A

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *