Girls 17-18 100 Meter Hurdles CLASS 1
1 #1129 Anderson, Brittany 15 Camperdown 13.82R1.3
2 #130 Farqurharson, Khamoy 18 Edwin Allen 14.72A0.4
3 #241 Cowan, Kaciann 17 Xlcr-G 14.80A0.4
4 #384 Knight, Kwanda 17 Holmwood Tec 15.04A1.3
5 #113 Brown, Patricia 17 Edwin Allen 15.37A1.3
6 #261 McKain, Amanda 17 Xlcr-G 15.89A1.3
7 #280 Wright, Seana Kaye 17 Xlcr-G 17.56 0.4
8 #11 Harris, Dahlia 18 Buff Bay Hig 18.34 0.4
9 #246 Green, Zaudi 18 Xlcr-G 18.83 1.3
Anderson wins Class 1 girls’ 100mH #CentralHurdlesandRelays
Leave a comment