Track and Field News Top 10 picks #Rio2016

blank
By taadmin 5 Min Read
Jamaican sprinters Usain Bolt (L) and Shelly-Ann Fraser-Pryce (R) watch as US President Barack Obama speaksduring a town hall meeting with young leaders at the University of the West Indies on April 9, 2015 in Kingston. AFP PHOTO/ MANDEL NGAN

Men’s 100m

1. Usain Bolt (Jamaica) 9.58 (’09)
2. Justin Gatlin (USA) 9.74 (’15)
3. Trayvon Bromell (USA) 9.84 (’15)
4. Andre De Grasse (Canada) 9.92 (’15)
5. Femi Ogunode (Qatar) 9.91 (’15)
6. Yohan Blake (Jamaica) 9.69 (’12)
7. Akani Simbine (South Africa) 9.89 (’16)
8. Jimmy Vicaut (France) 9.86 (’15)
9. Marvin Bracy (USA) 9.93 (’15)
10. Churandy Martina (Holland) 9.91 (’12)

Men’s 200m

1. Usain Bolt (Jamaica) 19.19 (’09)
2. Justin Gatlin (USA) 19.57 (’15)
3. LaShawn Merritt (USA) 19.74 (’16)
4. Alonso Edward (Panama) 19.81 (’09)
5. Andre De Grasse (Canada) 19.88 (’15)
6. Miguel Francis (Antigua) 19.67 (’16)
7. Adam Gemili (Great Britain) 19.98 (’14)
8. Churandy Martina (Holland) 19.85 (’12)
9. Nickel Ashmeade (Jamaica) 19.85 (’12)
10. Ameer Webb (USA) 19.85 (’16)

Men’s 400m

1. Wayde van Niekerk (South Africa) 43.48 (’15)
2. Kirani James (Grenada) 43.74 (’14)
3. LaShawn Merritt (USA) 43.65 (’15)
4. Machel Cedenio (Trinidad) 44.34 (’16)
5. Bralon Taplin (Grenada) 44.38 (’16)
6. Steven Gardiner (Bahamas) 44.27 (’15)
7. Ali Khamis Abbas (Bahrain) 44.55 (’16)
8. Nery Brenes (Costa Rica) 44.60 (’16)
9. Gil Roberts (USA) 44.53 (’14)
10. Isaac Makwala (Botswana) 43.72 (’15)

Men’s 110m hurdles

1. Omar McLeod (Jamaica) 12.97 (’15)
2. Devon Allen (USA) 13.03 (’16)
3. Dimitri Bascou (France) 13.12 (’16)
4. Ronnie Ash (USA) 12.99 (’14)
5. Orlando Ortega (Spain) 12.94 (’15)
5. Pascal Martinot-Lagarde (France) 12.95 (’14)
6. Wilhem Belocian (France) 13.28 (’15)
7. Balázs Baji (Hungary) 13.28 (’16)
8. Jeff Porter (USA) 13.08 (’12)
9. Antonio Alkana (South Africa) 13.28 (’16)

Women’s 100m

1. Elaine Thompson (Jamaica) 10.70 (’16)
2. Dafne Schippers (Holland) 10.81 (’15)
3. Shelly-Ann Fraser-Pryce (Jamaica) 10.70 (’12)
4. Tori Bowie (USA) 10.78 (’16)
5. English Gardner (USA) 10.74 (’16)
6. Murielle Ahouré (Ivory Coast) 10.78 (’16)
7. Tianna Bartoletta (USA) 10.78 (’16)
8. Blessing Okagbare (Nigeria) 10.79 (’13)
9. Marie Josée Ta Lou (Côte d’Ivoire) 10.96 (’16)
10. Michelle-Lee Ahye (Trinidad) 10.85 (’14)

Women’s 200m

1. Dafne Schippers (Holland) 21.63 (’15)
2. Elaine Thompson (Jamaica) 21.66 (’15)
3. Tori Bowie (USA) 21.99 (’16)
4. Veronica Campbell-Brown (Jamaica) 21.74 (’08)
5. Dina Asher-Smith (Great Britain) 22.07 (’15)
6. Deajah Stevens (USA) 22.25 (’16)
7. Jenna Prandini (USA) 22.20 (’15)
8. Ivet Lalova-Collie (Bulgaria) 22.32 (’15)
9. Simone Facey (Jamaica) 22.25 (’08)
10. Michelle-Lee Ahye (Trinidad) 22.33 (’16)

Women’s 400m

1. Allyson Felix (USA) 49.26 (’15)
2. Shaunae Miller (Bahamas) 49.55 (’16)
3. Stephenie Ann McPherson (Jamaica) 49.92 (’13)
4. Phyllis Francis (USA) 49.94 (’16)
5. Natasha Hastings (USA) 49.84 (’07)
6. Christine Day (Jamaica) 50.14 (’15)
7. Shericka Jackson (Jamaica) 49.99 (’15)
8. Libania Grenot (Italy) 50.30 (’09)
9. Christine Ohuruogu (Great Britain) 49.41 (’13)
10. Floria Guei (France) 50.84 (’16)

Women’s 4x100m

1. United States 41.68 (’15)
2. Jamaica 41.07 (’15)
3. Germany 41.62 (’16)
4. Great Britain 41.81 (’16)
5. Holland 42.04 (’16)
6. Trinidad 42.03 (’15)
7. Brazil 42.59 (’16)
8. Ukraine 42.50 (’15)
9. France 42.94 (’16)
10. Switzerland 42.87 (’16)

Women’s 4x400m

1. United States 3:19.39 (’15)
2. Jamaica 3:19.13 (’15)
3. Great Britain 3:23.62 (’15)
4. France 3:24.86 (’15)
5. Italy 3:27.07 (’15)
6. Ukraine 3:25.94 (’16)
7. Canada 3:26.14 (’15)
8. Poland 3:27.60 (’16)
9. Australia 3:28.61 (’15)
10. Brazil 3:29.38 (’15)

 

Men’s 4x100m

1. Jamaica 37.36 (’15)
2. United States 37.38 (’15)
3. Great Britain 37.78 (’16)
4. France 37.88 (’15)
5. China 37.92 (’15)
6. Canada 38.03 (’15)
7. Germany 38.15 (’15)
8. Cuba 38.44 (’16)
9. Turkey 38.31 (’16)
10. Trinidad 38.32 (’15)

Men’s 4x400m

1. United States 2:57.82 (’15)
2. Trinidad 2:58.20 (’15)
3. Jamaica 2:58.51 (’15)
4. Bahamas 2:58.91 (’15)
5. Great Britain 2:58.51 (’15)
6. Cuba 2:59.80 (’15)
7. Botswana 2:59.95 (’15)
8. Belgium 3:00.24 (’15)
9. Brazil 3:01.05 (’15)
10. Poland 3:00.72 (’15)

Click here to see the full predictions

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *