Shelly-Ann Fraser-Pryce
Shelly-Ann Fraser-Pryce

Shelly-Ann Fraser-Pryce ran a new meeting record of 10.81 seconds to win the women’s 100m at Sunday’s (5 Sept) Kamila Skolimowska Memorial in Poland.

Pos Bib Athlete Country Mark RT Rank
1 FRASER-PRYCE Shelly-Ann JAM 10.81 0.169 MR 1
2 KAMBUNDJI Mujinga SUI SWI 11.08 0.131 2
3 40 NEITA Daryll GBR GBR 11.15 0.158 3
4 177 AHYE Michelle-Lee TRI TTO 11.19 0.164 4
5 188 WHITE Kayla USA USA 11.22 0.134 5
6 68 FORBES Shashalee JAM JAM 11.51 0.131 6
7 169 BAZOLO Lorene POR POR 11.56 0.171 7
8 114 POPOWICZ-DRAPAŁA Marika POL POL 11.79 0.162 8
9 13 HARRISON Michelle CAN CAN 12.02 0.163 9

 

3 COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here