Men 20-99 60 Meter Dash OPEN 1
#740 Roach, Kimmari 28 Sprintec 6.59 2.0 2
#975 Hewitt, Keino 21 UTECH 6.69 2.0 3
#336 Williams, Romario 21 G.C. Foster 6.71 2.0 3
#735 Bailey, Oshane 27 Sprintec 6.71 2.0 5
#982 Morrison, Andre 18 UTECH 6.71 2.6 6
#681 Smith, Kavean Mvp Track & 6.73 2.0 7
#971 Graham, Ajamu 22 UTECH 6.73 1.2 8
#684 Tracey, Tyquendo Mvp Track & 6.74 2.0 9
#739 King, Collin 24 Sprintec 6.74 2.6 9
#967 Farinha, Jonathan UTECH 6.74 2.6 9
#974 Hainuca, Gilbert UTECH 6.74 2.6 12
#988 Tucker, Javoy UTECH 6.77 2.6 13
#668 Barnswell, Ramone 67 Mvp Track & 6.78 2.0 14
#332 Tomlinson, Brandon 26 G.C. Foster 6.79 2.6 15
#958 Bentley, Michael UTECH 6.81 1.2 16
#101 Bailey, Ramone 25 Eagles Track Clu 6.83 1.2 17
#685 Williams, Delano Mvp Track & 6.86 2.6 18
#104 Rodney, Brendon 26 Eagles Track Clu 6.86 2.0 19
#972 Green, Kemar 24 UTECH 6.88 1.2 20
#102 Breell, Quincy 25 Eagles Track Clu 7.01 2.6 21
#674 Israel, Mykel 27 Mvp Track & 7.11 1.2 22
#1109 Facey, De-Ondrea 17 Rhodes Hall 7.75 1.2 23
#1162 Wilson, Donnovan 30 Falcon Empire TR 8.06 1.2

blank

By Anthony Foster

Is a two-time Jamaica sports journalist of the year (2004 and 2005) and world-renowned journalist. One of his award-winning articles was on Usain Bolt, 6-time Olympic champion, 11-time World champion and sprint double record holder, was published in the Jamaica Gleaner in 2004. Anthony has covered Olympic Games in Beijing 2008, London 2012 and Rio 2016; Six (6) IAAF World Athletics Championships between 2007 and 2019 and several other international sporting events, including the 2007 World Cup of cricket and his favourite football team, Argentina vs the USA in 2004.

Leave a Reply

Your email address will not be published. Required fields are marked *