2019 JAAA National Senior Championships – June 20 – 23, 2019
EVENT LIST
Name | Affiliation | Qualifying Time | |||
---|---|---|---|---|---|
100m Female | |||||
1 | Remona Burchell | Unattached | 11.43 | ||
2 | SCHILLONIE CALVERT-POWELL | ALTIS | 11.27 | ||
3 | Kasheika Cameron | University of technology | 11.29s | ||
4 | Shellece Clark | University of Technology Jamaica | 11.80 | ||
5 | Nadia Cunningham | Vision Tc | 11.85 | ||
6 | Kedisha Dallas | MVP | 11.76 | ||
7 | Kevona Davis | Edwin Allen High School | 11.16 | ||
8 | Gayon Evans | Sprintec | 11.22 | ||
9 | Donya Ewers | University of Technology Jamaica | 11.50 | ||
10 | Simone Facey | Unattached | 11.6 | ||
11 | Shashalee Forbes | Sprintec | 11:40 | ||
12 | Shelly-Ann Fraser-Pryce | MVP | 10.88 | ||
13 | Samantha Henry-Robinson | Unattached | 11.24 | ||
14 | Shavine Hodges | OXY Athletics | 11.29 | ||
15 | Shian Hyde | University of the Central Florida | 11.29 | ||
16 | Smith Kimone | MVP | |||
17 | Jura Levy | Unattached | 11.5 | ||
18 | Rene Medley | Lincoln University | 11.20 | ||
19 | Natasha Morrison | Sprintec | 11:30 | ||
20 | Srabani Nanda | MVP | |||
21 | Kemba Nelson | MVP | 11.60 | ||
22 | Tashana Richards | Unattached | 12.01 | ||
23 | Kai Selvon | Unattached | 11.22 | ||
24 | Kimone Shaw | G.C. Foster College | 11.40 | ||
25 | jonielle smith | Puma MVP International | 11.20 | ||
26 | Kimone Smith | MVP | 11.90 | ||
27 | Kimone Smith | University of technology | 11.90 | ||
28 | Anthonique Strachan | MVP | 11.70 | ||
29 | Elaine Thompson | MVP | 10:89 | ||
30 | Natalliah Whyte | Unattached | 11.04 | ||
31 | Briana Williams | Unattached | 11.10 | ||
32 | Christania Williams | MVP | 11.21 | ||
33 | Shimayra Williams | Pelican Track Club | 11.39 | ||
100m Male | |||||
1 | KENROY ANDERSON | Racers Track Club | 10.24 | ||
2 | oshane bailey | Sprintec | 10.22 | ||
3 | Kemar Bailey-Cole | Puma | 10.15 | ||
4 | Andrae Banfield | Falcon Empire Track Club | 11:08sec | ||
5 | Ramone Barnswell | MVP | 10.36 | ||
6 | Mazinho Barrett | UWI Mona | 10.54 | ||
7 | Tasrico Bell | University of technology | 10.31 | ||
8 | Brandon Bembridge | Excelsior Community College | 10.81s | ||
9 | Michael Bentley | MVP | 10.30 | ||
10 | Oshane Blake | UWI Mona | 10.67 | ||
11 | Yohan Blake | Unattached | 9.98 | ||
12 | micheal campbell | University of technology | 10.80 | ||
13 | Nesta Carter | MVP | 9.92 | ||
14 | Raheem Chambers | University of Miami | 10.09 | ||
15 | Everton Clarke | Sprintec | 10.4 | ||
16 | Hujaye Cornwall | The Mico University College | 10.39 | ||
17 | Paketo Dudley | Eagles Track Club | 10.42 | ||
18 | Delano Dunkley | Southern University at New Orleans | 10.35 | ||
19 | Rasheed Dwyer | Sprintec | 10.21 | ||
20 | Nigel Ellis | MVP | 10 25 | ||
21 | Andre Ewers | Florida State University | 9.98 | ||
22 | Jonathan Farinha | Puma MVP International | 10.36 | ||
23 | Zain Feron | Vision Tc | 10.60 | ||
24 | Andrew Fisher | Sprintec | 10.15 | ||
25 | Andre Ford-Azonwanna | Unattached | 10.24 | ||
26 | Julian Forte | MVP | 10.24 | ||
27 | Senoj-Jay Givans | Unattached | 10.34 | ||
28 | Kadrian Goldson | G.C. Foster College | 21.47 | ||
29 | Kadrian Goldson | G.C. Foster College | 10.65 | ||
30 | Coull Graham | Racers Track Club | 10.72 | ||
31 | Ojamu Graham | University of technology | 10.42 | ||
32 | Kemar Green | University of technology | 10.30 | ||
33 | Gilbert Hainuca | University of Technology Jamaica | 10.49 | ||
34 | Rogel Hamilton | Excelsior High School | 11.07 | ||
35 | fabian hewitt | Clemson University | 10.46 | ||
36 | Romone Hill | Unattached | 10.50 | ||
37 | chadic Hinds | Sprintec | 10:42 | ||
38 | Matthew Howell | MVP | 10.89 | ||
39 | Daniel Jamieson | Vykn Performance | 10.45 | ||
40 | Chad Jones | Unattached | 10.57 | ||
41 | Dexter Lee | AKAN Track Club | 10.38 | ||
42 | Sudane Levy | Unattached | 11.8 | ||
43 | Danelson Mahautiere | MVP | 10.50 | ||
44 | Omar McLeod | Nike | 9.99 | ||
45 | Jabari McPherson | MVP | 11.0 | ||
46 | Odaine Mcpherson | G.C. Foster College | 10.38 | ||
47 | Dushawn Mighty | MVP | 10.45 | ||
48 | Jalen Miller | MVP | 10.11 | ||
49 | Jevaughn Minzie | MVP | 10.10 | ||
50 | Orlando Moore | Xfacta track club | 10.55 | ||
51 | Andre Morrison | University of Technology Jamaica | 10.39 | ||
52 | Errol Nolan II | Unattached | 10.21 | ||
53 | Oraine Palmer | University of Oregon | 10.25 | ||
54 | Floyd Pond | MVP | 10.70 | ||
55 | asafa powell | MVP | |||
56 | Zachen Poyser | Unattached | 10.58 | ||
57 | Kevaun Rattray | Unattached | 10.21 | ||
58 | chevon richards | Unattached | 10.74 | ||
59 | Brendon Rodney | Sprintec | 10.5 | ||
60 | samuel rowe | UWI Mona | 10.51 | ||
61 | Michael Sharp | AKAN Track Club | 11.03 | ||
62 | Malik Shepherd | Jamaica College | 10.60 | ||
63 | Kareem Small | University of technology | 10.6 | ||
64 | Kareem Small | University of Technology Jamaica | 10.69 | ||
65 | Shivnarine Smalling | Puma MVP International | 10.53 | ||
66 | Ashanie Smith | Racers Track Club | 10.28s | ||
67 | Leonardo Stewart | University of technology | 10.65 | ||
68 | Keishon Thomas | G.C. Foster College | 10.50 | ||
69 | Orane Thompson | Concorde track club | 10.39 | ||
70 | Tyquendo Tracey | Tumbleweed Track Club | 10.18 | ||
71 | Javoy Tucker | University of Technology Jamaica | 10.08 | ||
72 | Chad Walker | MVP | 10.41 | ||
73 | Okeem White | G.C. Foster College | 10.4 | ||
74 | Delano Williams | MVP | 10.50 | ||
75 | Romario Williams | OXY Athletics | 10.27 | ||
76 | Travis Williams | Excelsior High School | 10.96 | ||
77 | Waseem Williams | Purdue University | 10.04 | ||
78 | Timmar Wilson | Racers Track Club | 10.78 | ||
200m Female | |||||
1 | Kineke Alexander | Team Athletics SVG | 23.00 | ||
2 | Janeil Bellille | Unattached | 23:87 | ||
3 | SCHILLONIE CALVERT-POWELL | ALTIS | 23.14 | ||
4 | Kasheika Cameron | University of technology | 23.39s | ||
5 | Vanessa Crooks | Swept Track Club | 23.99 | ||
6 | Samantha Curtis | Swept Track Club | 23:99 | ||
7 | Samantha Curtis | Swept | 23:40 | ||
8 | Kedisha Dallas | MVP | 23.97 | ||
9 | Kevona Davis | Edwin Allen High School | 22.72 | ||
10 | Simone Facey | Unattached | 23.09 | ||
11 | Shashalee Forbes | Sprintec | 22:83 | ||
12 | Shelly-Ann Fraser-Pryce | MVP | 23.07 | ||
13 | Asaine Hall | Universidad Ana G Mendez | 22:93 | ||
14 | Samantha Henry-Robinson | Unattached | 23.11 | ||
15 | Shavine Hodges | OXY Athletics | 23.00 | ||
16 | Shian Hyde | University of the Central Florida | 23.36 | ||
17 | vashene lewis | University of technology | 21.40 | ||
18 | Roneisha Mcgregor | Athletics Academy | 23.41 | ||
19 | Rene Medley | Lincoln University | 23.10 | ||
20 | Srabani Nanda | MVP | |||
21 | Kemba Nelson | MVP | 23.82 | ||
22 | Taishia Pryce | Kansas State University | 24.14 | ||
23 | Tashana Richards | Unattached | 25.04 | ||
24 | Kai Selvon | Unattached | 22.80 | ||
25 | Kimone Shaw | G.C. Foster College | 23.89 | ||
26 | Sherone Simpson | Sprintec | 23.45 | ||
27 | Kimone Smith | MVP | 24.10 | ||
28 | Kimone Smith | University of technology | 24.10 | ||
29 | Anthonique Strachan | MVP | 23.04 | ||
30 | Elaine Thompson | MVP | 22:40 | ||
31 | Natalliah Whyte | Unattached | 22.55 | ||
32 | Ashley Williams | G.C. Foster College | 23.65 | ||
33 | Briana Williams | Unattached | 22.50 | ||
200m Male | |||||
1 | KENROY ANDERSON | Racers Track Club | 21.19 | ||
2 | oshane bailey | Sprintec | 20.90 | ||
3 | Andrae Banfield | Falcon Empire Track Club | 22:03sec | ||
4 | Ramone Barnswell | MVP | 21.2 | ||
5 | Mazinho Barrett | UWI Mona | 21.31 | ||
6 | Brandon Bembridge | Excelsior Community College | 22.01s | ||
7 | Michael Bentley | MVP | 20.91 | ||
8 | Yohan Blake | Unattached | 20.43 | ||
9 | Akeem Bloomfield | Puma MVP International | 20.34 | ||
10 | Tyreke Bryan | Unattached | 21.54 | ||
11 | Anthony Carpenter | AKAN Track Club | 20.91 | ||
12 | Chrisjunior Coleman | G.C. Foster College | 21.5 | ||
13 | Hujaye Cornwall | The Mico University College | 20.81 | ||
14 | Rasheed Dwyer | Sprintec | 20.43 | ||
15 | Nigel Ellis | MVP | 20 36 | ||
16 | Andre Ewers | Florida State University | 20.14 | ||
17 | Jonathan Farinha | Puma MVP International | 20.73 | ||
18 | Andre Ford-Azonwanna | Unattached | 20.69 | ||
19 | Julian Forte | MVP | 20.76 | ||
20 | Senoj-Jay Givans | Unattached | 21.11 | ||
21 | Kemar Green | University of technology | 20.90 | ||
22 | Rogel Hamilton | Excelsior High School | 22.15 | ||
23 | Paul Henry | Cameron Blazers | 21.49 | ||
24 | fabian hewitt | Clemson University | 21.24 | ||
25 | Romone Hill | Unattached | 21.00 | ||
26 | chadic Hinds | Sprintec | 20:76 | ||
27 | Matthew Howell | MVP | 21.92 | ||
28 | Daniel Jamieson | Vykn Performance | Star athle | ||
29 | Chad Jones | Unattached | 20.96 | ||
30 | Sudane Levy | Unattached | 24.1 | ||
31 | vashene lewis | MVP | 21.40 | ||
32 | Danelson Mahautiere | MVP | 21.30 | ||
33 | Dushawn Mighty | MVP | 21.90 | ||
34 | Andel Miller | Unattached | 20.60 | ||
35 | Jevaughn Minzie | MVP | 20.79 | ||
36 | Errol Nolan II | Unattached | 20.91 | ||
37 | Oraine Palmer | University of Oregon | 20.37 | ||
38 | Stevaughn Peters | Unattached | 23.00 | ||
39 | Floyd Pond | MVP | 21.90 | ||
40 | chevon richards | Unattached | 22.53 | ||
41 | Brendon Rodney | Sprintec | 20.33 | ||
42 | Michael Sharp | AKAN Track Club | 21.85 | ||
43 | Leonardo Stewart | University of technology | 21.70 | ||
44 | Keishon Thomas | G.C. Foster College | 21.60 | ||
45 | Jahnoy Thompson | Louisiana State University | 20.21 | ||
46 | Jerome Thompson | Unattached | 23.02 | ||
47 | Orane Thompson | Concorde track club | 21.26 | ||
48 | Tyquendo Tracey | Tumbleweed Track Club | 20.59 | ||
49 | Chad Walker | MVP | 20.35 | ||
50 | Jullane Walker | Kansas State University | 20.58 | ||
51 | Warren Weir | Unattached | 20.80 | ||
52 | Okeem White | G.C. Foster College | 21.1 | ||
53 | Delano Williams | MVP | 20.49 | ||
54 | Romario Williams | OXY Athletics | 20.65 | ||
55 | Travis Williams | Excelsior High School | 21.64 | ||
56 | Orane Wilson | Spry Training | 21:40 | ||
57 | Timmar Wilson | Racers Track Club | 21.41 | ||
400m Female | |||||
1 | Kineke Alexander | Team Athletics SVG | 51.23 | ||
2 | Sharrika Barnett | University of Florida | 50.96 | ||
3 | Junelle Bromfield | University of Technology Jamaica | 52.35 | ||
4 | Junelle Bromfield | University of technology | 52.35 | ||
5 | Vanessa Crooks | Swept Track Club | 53.23 | ||
6 | Samantha Curtis | Swept Track Club | 53:99 | ||
7 | Samantha Curtis | Swept | 53:80 | ||
8 | Christine Day | Sprintec | 52.48 | ||
9 | Shaquena Foote | Petersfield high | 52.22 | ||
10 | Chrisann Gordon | Unattached | 50.66 | ||
11 | Asaine Hall | Universidad Ana G Mendez | 51:57 | ||
12 | Derriann Hill | MVP | 52.45 | ||
13 | Shadae Hylton | Unattached | 52.66 | ||
14 | Shericka Jackson | MVP | 51.04 | ||
15 | Tiffany James | Cameron Blazers | 52.09 | ||
16 | Tovea Jenkins | Sprintec | 51.9 | ||
17 | Anastasia Le-Roy | Sprintec | 51.98 | ||
18 | Genekee Leith | Unattached | 55.09 | ||
19 | vashene lewis | University of technology | 49.90 | ||
20 | Dawnalee Loney | Sprintec | 53.80 | ||
21 | Titania Markland | Unattached | 51.40s | ||
22 | Chrissani May | GC foster college | 54 | ||
23 | Roneisha Mcgregor | Athletics Academy | 52.32 | ||
24 | Candice McLeod | UWI Mona | 52.41 | ||
25 | stephenie-ann mcpherson | MVP | 50 | ||
26 | Candace Newman | University of Technology Jamaica | 55.94 | ||
27 | Shiann Salmon | G.C. Foster College | 52.34 seco | ||
28 | Renee Stoddard | University of West indies mona | 57.30 | ||
29 | Sonikqua Walker | MVP | 53.49 | ||
30 | Ronda Whyte | Sprintec | 52.47 | ||
31 | Stacey Ann Williams | Southern University at New Orleans | 52.60 | ||
400m Male | |||||
1 | Nathon Allen | Puma MVP International | 45.68 | ||
2 | Sean Bailey | University of Texas El paso | 45.19 | ||
3 | Devaughn Baker | University of Technology Jamaica | 46.33 | ||
4 | Karayme Bartley | University of Iowa | 45.80 | ||
5 | Javere Bell | Racers Track Club | 47.35s | ||
6 | Keeno Burrel | Racers Track Club | 46.84 | ||
7 | Anthony Carpenter | AKAN Track Club | 45.45 | ||
8 | Shemar Chambers | Unattached | 46:18 | ||
9 | Chrisjunior Coleman | G.C. Foster College | 48.9 | ||
10 | Twayne Crooks | Southern University at New Orleans | 46.58 | ||
11 | CAVON DEHANEY | Unattached | 48.25 | ||
12 | Devaughn Ellington | Racers Track Club | 47.21 | ||
13 | ANTONIO FRANCIS | Unattached | 47.03 | ||
14 | Demish Gaye | Sprintec | 44:55 | ||
15 | Jermaine Gayle | Unattached | 46.58 | ||
16 | Leon Gordon | Racers Track Club | 49.55 | ||
17 | Ivan Henry | University of Kansas | 46.15 | ||
18 | Nicquaine Henry | Calabar High School | 47.88 | ||
19 | Paul Henry | Cameron Blazers | 47.58 | ||
20 | Matthew Howell | MVP | 51.92 | ||
21 | Colby Jennings | GC foster college | 47.90 | ||
22 | Rayon Lawrence | Unattached | 46.82 | ||
23 | Wayne Lawrence Jr | University of Iowa | 45.33 | ||
24 | vashene lewis | MVP | 49.90 | ||
25 | Martin Manley | Puma MVP International | 46.64 | ||
26 | Peter Matthews | Unattached | 46.20 | ||
27 | Rusheen McDonald | MVP | 45.50 | ||
28 | Demar Murray | G.C. Foster College | 46.40 | ||
29 | Stevaughn Peters | Unattached | 55.00 | ||
30 | Jamari Rose | AKAN Track Club | 46.53 | ||
31 | Chantz Sawyers | University of Florida | 45.40 | ||
32 | Akani Slater | G.C. Foster College | 46.40 | ||
33 | Jervel Thomas | Vision Tc | 47.20 | ||
34 | Terry Thomas | Racers Track Club | 46.26 | ||
35 | Jovon Toppin | Unattached | 47.3 | ||
36 | Kristoff Walters | University of technology | 48.73 | ||
37 | Demar Weller | UWI Mona | 47.06 | ||
800m Female | |||||
1 | Alena Brooks | Unattached | 2:02.6 | ||
2 | Marleena Eubanks | University of Kansas | 2:03:99 | ||
3 | erika feurtado | Unattached | 2 min 17 s | ||
4 | Andrea Foster | Clemson University | 2:06:15 | ||
5 | Jazmine Fray | Texas A M University | 2:01.31 | ||
6 | natoya goule | Adidas | 2.00.96 | ||
7 | Samantha James | Vision Tc | 209.99 | ||
8 | Chrissani May | GC foster college | 2:09 | ||
800m Male | |||||
1 | Daniel Glave | G.C. Foster College | 1.50.02 | ||
2 | allando Houston | Falcon Empire Track Club | 1:58:07sec | ||
3 | Jauavney James | Elite Performance | 1:48.85 | ||
4 | Tyrese Reid | Spot Valley High | 1:49:30 | ||
1500m Male | |||||
1 | Garth Abbott | Falcon Empire Track Club | 3:59 | ||
2 | Fabian Campbell | Jamaica College | 3:56.24 | ||
3 | Jevanne Davy | Unattached | 4:06.20 | ||
4 | Tavio Fairweather | Excelsior Community College | 4:23.0 | ||
5 | Thaleetio Green Green | University of Technology Jamaica | 3:52.29 | ||
6 | Tyrese Reid | Spot Valley High | 3:55sec | ||
7 | JARDANE STEWART | ADVANCE ATHLETICS | 4:23.01 | ||
100m Hurdles Female | |||||
1 | Janeek Brown | University of Arkansas | 12.40 | ||
2 | ayesha champagnie | University of Minnesota | 14.24 | ||
3 | Megan Tapper | MVP | 12.93 | ||
4 | Yanique Thompson | Sprintec | 12:69 | ||
5 | Danielle Williams | TRS | 12.66 | ||
6 | Jeanine Williams | Georgia Tech | 12.62 | ||
7 | Shermaine Williams | Unattached | 13.3 | ||
8 | Shimayra Williams | Pelican Track Club | 12.82 | ||
110m Hurdles Male | |||||
1 | Orlando Bennett | Unattached | 13.58 | ||
2 | Marcus Brown | University of technology | 13.96 | ||
3 | Lafranz Campbell | Clemson University | 13.62 | ||
4 | Deuce Carter | Unattached | 13.92 | ||
5 | Shakiel Chattoo | University of Arkansas | 13.71 | ||
6 | Rohan Cole | University of technology | 13.98 | ||
7 | Leonardo Daley | Excelsior High School | 14.16 | ||
8 | Lloyd Facey | University of technology | 14.36 | ||
9 | Wavell Hinds | Unattached | 13.92 | ||
10 | Phillip Lemonious | Unattached | 13.62 | ||
11 | Ronald Levy | MVP | 13.72 | ||
12 | Tyler Mason | Unattached | 13.63 | ||
13 | Michael O’Hara | Racers Track Club | 13.85 | ||
14 | Hansle Parchment | UWI Mona | 13.68 | ||
15 | Odario Phillips | UWI Mona | 13.80 | ||
16 | Norman Pittersgill | University of Technology Jamaica | 13.95 | ||
17 | ANDREW RILEY | Unattached | 13.49 | ||
400m Hurdles Female | |||||
1 | Janeil Bellille | Unattached | 55:41 | ||
2 | Kaliese Carter | Sprintec | 57.1 | ||
3 | Kimisha Chambers | University of Texas El paso | 57.82 | ||
4 | Grace Claxton | Puerto Rico | 55.85 | ||
5 | Rushell Clayton | Swept Track Club | 55.08 | ||
6 | Ranae McKenzie | Kansas State University | 56.06 | ||
7 | sparkle mcknight | Unattached | 56.03SB | ||
8 | leah nugent | Unattached | 54.4 | ||
9 | Janieve Russell | MVP | 55.28 | ||
10 | Shiann Salmon | G.C. Foster College | 56.62 seco | ||
11 | Kimona Smikle | Southern University at New Orleans | 59.27 | ||
12 | Nikita Tracey | Swept Track Club | 55.25 | ||
13 | Ristananna Tracey | Hurdle Mechanics | 55.71 | ||
14 | Ronda Whyte | Sprintec | 54.29 | ||
400m Hurdles Male | |||||
1 | Kern Alexis | University of West indies mona | 50.70 | ||
2 | roxroy cato | ultimate body sprint club | 51.5 | ||
3 | Andre Clarke | Chase Athletics | 48.29 | ||
4 | Ricardo Cunningham | Vision Tc | 50.55 | ||
5 | Kemario Eldemire | G.C. Foster College | 50.08 | ||
6 | Javarn Gallimore | Swept Track Club | 50.70 | ||
7 | Nicquaine Henry | Calabar High School | 52.06 | ||
8 | Jaheel Hyde | MVP | 50.15 | ||
9 | Malik James-king | University of technology | 50.03 | ||
10 | JAVED JONES | BB COKE HIGH SCHOOL | 51.60 | ||
11 | Oshaine Levy | University of West indies mona | |||
12 | Romel Lewis | G.W. Express | 49.69 | ||
13 | Eric Mckenzie | University of technology | 51.48 | ||
14 | Marzel Miller | OXY Athletics | 50.60 | ||
15 | Kemar Mowatt | TRS | 48.49s | ||
16 | Demar Murray | G.C. Foster College | 50.57 | ||
17 | Shawn Rowe | Unattached | 50.38 | ||
18 | Owayne Russell | Racers Track Club | 51.92 | ||
19 | Jonathan Steer | Excelsior Community College | 54:69 | ||
20 | ANNSERT WHYTE | Unattached | 48.70 | ||
21 | ANNSERT WHYTE | Unattached | 48.46 | ||
22 | Sheldon Williams | Unattached | 50.54 | ||
5000m Male | |||||
1 | Tavio Fairweather | Excelsior Community College | 16.02.53 | ||
2 | JARDANE STEWART | ADVANCE ATHLETICS | 17:53.91 | ||
Discus Throw Female | |||||
1 | Gabrielle Bailey | Kent State University | 54.27m | ||
2 | shamella Donaldson | Ruseas High School | 50.70 | ||
3 | Samantha Hall | Unattached | 58.75 | ||
4 | Venique Harris | University at Albany | 57.96 | ||
5 | Shadae Lawrence | Unattached | 65.05 | ||
6 | Shanice Love | Florida State University | 62.69 | ||
7 | Derrick Spencer | G.C. Foster College | 52.58 | ||
8 | Seana’kaye Wright | Unattached | 45.77m | ||
Discus Throw Male | |||||
1 | Basil Bingham | Unattached | 61.01 | ||
2 | Kai Chang | Unattached | 57.66m | ||
3 | Fedrick Dacres | Reckless Control | 68.96m | ||
4 | Deandre Fyffe | Utica college | 52.10 | ||
5 | Alec-Verne Longmore | University of technology | 52.6 | ||
6 | Alec-Verne Longmore | University of Technology Jamaica | 52.61m | ||
7 | Balvin Richards | Coppin State University | 51.00 | ||
8 | Traves Smikle | Reckless Control | 67.57m | ||
9 | Roje Stona | Clemson University | 61.36m | ||
10 | Glenford watson | G.C. Foster College | 59.57m | ||
11 | Chad Dimitri Wright | Unattached | 62.10 | ||
Hammer Throw Female | |||||
1 | Erica Belvit | Northeastern University | 62.04 | ||
2 | Kadian Clarke | Eastern Michigan University | 50.80 | ||
3 | NAYOKA Clunis | University of Minnesota | 64.26 | ||
High Jump Female | |||||
1 | Saniél Atkinson-Grier | Unattached | 1.79 | ||
2 | Sashane Hanson | Texas A M Corpus Christi | 1.85m (6ft | ||
3 | Shanae Mckenzie | Kansas State University | 1.78m | ||
4 | Kaitlin Whitehorn | Unattached | 1.77m | ||
5 | Kim Williamson | Unattached | 1.86 | ||
Javelin Female | |||||
1 | ayesha champagnie | University of Minnesota | 46.62 | ||
2 | Kateema Riettie | CPTC- New Balance | 51.52 | ||
Javelin Male | |||||
1 | Tyrece Beckett | Unattached | 57.67m | ||
2 | Aval Denton | GC foster college | 65.65 | ||
3 | Elvis Graham | GC foster college | 68.07 | ||
4 | Orrin Powell | MVP | 69.01 | ||
5 | Zaavan Richards | UWI Mona | 66.9 | ||
6 | Tyrese Swaby | Kingston College | 52.4m | ||
7 | Orlando Thomas | MVP | 73.02m | ||
Long Jump Female | |||||
1 | ayesha champagnie | University of Minnesota | 5.70 | ||
2 | Shantae Foreman | Excelsior High School | 6.29m | ||
3 | Shantae Forman | Excelsior High School | 6.29m | ||
4 | Tissanna Hickling | G.C. Foster College | 6.82 | ||
5 | LOREAN MURRAY | University of Minnesota | 6.01m | ||
6 | Jessicca Noble | MVP | 6.64M | ||
7 | Chanice Porter | Puma | 6.73 | ||
8 | Taishia Pryce | Kansas State University | 6.60 | ||
9 | Todea-kay Willis | AKAN Track Club | 6.45 | ||
Long Jump Male | |||||
1 | Ramone Bailey | Unattached | 7.95m | ||
2 | Quincy Breell | Unattached | 7.48m | ||
3 | Nicholas Douglas | Warner University | 6.44 | ||
4 | Paketo Dudley | Eagles Track Club | 7.44 | ||
5 | Damar Forbes | Puma | 8.11m | ||
6 | TAJAY GAYLE | University of technology | 8.30m | ||
7 | Ojamu Graham | University of technology | 7.49 | ||
8 | Odaine Lewis | Texas Tech University | 8.10m | ||
9 | Shacquille Lowe | Kingston College | |||
10 | Ifeanyichukwu Otuonye | Turks and Caicos Islands | 7.97m | ||
11 | Wayne Pinnock | Kingston College | 8.05 | ||
12 | Joseph Ramie | MVP | 7.30 | ||
13 | Shawn-D Thompson | GC foster college | 8.08m | ||
14 | Jullane Walker | Kansas State University | 7.78 | ||
Shot Put Female | |||||
1 | Gabrielle Bailey | Kent State University | 16.93m | ||
2 | Devia Brown | Unattached | 17.76 | ||
3 | Lloydricia Cameron | Unattached | 17.66 | ||
4 | Kadian Clarke | Eastern Michigan University | 13.91 | ||
5 | NAYOKA Clunis | University of Minnesota | 17.18 | ||
6 | Janell Fullerton | Clemson University | 16.26m | ||
7 | Brittany Jones | University of Virginia | 16.17 | ||
8 | Kobe Lawrence | Calabar High School | 17.61 | ||
9 | Latifah Smith | University of Technology Jamaica | 16.33 | ||
10 | DANNIEL THOMAS-DODD | Unattached | 19.48m | ||
Shot Put Male | |||||
1 | Christopher Brown | University of West indies mona | 18.02 | ||
2 | Zico Campbell | Clemson University | 16.25 | ||
3 | Fedrick Dacres | Reckless Control | 20.46m | ||
4 | Danree Delancy | Unattached | 15.69 m | ||
5 | Alec-Verne Longmore | University of Technology Jamaica | 17.00m | ||
6 | Alec-Verne Longmore | University of technology | 17.00 | ||
7 | Ashinia Miller | Unattached | 20.15 | ||
8 | Kyle Mitchell | Liberty University | 18.67m | ||
9 | Balvin Richards | Coppin State University | 16.23 | ||
10 | ODayne Richards | MVP | 20.93 | ||
11 | Chad Dimitri Wright | Unattached | 16.80 | ||
Triple Jump Female | |||||
1 | Shardia Lawrence | Kansas State University | 13.72 | ||
2 | Shamoya McNeil | West Virginia University | 13.28 | ||
3 | LOREAN MURRAY | University of Minnesota | 13.02m | ||
4 | Tamara Myers | Unattached | 13.90 | ||
5 | Imani Oliver | The Winners Circle | 14.22m | ||
6 | Domonique Panton | Unattached | 13.36 | ||
7 | Shanieka Ricketts | Pelican Track Club | 14.76m | ||
8 | Kimberly Williams | Adidas | No mark as | ||
Triple Jump Male | |||||
1 | clayton Brown | University of Florida | 16.58 | ||
2 | Latario Collie | Unattached | 17.04m | ||
3 | Lathone Collie | Unattached | 16.99m | ||
4 | Kaiwan Culmer | UWI Mona | 16.32m | ||
5 | Nicholas Douglas | Warner University | 14.61 | ||
6 | Tevin Dunn | UWI Mona | 15.73M | ||
7 | Odaine Lewis | Texas Tech University | 16.53 | ||
8 | Clive Pullen | Puma | 16.92m | ||
9 | Jordan Scott | University of Virginia | 17.37 |
___________________________________________________________________________________
Your voice matters! By leaving a comment below, you have the opportunity to share your thoughts and opinions with a wider audience. Your comments can contribute to meaningful discussions and bring new perspectives to the table. So don’t be shy; scroll down and leave your comment now. Your input is valuable and appreciated!
___________________________________________________________________________________Join the conversation on Facebook (@facebook.com/trackalerts), Twitter (@twitter.com/trackalerts), Instagram (@instagram.com/trackalerts), TikTok (@tiktok.com/trackalerts), and Youtube (@youtube.com/trackalertstv). You will be the first to know about our exciting updates, events, and special offers by being a part of our community. Don’t miss out; click the links now!