UNDER-17 GIRLS
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 100M | Grenyion | Soyinne | 12.09 | 1 | 3 | Mt. Alvernia | 
| 100M | Rayson | Atena | 12.26 | 2 | 3 | Herbert Morrison | 
| 100M | Campbell | Janaelia | 12.36 | 1 | 2 | St Mary High | 
| 100M | Shelton | Kayleigh | 12.4 | 1 | 4 | Titchfield | 
| 100M | Jackson | Iyana | 12.62 | 1 | 2 | Excelsior | 
| 100M | Sloley | Crystal | 12.64 | 1 | 3 | Campion College | 
| 100M | Alfred | Julien | 11.98 | 1 | 2 | St Catherine | 
| 100M | Steele | Sashieka | 12.00 | 1 | 3 | Holmwood | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 200M | Wollery | Jaciann | 25.15 | 2 | 3 | Green Island | 
| 200M | James | Alexis | 25.19 | Petersfield High | ||
| 200M | Gillette | Sonieka | 25.46 | 1 | 3 | St Mary High | 
| 200M | Thompson | Sasha-Gay | 26.09 | 2 | 4 | Titchfield | 
| 200M | Nugent | Ackera | 25.27 | 1 | 3 | Campion | 
| 200M | Wallace | Shaunelle | 25.32 | 2 | 2 | Immaculate | 
| 200M | Davis | Kevona | 23.56 | 1 | 3 | Edwin Allen | 
| 200M | Matthews | Gabriell | 24.26 | 2 | 3 | Hydel | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 400M | Powell | Tissanie | 57.6 | 1 | 3 | Ruseas | 
| 400M | Harris | Winsome | 58.35 | 2 | 2 | STETHS | 
| 400M | Powell | Shanoi | 58.08 | 2 | 2 | St. Mary High | 
| 400M | McIntosh | Sydonie | 58.8 | 1 | 3 | St. Mary High | 
| 400M | Nelson | Dorian | 56.16 | 1 | 3 | Excelsior | 
| 400M | Joseph | Janeille | 56.17 | 1 | 2 | St. Andrew High | 
| 400M | Deer | Daniella | 54.87 | 1 | 3 | Holmwood | 
| 400M | Reid | Joanne | 55.03 | 2 | 3 | St. Jago | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 800M | Finley | Shadae | 2:17.41 | 1 | 2 | STETHS | 
| 800M | Foote | Shaquena | 2:17.42 | 2 | 2 | Petersfield | 
| 800M | campbell | Celine | 2:22.35 | 2 | 2 | St. Mary High | 
| 800M | Knight | Dean-Jay | 2:24.39 | 3 | 2 | Titchfield | 
| 800M | Brown | Britney | 2:17.41 | 2 | 2 | Queens | 
| 800M | Chamberlin | Shantay | 2:17.97 | 1 | 3 | Mavis Bank | 
| 800M | Donald | Cemore | 2:09.32 | 1 | 2 | Edwin Allen | 
| 800M | Dwyer | Rushana | 2:10.94 | 1 | 3 | Edwin Allen | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| LJ | Robinson | Nia | 5.82m | 1 | 3 | Ruseas | 
| LJ | Francis | Alliyah | 5.20m | 2 | 3 | Frome | 
| LJ | Bennett | Christan | 4.94m | 2 | 3 | St Mary Hiigh | 
| LJ | Vassell | Jahdel | 4.86m | 3 | 3 | Buff Bay | 
| LJ | Brown | Ashalee | 5.66m | 2 | 2 | Immaculate | 
| LJ | Lindsay | Aaliyah | 5.66m | 1 | 3 | Alpha | 
| LJ | Smith | Ackelia | 5.83m | 1 | 3 | Edwin Allen | 
| LJ | Brown | Lotavia | 5.67m | 2 | 2 | Edwin Allen | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| Discus | Shaw | Aliesha | 38.17m | 1 | 2 | Ruseas | 
| Discus | Burley | Deon | 32.51m | 2 | 2 | Petersfield | 
| Discus | Campbell | Nicole | 31.88m | 1 | 2 | Buff Bay | 
| Discus | Jones | Jamelia | 29.39m | 1 | 3 | Titchfield | 
| Discus | Lugg | Kimberley | 37.49m | 1 | 2 | Excelsior | 
| Discus | Wright | Ashanti | 34.08m | 1 | 3 | Excelsior | 
| Discus | Brown, | Kadine | 35.41m | Edwin Allen | ||
| Discus | Thompson | Kenisha | 34.27m | Holmwood | ||
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| HIGH | Myers | Kadian | 1.65m | 1 | 2 | Lacovia | 
| HIGH | Angelin | Daniella | 1.60m | 1 | 3 | Herbert Morrison | 
| HIGH | Flinch | Giselle | 1.55m | 1 | 2 | Morant Bay | 
| HIGH | Scott | jamara | 1.55m | 1 | 3 | Buff Bay | 
| HIGH | Jones | Kaliah | 1.66m | 1 | 2 | Excelsior | 
| HIGH | Hylton | Ramona | 1.66m | 2 | 2 | Camperdown | 
| HIGH | Burgher | Janique | 1.70m | 2 | 2 | Edwin Allen | 
| HIGH | Wilson | Thalia | 1.70m | 3 | 2 | Vere | 
UNDER-20 GIRLS
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 100M | Nelson | Kemba | 11.88 | 1 | 2 | Mt. Alvernia | 
| 100M | Hines | Kimone | 11.95 | 1 | 1 | Green Island | 
| 100M | Harris | Dahlia | 12.83 | 1 | 1 | Buff Bay | 
| 100M | Graham | Latoya | 13.08 | 3 | 1 | Oberlin | 
| 100M | Archer | Rich-Ann | 12.55 | 1 | 1 | Alpha | 
| 100M | Daley, | Le-Anna | 12.62 | 2 | 1 | Excelsior | 
| 100M | Harriott | Michae | 12.01 | 2 | 2 | Holmwood | 
| 100M | Shaw | Kimone | 12.07 | 3 | 2 | St. Jago | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 200M | Wallace | Debra | 24.52 | 1 | 1 | Herbert Morrison | 
| 200M | Myrie | Ockera | 24.77 | 2 | 2 | Petersfield | 
| 200M | Fullcot | Tishelle | 26.32 | 1 | 1 | Morant Bay | 
| 200M | Graham | Latoya | 26.45 | 2 | 1 | Oberlin | 
| 200M | Shaw | Renee | 24.59 | 1 | 1 | Excelsior | 
| 200M | Mckenzie | Tatyana | 24.84 | 2 | 1 | Queens | 
| 200M | Brissett | Aneka | 24.20 | 1 | 1 | St. Jago | 
| 200M | Belnavis | Isheena | 24.21 | 2 | 1 | Hydel | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 400M | Williams | Stacey-Ann | 54.60 | 1 | 1 | STETHS | 
| 400M | Wright | Satanya | 56.29 | 2 | 1 | STETHS | 
| 400M | Jones | Akeema | 1:01.15 | 1 | 1 | St. Mary High | 
| 400M | Panton | Shanece | 1:03.38 | 2 | 1 | St. Mary High | 
| 400M | Lewis, | Michaela | 56.85 | 2 | 2 | Queens | 
| 400M | Allen, | Tawana | 57.11 | 2 | 1 | Camperdown | 
| 400M | Foster, | Nicolee | 54.45 | 1 | 1 | Holmwood | 
| 400M | Mushette | Kimorla | 54.96 | 2 | 1 | Edwin Allen | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 800M | Beckford | Kelly-Ann | 2:20.30 | 1 | 2 | Albert Town | 
| 800M | Alexander | Jamilla | 2:21.97 | 2 | 2 | Mannings | 
| 800M | Shaafe | Abigail | 2:21.55 | 1 | 2 | St. Mary High | 
| 800M | Samuels | Kayann | 2:26.05 | 4 | 2 | Buff Bay | 
| 800M | Downer, | Kelly ann | 2:17.79 | 1 | 1 | STATHS | 
| 800M | McLean, | Tamia | 2:20.60 | 2 | 1 | Excelsior | 
| 800M | Young | Charokee | 2:09.41 | 2 | 2 | Hydel | 
| 800M | May | Chrissani | 2:10.17 | 1 | 1 | Holmwood | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| LJ | Nott | Myesha | 5.75m | 1 | 1 | Ruseas | 
| LJ | Campbell | Abigail | 5.37m | 3 | 1 | Mt. Alvernia | 
| LJ | Henry | Nicole | 5.22m | 1 | 2 | Buff Bay | 
| LJ | Turnbull | Shena | 5.18m | 1 | 1 | Buff Bay | 
| LJ | Heslop | Monief | 5.76m | 1 | 2 | Camperdown | 
| LJ | Chong | Rhain | 5.63m | 2 | 1 | Alpha | 
| LJ | Hickling | Tissanna | 6.33m | 1 | 1 | St. Jago | 
| LJ | Ashley | Annia | 6.02m | 1 | 2 | Edwin Allen | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| Discus | Smith | Shyledeen | 46.02m | 1 | 1 | Petersfield | 
| Discus | Donaldson | Shamella | 41.62m | 1 | 2 | Ruseas | 
| Discus | Dobson | Ashtina | 35.55m | 1 | 1 | Buff Bay | 
| Discus | Roberts | Ashley | 29.78m | 2 | 1 | StMary’s College | 
| Discus | Ranger | Tavia | 44.90m | 1 | 1 | Excelsior | 
| Discus | Palmer | Kisean | 37.20m | 2 | 1 | Excelsior | 
| Discus | Bailey | Gabrielle | 49.11m | 1 | 1 | St. Jago | 
| Discus | Richards | Fiona | 45.97m | 2 | 1 | Edwin Allen | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| HIGH | Baker | Colistia | 1.60m | 1 | 1 | Petersfield | 
| HIGH | Mussenden | Marney | 1.55m | 2 | 1 | Ruseas | 
| HIGH | Gardener | Danielah | 1.50m | 3 | 2 | St. Mary High | 
| HIGH | Lawes | Shantae | 1.45m | 2 | 1 | Oberlin | 
| HIGH | Jones | Rushellee | 1.75mR | 1 | 1 | Excelsior | 
| HIGH | Murray | Lorean | 1.70mR | 2 | 1 | St. Andrew High | 
| HIGH | Salmon | Shiann | 1.75mR | 1 | 1 | Hydel | 
| HIGH | Distin | Lamara | 1.75mR | 1 | 2 | Vere Technical | 
| EVENT | SCHOOL | TIME | POSITION | SCHOOL | ||
| 4 X 400 | STETHS | 3:49.91 | 1 | STETHS | ||
| 4 X 400 | Petersfield | 3:53.68 | 2 | Petersfield | ||
| 4 X 400 | St Mary High | 3:59.52 | 1 | St Mary High | ||
| 4 X 400 | Morant Bay | 4:18.00 | 2 | Morant Bay | ||
| 4 X 400 | Queens | 3:49.66R | 1 | Queens | ||
| 4 X 400 | Excelsior | 3:57.02 | 2 | Excelsior | ||
| 4 X 400 | Hydel | 3:37.41 | 1 | Hydel | ||
| 4 X 400 | Holmwood | 3:41.26 | 2 | Holmwood | ||
UNDER-17 BOYS
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 100M | Crooks | Jaydeon | 10.88 | 2 | 2 | Irwin | 
| 100M | Bent | Andre | 10.91 | 3 | 2 | William Knibb | 
| 100M | Francis | Kenoy | 11.49 | 2 | 2 | Annotto Bay | 
| 100M | Reid | Stuart | 11.54 | 4 | 2 | Oberlin | 
| 100M | Nairne, | Xavier | 11.18 | 1 | 2 | Wolmers | 
| 100M | Stewart | Chadwick | 11.32 | 2 | 2 | Calabar | 
| 100M | Garriques | Taiwane | 11.02 | 1 | 2 | St. Jago | 
| 100M | Thompson | Tishane | 11.12 | 2 | 2 | Garvey Maceo | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 200M | Dennis | Sachin | 21.52 | 1 | 2 | STETHS | 
| 200M | Watson | Antonio | 21.75 | 2 | 2 | Petersfield | 
| 200M | Henry | Jaheime | 22.44 | 1 | 2 | Morant Bay | 
| 200M | Bailey | Shevaun | 23.10 | 3 | 2 | Buff Bay | 
| 200M | Farr | jeremy | 21.68 | 1 | 2 | Wolmers | 
| 200M | Peart | Oshane | 21.97 | 2 | 2 | Kingston College | 
| 200M | Treasure | Jamar | 21.93 | 2 | 2 | St. Jago | 
| 200M | Thomas | Javari | 22.39 | 3 | 2 | St. Jago | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 400M | Taylor | Romario | 49.95 | 2 | 2 | Petersfield | 
| 400M | Bernard | Rosean | 50.87 | 3 | 2 | Munro | 
| 400M | Geddes | Omari | 52.06 | 1 | 2 | St. Mary High | 
| 400M | Roberts | Daniel | 52.62 | 2 | 2 | Tacky High | 
| 400M | Henry | Niquaine | 49.25 | 1 | 2 | Calabar | 
| 400M | Brown | Shanthamoi | 50.68 | 2 | 2 | Kingston College | 
| 400M | Powell | Jevaughn | 48.17 | 1 | 2 | Edwin Allen | 
| 400M | Brown | Zidane | 49.10 | 2 | 2 | Glenmuir | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 800M | Fullerton | Rushane | 1:56.74 | 1 | 2 | Munro | 
| 800M | Cowan | Rondale | 1:58.20 | 2 | 2 | STETHS | 
| 800M | Hall | Lenord | 2:01.76 | 1 | 2 | St. Mary High | 
| 800M | Cooper | Clayton | 2:03.42 | 2 | 2 | St. Mary High | 
| 800M | Farquharson | Kimar | 1:52.92 | Calabar | ||
| 800M | Rodgers | Arymanya | 1:58.07 | Kingston College | ||
| 800M | Williams | Jalando | 1:58.69 | 1 | 2 | St. Jago High | 
| 800M | Johnson | Renardo | 1:58.73 | 2 | 2 | St. Jago High | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| LJ | Tomlinson | David | 6.50m | 1 | 2 | Green island | 
| LJ | Segree | Tyreek | 6.34m | 2 | 2 | Munro | 
| LJ | Parkinson | Chvaugh | 6.21m | 2 | 2 | Titchfield | 
| LJ | Newman | Mark | 6.08m | 3 | 2 | St. Mary’s College | 
| LJ | Lowe | Shaquille | 7.05m | 1 | 2 | Kingston College | 
| LJ | Pinnock | Wayne | 7.03m | 2 | 2 | Kingston College | 
| LJ | Smith | Odane | 6.38m | 1 | 2 | Ewarton High | 
| LJ | Kerr | Kavian | 6.29m | 2 | 2 | St. Jago High | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| Discus | Brown | Christopher | 51.14m | 1 | 2 | Petersfield | 
| Discus | Fray | Okado | 40.58m | 2 | 2 | Green Island | 
| Discus | Abrahams | Orlando | 38.08m | 2 | 2 | Oberlin High School | 
| Discus | Sutherland | Jamar | 33.85m | 3 | 2 | St. Mary’s College | 
| Discus | Adamson | Shadane | 43.95m | 1 | 2 | Calabar | 
| Discus | Cockett | Nemoy | 43.82m | 2 | 2 | Kingston College | 
| Discus | Symile | Anthony | 42.40m | 1 | 2 | Edwin Allen | 
| Discus | Morris | Jamaro | 35.42m | 2 | 2 | Christiana High | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| HIGH | Hanson | Antonio | 1.90m | 1 | 2 | Herbert Morrison | 
| HIGH | Meggo | Daniel | 1.85m | 2 | 2 | Cornwall College | 
| HIGH | Beckford | Romaine | 1.93m | 1 | 2 | Buff Bay High | 
| HIGH | Roper | Kadain | 1.85m | 2 | 2 | Buff Bay High | 
| HIGH | Bailey | Mitchell | 1.90m | 1 | 2 | Kingston College | 
| HIGH | Campbell | Richard | 1.85m | 2 | 2 | Calabar | 
| HIGH | Marshall | Damar | 1.85m | 1 | 2 | St. Jago High | 
| HIGH | Palmer | Vanderleer | 1.80m | 2 | 2 | St. Jago High | 
UNDER-20 BOYS
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 100M | Johnson | Toju | 10.68 | 1 | 1 | Herbert Morrison | 
| 100M | Pearson | Dalelon | 10.72 | 3 | 1 | Irwin | 
| 100M | Vincent | Nicardo | 10.93 | 1 | 1 | St. Mary High | 
| 100M | Edwards | Zamar | 11.17 | 2 | 1 | St. Mary High | 
| 100M | Scott | Malique | 10.78 | 1 | 1 | Excelsior | 
| 100M | Stephens | Michael | 10.78 | 2 | 1 | Calabar | 
| 100M | Smith | Ashanie | 10.73 | 1 | 1 | St. Catherine | 
| 100M | Morrison | Andre | 10.85 | 2 | 1 | St. Jago | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 200M | Stone | Kevone | 21.45 | 2 | 1 | Petersfield | 
| 200M | Gordon | Leon | 21.83 | 3 | 1 | Ruseas | 
| 200M | Williams | Tyreeke | 22.65 | 2 | 1 | Horace Clarke | 
| 200M | Hines | Travis | 22.66 | 3 | 1 | St Mary High | 
| 200M | Taylor | Christopher | 20.72 | 1 | 1 | Calabar | 
| 200M | Miller | Andel | 21.21 | 2 | 1 | Excelsior | 
| 200M | Dixon | Richard | 20.70 | 1 | 1 | Dinthill | 
| 200M | McPherson | Odane | 21.57 | 2 | 1 | Greater Portmore | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 400M | Legister | Leonardo | 48.29 | 2 | 1 | St. Elizabeth Technical | 
| 400M | Wright | Ouekie | 48.34 | 3 | 1 | St. Elizabeth Technical | 
| 400M | Lowe | Aaron | 49.98 | 1 | 1 | St. Mary High | 
| 400M | Grossett | Lenroy | 50.18 | 2 | 1 | Seaforth | 
| 400M | Chambers | Shemar | 48.61 | 1 | 1 | Calabar | 
| 400M | Carpenter | Anthony | 48.92 | 2 | 1 | Calabar | 
| 400M | Smith | Malik | 47.2 | 1 | 1 | Bridgeport High | 
| 400M | Jackson | Travis | 47.63 | 2 | 1 | Garvey Maceo | 
| EVENT | LAST | FIRST | TIME | POSITION | CLASS | SCHOOL | 
| 800M | Reid | Tyrese | 1:52.20 | 1 | 1 | Spot valley | 
| 800M | Colley | Ackeen | 1:53.59 | 2 | 1 | Rusea | 
| 800M | Greenwood | Ronaldo | 1:58.94 | 1 | 1 | St. Mary’s College | 
| 800M | Henry | Akeeme | 1:59.11 | 2 | 1 | Seaforth | 
| 800M | Darby | Kristoff | 1:54.49 | 1 | 1 | Kingston College | 
| 800M | Reyes, | Ken | 1:55.51 | 2 | 2 | Jamaica College | 
| 800M | Clarke | Leon | 01:52.5 | 1 | 1 | St. Jago | 
| 800M | Jackson | Agerian | 01.52.93 | 2 | 1 | Christiana | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| LJ | Gray | Ansel | 6.82m | 1 | 1 | Petersfield | 
| LJ | Owens | Owayne | 6.67m | 2 | 1 | Cornwall | 
| LJ | Richards | Jahvarie | 6.75m | Buff Bay | ||
| LJ | Williams | Matthew | 6.28m | Oberlin High | ||
| LJ | Mcleod, | Carey | 7.29m | 1 | 1 | Kingston College | 
| LJ | Thompson, | Alexander | 6.99m | 2 | 1 | St. Georges College | 
| LJ | Dawkins | Rashaun | 6.90m | 1 | 1 | St. Jago | 
| LJ | Beckford | Ashane | 6.76m | 2 | 1 | Glenmuir | 
| EVENT | LAST | FIRST | SCHOOL | |||
| Discus | Nedrick | Kevin | 56.39 | 1 | 1 | Petersfield | 
| Discus | Cope | Daniel | 47.96 | 2 | 1 | Petersfield | 
| Discus | Chang | Kai | 46.38m | Titchfield | ||
| Discus | Parkinson | Moses | 40.30m | Titchfield | ||
| Discus | Campbell | Zico | 52.58m | Kingston College | ||
| Discus | Barnett | Phillipe | 50.75m | Excelsior | ||
| Discus | Stona | Roje | 54.97m | 1 | 1 | St. Jago | 
| Discus | Beckford | Howard | 43.1m | 2 | 1 | St. Jago | 
| EVENT | LAST | FIRST | POSITION | CLASS | SCHOOL | |
| HIGH | Rhooms | Kobe-Jordan | 2.05m | 1 | 1 | Cornwall College | 
| HIGH | Robinson | Brian-Neil | 1.95m | 2 | 1 | St. Elizabeth Technical | 
| HIGH | Humphrey | Horatio | 1.90m | 1 | 1 | Buff Bay | 
| HIGH | Chung | Duvane | 1.75m | 2 | 1 | St. Mary | 
| HIGH | Clarke | Ricardo | 2.00m | 1 | 1 | Calabar | 
| HIGH | Betton | Andrew | 1.95m | 2 | 1 | Calabar | 
| HIGH | Wilson | Lushane | 2.05m | 1 | 1 | St. Jago | 
| HIGH | Haughton | Tony | 1.95m | 2 | 1 | St. Jago | 
| EVENT | SCHOOLS | TIME | POSITION | SCHOOL | ||
| 4 X 400 | Petersfield | 3:13.72 | 1 | Petersfield | ||
| 4 X 400 | STETHS | 3:13.97 | 2 | STETHS | ||
| 4 X 400 | StMary High | 3:22.68 | 1 | St. Mary High | ||
| 4 X 400 | Seaforth | 3:28.85 | 2 | Seaforth | ||
| 4 X 400 | Calabar High | 3:14.7 | 1 | Calabar High | ||
| 4 X 400 | Jamaica College | 3:17.39 | 2 | Jamaica College | ||
| 4 X 400 | St. Jago | 3:17.55 | 1 | St. Jago | ||
| 4 X 400 | Edwin Allen High | 3:18.60 | 2 | Kingston College | ||

 
			 
			 
		 
		