The Memphis Twilight Cross Country Meet, held on Saturday night, September 3rd, in Memphis, was a showcase of emerging talent and fierce competition.
In the Men’s 4 Mile Run Collegiate category, Habtamu Geta from Mid. Tenn. State led the pack with a time of 19:24.84, closely followed by his teammate Brian Kiptoo.
From nail-biting finishes to record-setting times, the Memphis Twilight Cross Country Meet was a night to remember. Get the full rundown here.
The Girls 2k Run Middle School was a nail-biter, with Carrie Ann Brown from Tupelo barely edging out Gabrielle Gulstrom by a mere 0.03 seconds.
The Boys 5k Run Varsity saw Andrew Hauser from Rock Bridge, MO, setting the pace at 15:16.95, while in the Girls 5k Run Varsity, Emma Wade from Cedar Park Vista Ridge, TX, took the top spot with a time of 18:19.68.
The Memphis Twilight, for which full results are at this link, was a testament to the high level of competition in cross country, featuring athletes from various states and age groups, all delivering remarkable performances.
Memphis Twilight Women’s 5k Run Collegiate
Place | Athlete | Team | Time |
---|---|---|---|
1 | Faith Nyathi | Mid. Tenn. State | 17:05.91 |
2 | Purity Sanga | Mid. Tenn. State | 17:30.60 |
3 | Chloe Figgins | Memphis | 17:42.88 |
4 | Sarah Schiffmann | Ole Miss | 17:53.52 |
5 | Johanna Wistokat | Z-Unattached | 17:56.98 |
6 | Adrienne Luna | Ole Miss | 18:30.24 |
7 | Ella Rodwell | Ole Miss | 18:42.06 |
8 | Taylor Koeth | Ouachita Baptist | 18:52.09 |
9 | Keaton Morrison | Alabama | 18:53.09 |
10 | Leah Kleekamp | Alabama | 18:56.76 |
11 | Farrah Frith | Alabama | 18:59.67 |
12 | Kaitlin Bounds | Z-Unattached | 19:01.07 |
13 | Ann Marie Braese | Memphis | 19:02.27 |
14 | Audrey Hill | Arkansas Tech | 19:02.71 |
15 | Eleanor Towe | Mid. Tenn. State | 19:02.91 |
16 | Brooke Studnicki | Mid. Tenn. State | 19:07.54 |
17 | Andrea De La Rosa | Bethel (Tenn.) | 19:09.34 |
18 | Ashlynn Mays | Arkansas Tech | 19:09.48 |
19 | Kaylie Washko | Harding | 19:09.73 |
20 | Autumn Headrick | Alabama | 19:10.11 |
21 | Gracie Mathews | North Alabama | 19:11.61 |
22 | Sarah Delgado | Christian Bros. | 19:12.24 |
23 | Delaney Mulick | Z-Unattached | 19:13.38 |
24 | Mary Beth Bailey | Arkansas State | 19:13.54 |
25 | Zaila Smith | Mid. Tenn. State | 19:14.65 |
26 | Kaelyn Melton | Arkansas Tech | 19:15.53 |
27 | Lucy Holden | Ouachita Baptist | 19:16.24 |
28 | Avery Stanley | Arkansas Tech | 19:16.49 |
29 | Libby Booth | Arkansas Tech | 19:17.96 |
30 | Mandy Sykora | Arkansas Tech | 19:18.35 |
Memphis Twilight Men’s 4 Mile Run Collegiate:
Place | Athlete | Team | Time |
---|---|---|---|
1 | Habtamu Geta | Mid. Tenn. State | 19:24.84 |
2 | Brian Kiptoo | Mid. Tenn. State | 19:28.18 |
3 | Joseph Skoog | Bethel (Tenn.) | 19:44.64 |
4 | Payton Gleason | Z-Unattached | 19:49.44 |
5 | Gabe Scales | Ole Miss | 19:54.30 |
6 | Ethan Lemons | Alabama | 19:54.59 |
7 | Jackson Harris | Alabama | 19:56.78 |
8 | Berket Mesele | Christian Bros. | 19:59.35 |
9 | Arthur Graham | Alabama | 20:00.60 |
10 | Luke Walling | Harding | 20:17.06 |
11 | Kenny Guy | Z-Unattached | 20:19.58 |
12 | Vincent Chenier | Memphis | 20:19.59 |
13 | Anton Lindberg | Christian Bros. | 20:23.88 |
14 | Aiden Hodge | Z-Unattached | 20:28.21 |
15 | Robert Arnold | Memphis | 20:30.06 |
16 | Will Douglas | Alabama | 20:30.56 |
17 | Luke Johnson | Tennessee-Martin | 20:39.90 |
18 | Zack Gillbertson | Z-Unattached | 20:45.43 |
18 | Jimmy Mann | Arkansas State | 20:45.43 |
20 | Landen McNair | Ole Miss | 20:45.69 |
21 | Juan Lucas De La Fluente | Mid. Tenn. State | 20:46.02 |
22 | Charlie Rogers | Alabama | 20:49.54 |
23 | Fedrick Kipyego | North Alabama | 20:51.50 |
24 | Sam Shuman | Tennessee-Martin | 20:53.64 |
25 | Dylan Dew | Ouachita Baptist | 20:55.44 |
26 | Ethan Knight | Tennessee-Martin | 20:57.80 |
27 | Cade Swindle | Ouachita Baptist | 21:00.01 |
28 | Carmelo Cannizzaro | Mid. Tenn. State | 21:00.40 |
29 | Robert Randall | Memphis | 21:01.16 |
30 | Brandon Lee | North Alabama | 21:01.62 |
Memphis TwilightGirls 2k Run Middle School:
Place | Athlete | Team | Time |
---|---|---|---|
1 | Carrie Ann Brown | Tupelo -MS | 7:06.03 |
2 | Gabrielle Gulstrom | West Collierville Middle Schoo | 7:06.06 |
3 | Hudson McDaniel | Dresden Middle | 7:16.61 |
4 | Gracie Ray | Liberty Creek Middle | 7:19.32 |
5 | Chaiti Ainapure | Liberty Creek Middle | 7:21.00 |
6 | Micaiah White | Harding Academy -AR | 7:21.28 |
7 | Maya Lang | West Collierville Middle Schoo | 7:22.14 |
8 | Lola Coupe | Z–Unatt. | 7:22.16 |
9 | Sadie McMenamy | Liberty Creek Middle | 7:24.08 |
10 | Amaya Edwards | West Collierville Middle Schoo | 7:24.56 |
Memphis Twilight Boys 2k Run Middle School:
Place | Athlete | Team | Time |
---|---|---|---|
1 | Vaughn Bounds | Dresden Middle | 6:20.82 |
2 | Gabriel Bullock | Collierville Middle | 6:28.22 |
3 | Rook Janda | Houston Middle | 6:28.41 |
4 | George Church | Houston Middle | 6:31.68 |
5 | Jackson Woolsey | Huntsville -AL | 6:32.07 |
6 | Charlie Lehr | Huntsville -AL | 6:32.75 |
7 | Mason Upchurch | Liberty Creek Middle | 6:35.84 |
8 | Colin White | Liberty Creek Middle | 6:40.96 |
9 | Isaac Mitchell | Liberty Creek Middle | 6:41.27 |
10 | Hutton Schroer | Huntsville -AL | 6:44.40 |
Memphis Twilight Girls 5k Run Junior Varsity:
Place | Athlete | Team | Time |
---|---|---|---|
1 | Ava Beary | Rock Bridge -MO | 20:53.41 |
2 | Blair Townsend | Rock Bridge -MO | 21:55.02 |
3 | Izzy Ireland | Rock Bridge -MO | 22:14.50 |
4 | Bailey Blackburn | Rock Bridge -MO | 22:17.41 |
5 | Anna Tamura | Houston HS | 22:22.70 |
6 | Amelia Rush | Lutheran (St. Charles) -MO | 22:32.35 |
7 | Bella Lamb | Chester County | 22:37.60 |
8 | Mozelle Hernandez | Eureka -MO | 22:45.82 |
9 | Ava Hastings | Sacred Heart -KY | 22:51.83 |
10 | Charlotte Hunt | Rock Bridge -MO | 22:53.52 |
11 | Maggie Grunloh | Jackson -MO | 22:57.52 |
12 | Peyton Gillis | Rock Bridge -MO | 22:58.43 |
13 | MOLLY RODERMUND | Eureka -MO | 23:04.08 |
14 | Addie Eatherton | Rock Bridge -MO | 23:08.09 |
15 | Sofia Hoerchler | Eureka -MO | 23:11.22 |
16 | Lydia Golinski | Jackson -MO | 23:12.07 |
17 | Kate Ashby | Memphis East | 23:15.41 |
18 | BROOKLYNN LEEPER | Eureka -MO | 23:16.28 |
19 | Emily Kate Butler | Huntsville -AL | 23:19.71 |
20 | Greta Stall | Sacred Heart -KY | 23:20.93 |
21 | Cameron Wade | Sacred Heart -KY | 23:27.49 |
22 | Libby Gipe | Sacred Heart -KY | 23:35.43 |
23 | Maui Boles | Arlington HS | 23:40.60 |
24 | Annabelle Guthrie | Huntsville -AL | 23:42.86 |
25 | Eva May | Parkway West -MO | 23:43.46 |
26 | Allie Davenport | Huntsville -AL | 23:43.48 |
27 | Kathryn Fuller | Sacred Heart -KY | 23:51.09 |
28 | Olivia Picaud | Parkway West -MO | 23:51.53 |
29 | Jensen Cunningham | Rock Bridge -MO | 23:55.22 |
30 | Jenna Greene | Jackson -MO | 23:55.66 |
Memphis Twilight Boys 5k Run Junior Varsity:
Place | Athlete | Team | Time |
---|---|---|---|
1 | Adam Baehr | Rock Bridge -MO | 17:20.39 |
2 | Colton Hulen | Rock Bridge -MO | 17:38.61 |
3 | Noah Canlas | Rock Bridge -MO | 17:41.79 |
4 | Mason Alexander | Huntsville -AL | 17:44.08 |
5 | Hamzah Almasri | Rock Bridge -MO | 17:55.29 |
6 | Noah Lee | Rock Bridge -MO | 17:56.05 |
7 | Cameron Vanos | Huntsville -AL | 17:58.41 |
8 | Rithvik Mettu | Rock Bridge -MO | 17:58.63 |
9 | Tyler Schmitt | Houston HS | 18:06.25 |
10 | Patrick Hawkins | Huntsville -AL | 18:14.31 |
11 | Aidan Niedbalski | Jackson -MO | 18:17.37 |
12 | Will Billions | Huntsville -AL | 18:17.71 |
13 | Neal Schneider | Rock Bridge -MO | 18:21.64 |
14 | Ian Stalding | Huntsville -AL | 18:29.93 |
15 | Phillip Lindsley | Don Tyson Sch.of Innovation-AR | 18:33.04 |
16 | Jackson Allen | Huntsville -AL | 18:33.07 |
17 | Todd Sims | Huntsville -AL | 18:34.70 |
18 | Isaiah Hodge | Huntsville -AL | 18:35.86 |
19 | Brennan Cline | Collierville HS | 18:36.56 |
20 | Grey Little | Huntsville -AL | 18:37.37 |
21 | Graham Gentry | Jackson -MO | 18:39.82 |
22 | William Shaver | Huntsville -AL | 18:45.86 |
23 | Charles Blackwell | Huntsville -AL | 18:47.29 |
24 | Thatcher Groce | Collierville HS | 18:48.73 |
25 | Chase Wendel | Jackson -MO | 18:53.19 |
26 | Lane McBryde | Jackson -MO | 18:56.02 |
27 | Adian Hurst-Vasquez | Arlington HS | 18:59.75 |
28 | Jake Norton | Collierville HS | 19:00.70 |
29 | Joseph Steber | Huntsville -AL | 19:08.31 |
30 | Elijah Bowyer | Jackson -MO | 19:15.26 |
Memphis Twilight Boys 5k Run Varsity:
Place | Athlete | Team | Time |
---|---|---|---|
1 | Andrew Hauser | Rock Bridge -MO | 15:16.95 |
2 | Joseph Bariola | Lakeside -AR | 15:20.16 |
3 | Brendan Nagle | John Hardin -KY | 15:48.64 |
4 | Bryce Gentry | Jackson -MO | 15:57.86 |
5 | River Hardman | Russellville -AR | 16:01.52 |
6 | Luke Sievers | Rock Bridge -MO | 16:02.18 |
7 | Pierce Nowell | Cedar Park Vista Ridge -TX | 16:14.22 |
8 | Kobey Yates | Marshall County -KY | 16:15.24 |
9 | Andrew Brown | Tupelo -MS | 16:17.29 |
10 | Michael Lopez | Leander -TX | 16:19.95 |
11 | Ben Chance | Bowling Green-MO | 16:20.47 |
12 | Dante Torres | Bartlett HS | 16:21.95 |
13 | Brennan Robin | Parkway HS -LA | 16:30.60 |
14 | Bailey Kosko | Oxford -MS | 16:32.55 |
15 | Colin Brannon | Madison Central -MS | 16:33.41 |
16 | Ethan Hockman | Rock Bridge -MO | 16:36.87 |
17 | Gabriel Falting | Parkway HS -LA | 16:37.14 |
18 | Taylor Brown | Tupelo -MS | 16:41.80 |
19 | Jason Hatheway | Cedar Park Vista Ridge -TX | 16:44.13 |
20 | Logan Humphries | Nolensville | 16:50.33 |
21 | Nico Murphy | Cedar Park Vista Ridge -TX | 16:51.62 |
22 | Paul Rivera | Russellville -AR | 16:51.85 |
23 | Matthew Kim | Rock Bridge -MO | 16:53.98 |
24 | Asher Found | Catholic HS -AR | 16:54.51 |
25 | Andrew Moore | Bartlett HS | 16:55.88 |
26 | Cameron Bell | Dexter -MO | 16:56.10 |
27 | Milo Rush | Lutheran (St. Charles) -MO | 16:56.98 |
28 | Braxton Rea | Madison Central -MS | 16:59.92 |
29 | Reed Layton | Woodland -MO | 17:00.47 |
30 | Pete Douglas | Camden Central | 17:00.53 |
Memphis Twilight Girls 5k Run Varsity:
Place | Athlete | Team | Time |
---|---|---|---|
1 | Emma Wade | Cedar Park Vista Ridge -TX | 18:19.68 |
2 | Mae Walker | Rock Bridge -MO | 18:28.79 |
3 | Zoe Williamson | Harding Academy -AR | 18:56.12 |
4 | Meriel Rowland | Hutchison School | 19:07.12 |
5 | Zoe Marsh | Houston HS | 19:32.11 |
6 | Lauren Thompson | Jonesboro -AR | 19:33.71 |
7 | Claire Richardson | Rock Bridge -MO | 19:37.82 |
8 | Alex Lee | Madison Central -MS | 19:38.94 |
9 | Ciara Catton | Leander -TX | 19:40.93 |
10 | Addison Lyles | Marshall County -KY | 19:41.47 |
11 | Lauren Eftink | Notre Dame Cape G-MO | 19:41.77 |
12 | Emma Thweatt | Houston HS | 19:42.71 |
13 | Annika Barks | Jackson -MO | 19:46.59 |
14 | Norah Vanderzanden | Cedar Park Vista Ridge -TX | 19:47.18 |
15 | Audrey Becker | Huntsville -AL | 19:50.07 |
16 | Sarah Cobb | Huntsville -AL | 19:53.44 |
17 | Brookelyn Morgan | Tupelo -MS | 19:59.41 |
18 | Ava Lang | Collierville HS | 20:01.40 |
19 | Ava Tannehill | Leander -TX | 20:02.34 |
20 | Maddie Cabana | Clinton | 20:04.24 |
21 | Audrey Robinson | Cedar Park Vista Ridge -TX | 20:07.08 |
22 | Cady Masters | Cabot -AR | 20:12.50 |
23 | Ella Tucker | Larue County -KY | 20:13.96 |
24 | Lindsey Barnes | Houston HS | 20:17.10 |
25 | Kaley Byrd | Bartlett HS | 20:17.93 |
26 | Kaitlyn Reid | Rock Bridge -MO | 20:22.47 |
27 | Scarlett Nash | Collierville HS | 20:25.21 |
28 | Grace Hoeniges | Northwest Rankin -MS | 20:32.09 |
29 | Madalyn Mahoney | Lutheran (St. Charles) -MO | 20:33.07 |
30 | Brooklyn Nicholson | Russellville -AR | 20:34.39 |