Ajla Del Ponte broke her Swiss record and European lead on the way to a sprint double at Saturday’s international meet in La Chaux-de-Fonds, Switzerland. Del Ponte clocked 10.90 (+1.8m/s) in the 100m to take a hundredth off her mark set at Olympic Games.
Del Ponte also went under 23 seconds for the first time, running 22.38 (+1.9m/s) to go within 0.12 seconds of Mujinga Kambundji’s national record. Behind Del Ponte, Lorene Bazolo claimed Portuguese records in both events with 11.10 and 22.64.
Another Swiss record went to Jason Joseph, who won the 110m hurdles in 13.12 (+1.7m/s) to go 11th on the all-time European list. Behind him, French Just Kwaou-Mathey 13.35 PB and Norwegian record for Vladimir Vukicevic 13.42.
Anna Kielbasinska won the 400m in 50.38, the fastest time by a Polish since 1977. Behind her, Lea Sprunger, running 50.70 and Spain’s Auri Lorena Bokesa with a personal best 51.47.
Kielbasinska also set a PB in the 200m, 22.76 for third.
France’s Mouhamadou Fall won the 100m in 9.97, wind-assisted (+2.5m/s) ahead of Germans Lucas Ansah-Peprah 9.98 and Julian Wagner 10.00 (in heats PB 10.21).
He was second in the 200m in 20.10, behind Taymir Burnet (20.07), with the wind again denying PBs (+2.1).
Top legal time in another race German Owen Ansah 20.35 (+0.8) PB. Life-time best also went to Italian Ayomide Folorunso in the 400m hurdles with 54.65 PB, just ahead of Jessie Knight (54.78) and Norway’s Line Kloster 55.14 PB.
Other winners included: Jochem Dobber (45.15 in the 400m), Ludvy Vaillant (48.80 in the 400m hurdles) and Zoe Sedney (12.85 +2.5 in the 100m hurdles).
Swiss Benjamin Gfohler got windy 794 and legal 793 in the long jump.
Men | |||||||||
100m | Wind: 2.5 | ||||||||
1 | Mouhamadou Fall | FRA | 25 Feb 92 | 9.97w | |||||
2 | Lucas Ansah-Peprah | GER | 16 Jan 00 | 9.98w | |||||
3 | Julian Wagner | GER | 18 Mar 98 | 10.00w | |||||
4 | Mickael-Méba Zeze | FRA | 19 May 94 | 10.03w | |||||
5 | Silvan Wicki | SUI | 13 Feb 95 | 10.08w | |||||
6 | Taymir Burnet | NED | 1 Oct 92 | 10.11w | |||||
7 | Owen Ansah | GER | 28 Nov 00 | 10.12w | |||||
8 | Jerry Jakpa | NGR | 22 May 98 | 10.29w | |||||
Race B | Wind: 3.0 | ||||||||
1 | Ryan Zeze | FRA | 29 Jan 98 | 10.06w | |||||
2 | Hensley Paulina | NED | 26 Jun 93 | 10.10w | |||||
3 | Churandy Martina | NED | 3 Jul 84 | 10.13w | |||||
4 | Seye Ogunlewe | NGR | 30 Aug 91 | 10.14w | |||||
5 | Luca Lai | ITA | 24 Jun 92 | 10.21w | |||||
6 | Aleksandar Askovic | GER | 23 Oct 97 | 10.22w | |||||
6 | James Adebola | GER | 26 Jan 02 | 10.22w | |||||
8 | Roy Schmidt | GER | 30 Sep 91 | 10.25w | |||||
Heats | |||||||||
Heat 3 | Wind: -2.2 | ||||||||
1 | Lucien Kern | SUI | 15 Jun 02 | 11.00 | « » | ||||
2 | David Naki | SUI | 4 Feb 02 | 11.06 | « » | ||||
Heat 4 | Wind: -1.9 | ||||||||
1 | Lorenzo Paissan | ITA | 24 Nov 00 | 10.72 | « » | ||||
2 | Enrico Güntert | SUI | 18 Jun 97 | 10.93 | « » | ||||
2 | Alessandro Pregnolato | ITA | 3 Jul 95 | 10.93 | « » | ||||
4 | Fabio Luginbühl | SUI | 2 Oct 98 | 10.96 | « » | ||||
5 | Joe Martin | SUI | 30 Dec 02 | 11.08 | « » | ||||
7 | Frederik Andersson | DEN | 11 Oct 01 | 11.19 | « » | ||||
8 | Kasper Andersson | DEN | 15 Apr 97 | 11.61 | « » | ||||
Heat 5 | Wind: -2.3 | ||||||||
1 | Taymir Burnet | NED | 1 Oct 92 | 10.47 | « » | ||||
2 | Hensley Paulina | NED | 26 Jun 93 | 10.50 | « » | ||||
3 | Aleksandar Askovic | GER | 23 Oct 97 | 10.58 | « » | ||||
4 | James Adebola | GER | 26 Jan 02 | 10.64 | « » | ||||
5 | Luca Antonio Cassano | ITA | 23 Aug 95 | 10.69 | « » | ||||
6 | Onyema Adigida | NED | 7 Jan 00 | 10.71 | « » | ||||
7 | Bradley Lestrade | SUI | 22 Apr 01 | 10.74 | « » | ||||
8 | Stephen Gaffney | IRL | 7 Oct 93 | 10.77 | « » | ||||
Heat 6 | Wind: -1.7 | ||||||||
1 | Mickael-Méba Zeze | FRA | 19 May 94 | 10.24 | SB « | ||||
2 | Owen Ansah | GER | 28 Nov 00 | 10.41 | « » | ||||
3 | William Reais | SUI | 4 May 99 | 10.44 | SB « | ||||
4 | Churandy Martina | NED | 3 Jul 84 | 10.48 | « » | ||||
5 | Roy Schmidt | GER | 30 Sep 91 | 10.58 | « » | ||||
6 | Luca Lai | ITA | 24 Jun 92 | 10.62 | « » | ||||
7 | Joris van Gool | NED | 4 Apr 98 | 10.64 | « » | ||||
8 | Jona Efoloko | GBR | 23 Sep 99 | 10.69 | « » | ||||
Heat 7 | Wind: -1.7 | ||||||||
1 | Julian Wagner | GER | 18 Mar 98 | 10.21 | PB » | ||||
2 | Mouhamadou Fall | FRA | 25 Feb 92 | 10.27 | « » | ||||
3 | Lucas Ansah-Peprah | GER | 16 Jan 00 | 10.31 | « » | ||||
4 | Silvan Wicki | SUI | 13 Feb 95 | 10.40 | « » | ||||
5 | Ryan Zeze | FRA | 29 Jan 98 | 10.47 | « » | ||||
6 | Jerry Jakpa | NGR | 22 May 98 | 10.50 | « » | ||||
7 | Seye Ogunlewe | NGR | 30 Aug 91 | 10.55 | « » | ||||
200m | Wind: 2.1 | ||||||||
1 | Taymir Burnet | NED | 1 Oct 92 | 20.07w | |||||
2 | Mouhamadou Fall | FRA | 25 Feb 92 | 20.10w | |||||
3 | William Reais | SUI | 4 May 99 | 20.12w | |||||
4 | Jerry Jakpa | NGR | 22 May 98 | 20.49w | |||||
Onyema Adigida | NED | 7 Jan 00 | DNF | « » | |||||
Race B | Wind: 0.8 | ||||||||
1 | Owen Ansah | GER | 28 Nov 00 | 20.35 | PB » | ||||
2 | Liemarvin Bonevacia | NED | 5 Apr 89 | 20.45 | PB » | ||||
3 | Christophe Lemaitre | FRA | 11 Jun 90 | 20.73 | « » | ||||
Race C | Wind: 2.6 | ||||||||
1 | Julien Watrin | BEL | 27 Jun 92 | 20.76w | |||||
2 | Vladimir Aceti | ITA | 16 Oct 98 | 20.87w | |||||
3 | Gustav Lundholm Nielsen | DEN | 3 Aug 98 | 20.88w | |||||
4 | David Naki | SUI | 4 Feb 02 | 21.45w | |||||
5 | Kasper Andersson | DEN | 15 Apr 97 | 21.52w | |||||
6 | Frederik Andersson | DEN | 11 Oct 01 | 21.92w | |||||
Race D | Wind: -0.3 | ||||||||
1 | James Adebola | GER | 26 Jan 02 | 20.84 | PB » | ||||
2 | Isayah Boers | NED | 19 Jun 99 | 20.85 | PB » | ||||
3 | Nout Wardenburg | NED | 18 Feb 97 | 20.90 | PB » | ||||
4 | Luca Lai | ITA | 24 Jun 92 | 20.98 | PB » | ||||
5 | Jochem Dobber | NED | 8 Jul 97 | 21.13 | « » | ||||
Race E | Wind: 1.3 | ||||||||
1 | Bradley Lestrade | SUI | 22 Apr 01 | 21.10 | PB » | ||||
2 | Nathan Gyger | SUI | 4 Jan 92 | 21.37 | PB » | ||||
3 | Yann Spillmann | FRA | 15 Jul 02 | 21.57 | PB » | ||||
4 | Jarod Maury | SUI | 25 Sep 01 | 21.60 | « » | ||||
5 | Alessandro Pregnolato | ITA | 3 Jul 95 | 21.71 | =SB « | ||||
Race F | Wind: 1.5 | ||||||||
1 | Alain-Hervé Mfomkpa | SUI | 4 Jun 96 | 22.04 | « » | ||||
2 | Pascal Kunz | SUI | 02 | 22.25 | PB » | ||||
3 | Joel Schüpbach | SUI | 10 May 99 | 22.38 | SB « | ||||
400m | |||||||||
1 | Jochem Dobber | NED | 8 Jul 97 | 45.15 | « » | ||||
2 | Vladimir Aceti | ITA | 16 Oct 98 | 45.58 | PB » | ||||
3 | Nout Wardenburg | NED | 18 Feb 97 | 45.76 | « » | ||||
4 | Charles Devantay | SUI | 14 Feb 98 | 45.81 | PB » | ||||
5 | Terrence Agard | NED | 16 Apr 90 | 46.46 | « » | ||||
Race B | |||||||||
1 | Julien Watrin | BEL | 27 Jun 92 | 45.56 | PB » | ||||
2 | Gustav Lundholm Nielsen | DEN | 3 Aug 98 | 45.93 | PB » | ||||
3 | Isayah Boers | NED | 19 Jun 99 | 46.15 | SB « | ||||
4 | Felix Svensson | SUI | 9 Aug 97 | 46.23 | PB » | ||||
5 | Brayan Lopez | ITA | 20 Jun 97 | 46.68 | « » | ||||
Race C | |||||||||
1 | Luca Flück | SUI | 16 Jan 96 | 47.96 | SB « | ||||
110m Hurdles | Wind: 1.7 | ||||||||
1 | Jason Joseph | SUI | 11 Oct 98 | 13.12 | NR | PB » | |||
2 | Just Kwaou-Mathey | FRA | 4 Dec 99 | 13.35 | PB » | ||||
3 | Vladimir Vukicevic | NOR | 6 May 91 | 13.42 | NR | PB » | |||
4 | Pascal Martinot-Lagarde | FRA | 22 Sep 91 | 13.49 | « » | ||||
5 | Koen Smet | NED | 9 Aug 92 | 13.56 | « » | ||||
Race B | Wind: 2.4 | ||||||||
1 | Raphael Mohamed | FRA | 2 Feb 98 | 13.62w | |||||
2 | Brahian Peña | SUI | 3 Apr 94 | 13.94w | |||||
3 | Nick Rüegg | SUI | 28 Jul 01 | 14.03w | |||||
Liam Van Der Schaaf | NED | 8 Oct 98 | DNF | « » | |||||
400m Hurdles | |||||||||
1 | Ludvy Vaillant | FRA | 15 Mar 95 | 48.80 | SB « | ||||
2 | Chris McAlister | GBR | 3 Dec 95 | 49.25 | « » | ||||
3 | Alastair Chalmers | GBR | 31 Mar 00 | 49.55 | PB » | ||||
4 | Joshua Abuaku | GER | 7 Jul 96 | 49.88 | « » | ||||
5 | Julien Bonvin | SUI | 10 Jan 99 | 50.53 | « » | ||||
Race B | |||||||||
1 | Dany Brand | SUI | 23 Feb 96 | 49.86 | SB « | ||||
2 | Mattia Tajana | SUI | 23 Aug 96 | 50.81 | PB » | ||||
3 | Sales Junior Inglin | SUI | 27 Aug 99 | 51.27 | « » | ||||
4 | Michele Marticke | GER | 16 Feb 96 | 52.55 | PB » | ||||
Long Jump | |||||||||
1 | Benjamin Gföhler | SUI | 27 Jan 94 | 7.94w | 2.2 | ||||
7.50/2.1 P/1.1 P/1.2 7.75/0.9 7.94/2.2 7.93/0.9 | |||||||||
2 | Sebastian Ree Pedersen | DEN | 13 Jul 97 | 7.79 | 0.6 | « » | |||
7.63/2.2 7.69/2.0 7.77/2.0 7.57/1.4 P/0.0 7.79/0.6 | |||||||||
3 | Shane Howard | IRL | 21 Jul 94 | 7.71 | 1.1 | PB » | |||
P/1.2 7.70/2.1 7.71/1.1 PB P/1.7 7.54/1.4 7.40/1.0 | |||||||||
4 | Fabian Heinle | GER | 14 May 94 | 7.68 | 1.5 | « » | |||
7.43/1.4 7.52/2.0 7.52/2.7 7.13/1.5 7.68/1.5 7.55/2.2 | |||||||||
5 | Fabio Luginbühl | SUI | 2 Oct 98 | 7.33 | 2.0 | « » | |||
7.33/2.0 7.07/0.1 P/2.1 P/2.4 7.24/0.9 P/0.6 | |||||||||
6 | Raphael Huber | SUI | 11 May 96 | 7.29 | 1.5 | PB » | |||
7.29/1.5 PB P/0.5 7.04/1.4 P/2.0 7.28/1.4 P/2.2 | |||||||||
Hammer Throw | |||||||||
1 | Lukas Baroke | SUI | 17 Jun 01 | 59.01 | « » | ||||
59.01 X X | |||||||||
Women | |||||||||
100m | Wind: 1.8 | ||||||||
1 | Ajla Del Ponte | SUI | 15 Jul 96 | 10.90 | NR | PB » | |||
2 | Lorène Dorcas Bazolo | POR | 4 May 83 | 11.10 | NR | PB » | |||
3 | Salomé Kora | SUI | 8 Jun 94 | 11.17 | « » | ||||
3 | Orlann Ombissa-Dzangue | FRA | 26 May 91 | 11.17 | SB « | ||||
5 | Marije van Hunenstijn | NED | 2 Mar 95 | 11.22 | SB « | ||||
6 | Lilly Kaden | GER | 6 Sep 01 | 11.29 | « » | ||||
7 | Riccarda Dietsche | SUI | 30 Apr 96 | 11.42 | « » | ||||
7 | Zoë Sedney | NED | 15 Dec 01 | 11.42 | PB » | ||||
Race B | Wind: 2.2 | ||||||||
1 | Patrizia van der Weken | LUX | 12 Nov 99 | 11.34w | |||||
2 | Irene Siragusa | ITA | 23 Jun 93 | 11.39w | |||||
3 | Michelle Gloor | SUI | 16 Oct 00 | 11.50w | |||||
4 | Jessica-Bianca Wessolly | GER | 11 Dec 96 | 11.52w | |||||
5 | Cynthia Reinle | SUI | 6 May 00 | 11.57w | |||||
6 | Nathacha Kouni | SUI | 18 Feb 01 | 11.61w | |||||
7 | Géraldine Frey | SUI | 19 Jun 97 | 11.67w | |||||
Heats | |||||||||
Heat 1 | Wind: -1.1 | ||||||||
1 | Saana Laaksonlaita | SUI | 14 Nov 93 | 12.59 | « » | ||||
Heat 2 | Wind: -1.1 | ||||||||
1 | Fabienne Hoenke | SUI | 20 Jan 04 | 12.27 | « » | ||||
Heat 3 | Wind: -2.8 | ||||||||
1 | Céline Bürgi | SUI | 22 Sep 99 | 12.09 | « » | ||||
Heat 4 | Wind: -1.7 | ||||||||
1 | Patrizia van der Weken | LUX | 12 Nov 99 | 11.75 | « » | ||||
2 | Léonie Pointet | SUI | 17 Feb 01 | 11.81 | « » | ||||
3 | Michelle Gloor | SUI | 16 Oct 00 | 11.89 | « » | ||||
4 | Nathacha Kouni | SUI | 18 Feb 01 | 11.90 | « » | ||||
5 | Géraldine Frey | SUI | 19 Jun 97 | 11.93 | « » | ||||
Heat 5 | |||||||||
1 | Riccarda Dietsche | SUI | 30 Apr 96 | 11.69 | « » | ||||
2 | Cynthia Reinle | SUI | 6 May 00 | 11.75 | « » | ||||
2 | Zoë Sedney | NED | 15 Dec 01 | 11.75 | « » | ||||
4 | Zoe Hobbs | NZL | 11 Sep 97 | 11.76 | « » | ||||
4 | Leonie van Vliet | NED | 13 Jun 93 | 11.76 | « » | ||||
6 | Jessica-Bianca Wessolly | GER | 11 Dec 96 | 11.85 | « » | ||||
7 | Wided Atatou | FRA | 15 Jul 99 | 12.06 | « » | ||||
Heat 6 | Wind: -1.6 | ||||||||
1 | Ajla Del Ponte | SUI | 15 Jul 96 | 11.26 | « » | ||||
2 | Salomé Kora | SUI | 8 Jun 94 | 11.43 | « » | ||||
3 | Marije van Hunenstijn | NED | 2 Mar 95 | 11.47 | « » | ||||
4 | Orlann Ombissa-Dzangue | FRA | 26 May 91 | 11.49 | « » | ||||
4 | Lorène Dorcas Bazolo | POR | 4 May 83 | 11.49 | « » | ||||
6 | Lilly Kaden | GER | 6 Sep 01 | 11.55 | « » | ||||
7 | Irene Siragusa | ITA | 23 Jun 93 | 11.76 | « » | ||||
200m | Wind: 1.9 | ||||||||
1 | Ajla Del Ponte | SUI | 15 Jul 96 | 22.38 | PB » | ||||
2 | Lorène Dorcas Bazolo | POR | 4 May 83 | 22.64 | NR | PB » | |||
3 | Anna Kiełbasińska | POL | 26 Jun 90 | 22.76 | PB » | ||||
4 | Jessica-Bianca Wessolly | GER | 11 Dec 96 | 23.19 | « » | ||||
5 | Wided Atatou | FRA | 15 Jul 99 | 23.85 | « » | ||||
Race B | Wind: 1.6 | ||||||||
1 | Marije van Hunenstijn | NED | 2 Mar 95 | 22.89 | PB » | ||||
2 | Irene Siragusa | ITA | 23 Jun 93 | 23.21 | « » | ||||
3 | Cornelia Halbheer | SUI | 16 Aug 92 | 23.38 | =SB « | ||||
4 | Léonie Pointet | SUI | 17 Feb 01 | 23.81 | « » | ||||
Leonie van Vliet | NED | 13 Jun 93 | DNF | « » | |||||
Race C | Wind: 0.7 | ||||||||
1 | Line Kloster | NOR | 27 Feb 90 | 23.11 | NR | PB » | |||
2 | Manon Depuydt | BEL | 2 Apr 97 | 23.38 | SB « | ||||
3 | Patrizia van der Weken | LUX | 12 Nov 99 | 23.94 | NR NU23R | PB » | |||
4 | Laura de Witte | NED | 7 Aug 95 | 24.04 | SB « | ||||
5 | Michelle Janiak | GER | 24 Feb 98 | 24.22 | « » | ||||
Race D | Wind: 0.6 | ||||||||
1 | Eveline Saalberg | NED | 30 Jul 98 | 23.39 | PB » | ||||
2 | Aauri Lorena Bokesa | ESP | 14 Dec 88 | 23.72 | PB » | ||||
3 | Michelle Gloor | SUI | 16 Oct 00 | 23.96 | PB » | ||||
4 | Fabienne Hoenke | SUI | 20 Jan 04 | 24.68 | PB » | ||||
5 | Caroline Agnou | SUI | 26 May 96 | 25.27 | « » | ||||
Race E | Wind: 1.4 | ||||||||
1 | Andrea Bouma | NED | 6 Nov 99 | 23.71 | PB » | ||||
2 | Céline Bürgi | SUI | 22 Sep 99 | 24.08 | « » | ||||
3 | Cynthia Reinle | SUI | 6 May 00 | 24.14 | « » | ||||
4 | Samantha Dagry | SUI | 22 Oct 94 | 24.20 | « » | ||||
5 | Géraldine Frey | SUI | 19 Jun 97 | 24.23 | « » | ||||
Race F | Wind: 1.4 | ||||||||
1 | Emma Piffaretti | SUI | 25 Jan 02 | 23.96 | PB » | ||||
2 | Sarah King | SUI | 20 Jun 96 | 24.11 | PB » | ||||
4 | Saana Laaksonlaita | SUI | 14 Nov 93 | 25.59 | PB » | ||||
400m | |||||||||
1 | Anna Kiełbasińska | POL | 26 Jun 90 | 50.38 | PB » | ||||
2 | Léa Sprunger | SUI | 5 Mar 90 | 50.70 | SB « | ||||
3 | Aauri Lorena Bokesa | ESP | 14 Dec 88 | 51.48 | PB » | ||||
4 | Sokhna Lacoste | FRA | 25 Aug 00 | 51.72 | PB » | ||||
5 | Cátia Azevedo | POR | 9 Mar 94 | 51.88 | « » | ||||
Race B | |||||||||
1 | Rachel Pellaud | SUI | 8 Mar 95 | 52.19 | PB » | ||||
2 | Agnė Šerkšnienė | LTU | 18 Feb 88 | 52.33 | « » | ||||
3 | Laura de Witte | NED | 7 Aug 95 | 52.89 | SB « | ||||
4 | Alica Schmidt | GER | 8 Nov 98 | 53.19 | « » | ||||
Race C | |||||||||
1 | Eveline Saalberg | NED | 30 Jul 98 | 52.32 | PB » | ||||
2 | Andrea Bouma | NED | 6 Nov 99 | 53.07 | PB » | ||||
3 | Lore Hoffmann | SUI | 25 Jul 96 | 53.44 | PB » | ||||
4 | Catriona Bisset | AUS | 1 Mar 94 | 54.02 | « » | ||||
5 | Laetitia Hermet | SUI | 10 Jul 94 | 55.55 | « » | ||||
Race D | |||||||||
1 | Maureen Ellsworth | NED | 12 Oct 91 | 53.29 | « » | ||||
2 | Viivi Lehikoinen | FIN | 27 Aug 99 | 53.79 | PB » | ||||
3 | Sarah King | SUI | 20 Jun 96 | 53.82 | « » | ||||
4 | Michelle Janiak | GER | 24 Feb 98 | 55.65 | « » | ||||
Race E | |||||||||
1 | Beatrice Zeli | ITA | 16 Jun 01 | 54.25 | PB » | ||||
2 | Silvia Meletto | ITA | 8 Dec 98 | 56.29 | « » | ||||
100m Hurdles | Wind: 2.5 | ||||||||
1 | Zoë Sedney | NED | 15 Dec 01 | 12.83w | |||||
2 | Alicia Barrett | GBR | 25 Mar 98 | 13.34w | |||||
3 | Kim Flattich | SUI | 19 Jan 98 | 13.50w | |||||
4 | Lena Weiss | SUI | 28 Mar 94 | 14.01w | |||||
400m Hurdles | |||||||||
1 | Ayomide Folorunso | ITA | 17 Oct 96 | 54.65 | PB » | ||||
2 | Jessie Knight | GBR | 15 Jun 94 | 54.78 | « » | ||||
3 | Line Kloster | NOR | 27 Feb 90 | 55.14 | PB » | ||||
4 | Wenda Nel | RSA | 30 Jul 88 | 55.56 | « » | ||||
5 | Daniela Ledecká | SVK | 4 Nov 96 | 59.25 | « » | ||||
Long Jump | |||||||||
1 | Maryse Luzolo | GER | 15 Mar 95 | 6.47 | 1.8 | « » | |||
X/2.0 X/2.3 6.30/1.5 X/1.5 X/3.0 6.47/1.8 | |||||||||
2 | Emma Piffaretti | SUI | 25 Jan 02 | 6.38 | 2.0 | SB « | |||
6.01/2.1 6.10/1.4 6.31/2.2 6.27/1.2 SB 6.24/2.4 6.38/2.0 SB | |||||||||
3 | Caroline Agnou | SUI | 26 May 96 | 6.04 | 0.8 | SB « | |||
5.96/1.9 6.04/0.8 SB 5.83/1.6 X/1.8 X/1.9 5.70/0.6 | |||||||||
4 | Diana Zagainova | LTU | 20 Jun 97 | 5.97 | 0.5 | SB « | |||
5.89/0.2 SB 5.97/0.5 SB 5.91/1.6 5.92/1.8 5.93/2.1 X/1.1 | |||||||||
5 | Michèle Garlinski | SUI | 18 Mar 93 | 5.69 | 0.6 | « » | |||
X/1.5 X/-0.7 X/1.3 5.69/0.6 X/1.5 X/2.3 | |||||||||
Triple Jump | |||||||||
1 | Diana Zagainova | LTU | 20 Jun 97 | 13.09 | -1.9 | « » | |||
X/-1.7 12.89/-2.0 X/-0.8 X/-1.9 12.97/-1.2 13.09/-1.9 | |||||||||
2 | Serena Raffi | SUI | 29 Mar 93 | 12.07 | -2.1 | « » | |||
X/-2.2 11.45/-0.9 X/-1.6 12.07/-2.1 11.78/-1.0 11.92/-0.8 |