This long-term calendar contains international competitions, conducted under World Athletics or Area Permit, scheduled for the next four years.
It also provides access to the results of competitions processed by the World Athletics Statistics Service (note that these results do not substitute the official results, nor are they necessarily the complete results).
Calendar events are subject to change.
DATE
|
NAME
|
VENUE
|
CAT.
|
DISCIPLINE
|
COMPETITION GROUP
|
COMPETITION SUBGROUP
|
|
---|---|---|---|---|---|---|---|
18 SEP 2021 | Trond Mohn Games | Fana Stadion, Bergen (NOR) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | |
18 SEP 2021 | Kip Keino Classic | Nyayo National Stadium, Nairobi (KEN) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | |
14 SEP 2021 | Gala dei Castelli | Stadio Comunale, Bellinzona (SUI) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | |
14 SEP 2021 | Memorial Borisa Hanžekovića | Sports Park Mladost, Zagreb (CRO) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | |
12 SEP 2021 | ISTAF | Olympiastadion, Berlin (GER) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | |
05 SEP 2021 | Kamila Skolimowska Memorial | Stadion Śląski, Chorzów (POL) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | |
31 AUG 2021 | Palio Città della Quercia | Stadio Quercia, Rovereto (ITA) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | |
24 AUG 2021 | Hungarian GP Series Budapest | Lantos Mihály Sportközpont, Budapest (HUN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | |
21 AUG 2021 | CITIUS Meeting | Stadion Wankdorf, Bern (SUI) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | |
11 JUL 2021 | Meeting International de Sotteville | Stade Sottevillais 76, Sotteville-lès-Rouen (FRA) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | |
05–06 JUL 2021 | Gyulai István Memorial – Hungarian Athletics Grand Prix | Bregyó Athletic Center, Székesfehérvár (HUN) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
05 JUL 2021 | Meeting Stanislas Nancy | Stade Raymond Petit, Tomblaine (FRA) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
03 JUL 2021 | KBC Nacht van de Atletiek | Stadion De Veen, Heusden-Zolder (BEL) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
30 JUN 2021 | Irena Szewinska Memorial / Bydgoszcz Cup | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
30 JUN 2021 | Meeting International de la Province de Liège | Stade Naimette-Xhovémont, Liège (BEL) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
29 JUN 2021 | La Classique D’athlétisme De Montréal | Complexe Sportif Claude-Robillard, Montréal (CAN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
29 JUN 2021 | Spitzen Leichtathletik | Stadion Allmend, Luzern (SUI) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
27 JUN 2021 | #True Athletes Classics | Stadion Manfort, Leverkusen (GER) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
26 JUN 2021 | Kuortane Games | Kuortaneen keskusurheilukenttä, Kuortane (FIN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
22 JUN 2021 | Karlstad GP | Tingvalla IP, Karlstad (SWE) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
20 JUN 2021 | 67° ORLEN Janusz Kusocinski Memorial | Stadion Śląski, Chorzów (POL) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
19–20 JUN 2021 | XXXI Qosanov Memorial | Central Stadium, Almaty (KAZ) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
18–19 JUN 2021 | Meeting Madrid 2021 | Estadio Vallehermoso, Madrid (ESP) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
15 JUN 2021 | Kladno hází a Kladenské Memoriály | Mestský Stadion Sletište, Kladno (CZE) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
14 JUN 2021 | Filothei Women Gala | Filothei, Athina (GRE) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
13 JUN 2021 | Sollentuna GP | Sollentunavallen, Sollentuna (SWE) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
12 JUN 2021 | ATLETICAGENEVE | Centre sportif Bout-du-Monde, Genève (SUI) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
09 JUN 2021 | Meeting International | Stade Delort, Marseille (FRA) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
08 JUN 2021 | Copenhagen Athletics Games | Østerbro Stadion, København (DEN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
07–08 JUN 2021 | Paavo Nurmi Games | Paavo Nurmi Stadium, Turku (FIN) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
07 JUN 2021 | Memoriál Josefa Odložila | Stadion Juliska, Praha (CZE) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
06 JUN 2021 | USATF Showcase | Prairie View, TX (USA) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
06 JUN 2021 | Music City Track Carnival | Nashville, TN (USA) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
06 JUN 2021 | Denka Athletics Challenge Cup | Denka Big Swan Stadium, Niigata (JPN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
06 JUN 2021 | FBK Games | Blankers-Koen Stadion, Hengelo (NED) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
05 JUN 2021 | NACAC New Life Invitational | Ansin Sports Complex, Miramar, FL (USA) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
05 JUN 2021 | Hungarian GP Series Tatabánya | Grosics Gyula Stadion, Tatabánya (HUN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
03 JUN 2021 | Meeting Iberoamericano | Estadio Iberoamericano, Huelva (ESP) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
02 JUN 2021 | P-T-S Meeting | x-bionic sphere, Šamorín (SVK) | B | Race Walking, Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
02 JUN 2021 | Göteborg Friidrott GP | Slottsskogsvallen, Göteborg (SWE) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
01 JUN 2021 | Michitaka Kinami Memorial Athletics Meet | Yanmar Stadium Nagai, Osaka (JPN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
01 JUN 2021 | Meeting International de Montreuil | Stade des Grands Pêchers, Montreuil (FRA) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
31 MAY 2021 | Duval County Challenge | Jax Track at Hodges Stadium, Jacksonville, FL (USA) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
29–30 MAY 2021 | Venizelia | National Stadium, Chania (GRE) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
29–30 MAY 2021 | Chula Vista Field Fest | Chula Vista, CA (USA) | C | Race Walking, Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
25 MAY 2021 | USATF Invitational | Prairie View, TX (USA) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
23 MAY 2021 | 56. Internationales Pfingstsportfest | Bungertstadion, Rehlingen (GER) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
23 MAY 2021 | adidas Boost Boston Games | Boston, MA (USA) | A | Road Running, Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
22 MAY 2021 | Meeting Jaen Paraiso Interior | Polideportivo Municipal, Andújar (ESP) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
22 MAY 2021 | USATF Throws Fest | Roy P. Drachman Stadium, Tucson, AZ (USA) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
DATE
|
NAME
|
VENUE
|
CAT.
|
DISCIPLINE
|
COMPETITION GROUP
|
COMPETITION SUBGROUP
|
|
---|---|---|---|---|---|---|---|
21 MAY 2021 | Anhalt 2021 | Paul-Greifzu-Stadion, Dessau (GER) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
19 MAY 2021 | 60th Ostrava Golden Spike | Mestský Stadion, Ostrava (CZE) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
18 MAY 2021 | USATF Open | Fort Worth, TX (USA) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
14–15 MAY 2021 | Track Meet | Irvine, CA (USA) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
09 MAY 2021 | “READY STEADY TOKYO – Athletics” | Olympic Stadium, Tokyo (JPN) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
09 MAY 2021 | USATF Golden Games | Hilmer Lodge Stadium, Walnut, CA (USA) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
03 MAY 2021 | Shizuoka International Athletics Meet | Prefectural Shizuoka Stadium, Fukuroi (JPN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
29 APR 2021 | Mikio Oda Memorial Athletics Meet | Municipal Stadium, Hiroshima (JPN) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
24 APR 2021 | USATF Grand Prix | Hayward Field, Eugene, OR (USA) | A | Stadium Outdoor | World Athletics Continental Tour | Gold | Result |
23–24 APR 2021 | Drake Relays | Drake Stadium, Des Moines, IA (USA) | B | Combined Events, Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
10 APR 2021 | Miramar Invitational | Ansin Sports Complex, Miramar, FL (USA) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
03 APR 2021 | USATF Sprint Summit | Prairie View, TX (USA) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
27 MAR 2021 | Queensland Track Classic | QSAC, Nathan, Brisbane (AUS) | B | Stadium Outdoor | World Athletics Continental Tour | Silver | Result |
13 MAR 2021 | Sydney Track Classic | SOPAC, Sydney (AUS) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
11 MAR 2021 | Canberra Track Classic | AIS Athletics Track, Canberra (AUS) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
27 FEB 2021 | Sir Graeme Douglas International | Douglas Track & Field, Auckland (NZL) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
06 FEB 2021 | International Track Meet | Nga Puna Wai Sports Hub, Christchurch (NZL) | C | Stadium Outdoor | World Athletics Continental Tour | Bronze | Result |
Great Photo!