Jamaicans, Ackera Nugent, Kemba Nelson, Kevona Davis, Stacey-Ann Williams and Cherokee Young advanced to their respective finals, set for Saturday’s (12 June) final day of the 2021 NCAA Outdoor Championships.
How To Watch NCAA Outdoor Championships Live Stream
Former Excelsior athlete Nugent, now a freshman at Baylor, won her semi-final heat of the women’s 100m hurdles in 12.84 seconds.
Nugent also advanced to the final of the women’s 100m with 11.39s. Nelson, a junior at Oregon, won her 100m semi-final heat in 11.13s to book her spot in the final.
10 Jamaican men in action on day 3 at NCAA Outdoor Championships
Quartermilers Williams of the University of Texas and Cherokee Young of Texas A&M both made progress.
Former STETHS student Williams finished second in her semi-final behind Athing Mu of Texas A&M, 50.75s to 50.04.
Ex-Hydel star Young, despite a fourth-place finisher in her semi-finals, advanced on time with 51.29 seconds.
Former Vere student Andrenett Knight, representing Virginia, ran 56.88 to book her place in Saturday’s 400m hurdles final.
NCAA Outdoor Championships Day 2 Results below:
Day | Start | Thursday Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Thursday | 1:00 PM | Women Hammer | Finals | Start List | Result | Scored | ||
Thursday | 3:32 PM | Women 4×100 M Relay | Semifinals | Start List | Result | Official | ||
Thursday | 3:46 PM | Women 1500 M | Semifinals | Start List | Result | Official | ||
Thursday | 4:00 PM | Women Pole Vault | Finals | Start List | Result | Scored | ||
Thursday | 4:02 PM | Women 3000 M Steeplechase | Semifinals | Start List | Result | Official | ||
Thursday | 4:32 PM | Women 100 M Hurdles | Semifinals | Start List | Result | Official | ||
Thursday | 4:45 PM | Women Javelin | Finals | Start List | Result | Scored | ||
Thursday | 4:46 PM | Women 100 M | Semifinals | Start List | Result | Official | ||
Thursday | 5:00 PM | Women Long Jump | Finals | Start List | Result | Scored | ||
Thursday | 5:00 PM | Women 400 M | Semifinals | Start List | Result | Official | ||
Thursday | 5:14 PM | Women 800 M | Semifinals | Start List | Result | Official | ||
Thursday | 5:30 PM | Women 400 M Hurdles | Semifinals | Start List | Result | Official | ||
Thursday | 5:40 PM | Women Shot Put | Finals | Start List | Result | Scored | ||
Thursday | 5:44 PM | Women 200 M | Semifinals | Start List | Result | Official | ||
Thursday | 6:08 PM | Women 10000 M | Final | Start List | Result | Scored | ||
Thursday | 6:48 PM | Women 4×400 M Relay | Semifinals | Start List | Result | Official |
This young lady is going to be great but as of now her races are too close to one another, no time for rest
I. See. You. Baby. Cake
No
She is overwork
You go Ackera