Time | Event | Status | ||
---|---|---|---|---|
19:00 | Women’s Long Jump Qualifying Round – Group A | |||
19:00 | Women’s Long Jump Qualifying Round – Group B | |||
19:15 | Women’s Javelin Throw Final | |||
19:45 | Women’s 3000m Steeplechase Final | |||
20:05 | Men’s High Jump Final | |||
20:10 | Women’s 200m Semifinal 1 | |||
20:18 | Women’s 200m Semifinal 2 | |||
20:26 | Women’s 200m Semifinal 3 | |||
20:32 | Men’s Long Jump Final | |||
20:36 | Men’s F38 Shot Put Final | |||
20:50 | Men’s 200m Semifinal 1 | |||
20:58 | Men’s 200m Semifinal 2 | |||
21:06 | Men’s 200m Semifinal 3 | |||
21:22 | Women’s T35 100m Final | |||
21:45 | Women’s 400m Final |
Day 4 schedule – Commonwealth Games
Leave a comment