Below is the startlist, involving Caribbean athletes ONLY, for Friday’s (5 May) Doha Diamond League meeting here at Qatar Sports Club.
MEN’S 100M
| ATHLETE | COUNTRY | SB 2017 | |
|---|---|---|---|
| Ronnie BAKER |  USA | ||
| Kim COLLINS |  SKN | ||
| Andre DE GRASSE |  CAN | ||
| Justin GATLIN |  USA | ||
| Ben Youssef MEITÉ |  CIV | ||
| Femi OGUNODE |  QAT | ||
| Asafa POWELL |  JAM | ||
| Akani SIMBINE |  RSA | 
MEN’S 400M
| ATHLETE | COUNTRY | SB 2017 | |
|---|---|---|---|
| Liemarvin BONEVACIA |  NED | ||
| Steven GARDINER |  BAH | ||
| Pavel MASLÁK |  CZE | ||
| Tony MCQUAY |  USA | ||
| LaShawn MERRITT |  USA | ||
| Vernon NORWOOD |  USA | ||
| Luguelín SANTOS |  DOM | ||
| Karabo SIBANDA |  BOT | 
MEN’S 400M HURDLES
| ATHLETE | COUNTRY | SB 2017 | |
|---|---|---|---|
| Nicholas Kiplagat BETT |  KEN | ||
| Kerron CLEMENT |  USA | ||
| Cornel FREDERICKS |  RSA | ||
| Bonface MUCHERU |  KEN | ||
| Abderrahaman SAMBA |  QAT | ||
| Mohamed SHAIB |  QAT | ||
| L.J. VAN ZYL |  RSA | ||
| Annsert WHYTE |  JAM | 
MEN’S HIGH JUMP
| ATHLETE | COUNTRY | SB 2017 | |
|---|---|---|---|
| Chris BAKER |  GBR | ||
| Mutaz Essa BARSHIM |  QAT | ||
| Luis Joel CASTRO |  PUR | ||
| Majd Eddin GHAZAL |  SYR | ||
| Robert GRABARZ |  GBR | ||
| Mohamat Allamine HAMDI |  QAT | ||
| Mickael HANANY |  FRA | ||
| Erik KYNARD |  USA | ||
| Andu NUH |  QAT | ||
| Andriy PROTSENKO |  UKR | ||
| Donald THOMAS |  BAH | 
WOMEN’S 200M
| ATHLETE | COUNTRY | SB 2017 | |
|---|---|---|---|
| Joanna ATKINS |  USA | ||
| Veronica CAMPBELL-BROWN |  JAM | ||
| Simone FACEY |  JAM | ||
| Desiree HENRY |  GBR | ||
| Blessing OKAGBARE |  NGR | ||
| Dafne SCHIPPERS |  NED | ||
| Marie-Josée TA LOU |  CIV | ||
| Elaine THOMPSON |  JAM | 
WOMEN’S 800M
| ATHLETE | COUNTRY | SB 2017 | |
|---|---|---|---|
| Malika AKKAOUI |  MAR | ||
| Habitam ALEMU |  ETH | ||
| Genzebe DIBABA |  ETH | ||
| Natoya GOULE |  JAM | ||
| Joanna JÓZWIK |  POL | ||
| Charlene LIPSEY |  USA | ||
| Jennifer MEADOWS |  GBR | ||
| Caster SEMENYA |  RSA | ||
| Eunice Jepkoech SUM |  KEN | ||
| Margaret Nyairera WAMBUI |  KEN | 
WOMEN’S 3,000M STEEPLECHASE
| ATHLETE | COUNTRY | SB 2017 | |
|---|---|---|---|
| Sofia ASSEFA |  ETH | ||
| Beatrice CHEPKOECH |  KEN | ||
| Celliphine Chepteek CHESPOL |  KEN | ||
| Emma COBURN |  USA | ||
| Charlotta FOUGBERG |  SWE | ||
| Courtney FRERICHS |  USA | ||
| Stephanie GARCIA |  USA | ||
| Ann GATHONI |  KEN | ||
| Tigest GETENT |  BRN | ||
| Habiba GHRIBI |  TUN | ||
| Ruth JEBET |  BRN | ||
| Hyvin Kiyeng JEPKEMOI |  KEN | ||
| Purity Cherotich KIRUI |  KEN | ||
| Gesa Felicitas KRAUSE |  GER | ||
| Genevieve LACAZE |  AUS | ||
| Aisha PRAUGHT |  JAM | ||
| Colleen QUIGLEY |  USA | ||
| Caroline Chepkurui TUIGONG |  KEN | 
FULL STARTLIST
MEN
100 Metres (Startlist)
400 Metres (Startlist)
1500 Metres (Startlist)
3000 Metres (Startlist)
400 Metres Hurdles (Startlist)
High Jump (Startlist)
Triple Jump (Startlist)
Javelin Throw (Startlist)
WOMEN
200 Metres (Startlist)
800 Metres (Startlist)
3000 Metres Steeplechase (Startlist)
100 Metres Hurdles (Startlist)
Pole Vault (Startlist)
Shot Put (Startlist)

 
			
 
			 
		 
		