SCHEDULE FOR GRAND PRIX EVENTS
TRACK EVENTS
| 05:33 PM | 400m | Girls | U20 | 
| 05:37 PM | 400m | Boys | U20 | 
| 05:41 PM | 400m | Girls | U17 | 
| 05:45 PM | 400m | Boys | U17 | 
| 06:12 PM | 800m | Girls | U17 | 
| 06:16 PM | 800m | Boys | U17 | 
| 06:20 PM | 800m | Girls | U20 | 
| 06:24 PM | 800m | Boys | U20 | 
| 07:07 PM | 200m | Girls | U17 | 
| 07:11 PM | 200m | Boys | U17 | 
| 07:15 PM | 200m | Girls | U20 | 
| 07:19 PM | 200m | Boys | U20 | 
| 07:35 PM | 100m | Girls | U17 | 
| 07:39 PM | 100m | Boys | U17 | 
| 07:43 PM | 100m | Girls | U20 | 
| 07:47 PM | 100m | Boys | U20 | 
| 08:30 PM | 4 x 400m | Girls | GP Final | 
| 08:41 PM | 4 x 400m | Boys | GP Final | 
FIELD EVENTS
| 12:05pm to 1:05pm | Discus | Girls | Under 17 | 
| 12:05pm to 1:05pm | Shot Put | Boys | Under 17 | 
| 12:05pm to 1:05pm | Long Jump | Girls | Under 17 | 
| 12:05pm to 1:05pm | High Jump | Boys | Under 20 | 
| 1:30pm to 2:30pm | Discus | Boys | Under 17 | 
| 1:30pm to 2:30pm | Shot Put | Girls | Under 17 | 
| 1:30pm to 2:30pm | Long Jump | Boys | Under 17 | 
| 1:30pm to 2:30pm | High Jump | Girls | Under 20 | 
| 3pm to 4pm | Discus | Boys | Under 20 | 
| 3pm to 4pm | Long Jump | Girls | Under 20 | 
| 5:00pm | Discus | Girls | Under 20 | 
| 5:00pm | Shot Put | Boys | Under 20 | 
| 5:10pm | Long Jump | Boys | Under 20 | 
| 5:15pm | High Jump | Girls | Under 17 | 
| 6:15pm | Shot Put | Girls | Under 20 | 
| 6:30pm | High Jump | Boys | Under 17 | 

 
			
