Boys 16-18 110 Meter Hurdles Class 1
1 Marriott, Javaughn 18 Jamaica College 14.91 -0.5 1 10
2 Facey, Lloyd 16 Mona High School 15.15 -0.5 1 8
3 Fenelon, Wilkenson 17 Jamaica College 16.23 +0.0 2 6
4 Deeble, Malik 17 St Mary’s Colleg 16.46 -0.5 1 5
5 Lennon, Malik 16 St. Georges College 16.96 -0.5 1 4
6 Campbell, Urel 18 St. Georges College 17.08 +0.0 2 3
7 Harvey, Javane 15 St Mary’s Colleg 19.23 +0.0 2 2
8 Edwards, Yekeyni 17 Staths male 20.86 +0.0 2 1
Class 1 boys 110h heat 1 #JCMeet
Leave a comment