World bronze medallist Janee’ Kassanavoid got the better of world champion Brooke Andersen. Kassanavoid threw 71.51m to win the Women’s Hammer at the 2022 NACAC Championships in Freeport Bahamas.
| Place | Athlete | Team | Mark | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JANEE’ KASSANAVOID | USA | 71.51m | 64.74m | 69.95m | FOUL | FOUL | FOUL | 71.51m | |
| 2 | ![]() | BROOKE ANDERSEN | USA | 68.66m | FOUL | FOUL | FOUL | FOUL | 68.66m | FOUL | |
| 3 | ![]() | JILLIAN WEIR | CAN | 66.20m | 64.27m | FOUL | FOUL | FOUL | 66.20m | 65.83m | |
| 4 | ![]() | VALERA YARITZA DE LA C. MARTINEZ | CUB | 62.89m | 62.34m | 61.05m | 62.84m | 58.28m | 62.89m | FOUL | |
| 5 | ![]() | KAILA BUTLER | CAN | 60.73m | FOUL | 60.73m | 59.02m | FOUL | 60.60m | 59.59m | |
| 6 | ![]() | TAHEJEE THURSTON | BAH | 54.86m | FOUL | 54.86m | FOUL | 52.99m | FOUL | FOUL |





Hoka Hay 🦅🦅🦅🦅🦅