Jamaican Shanieka Ricketts won the women’s triple jump at Sunday’s (5 Sept) Meeting Città di Padova in Italy.
Ricketts, who missed out on a medal at the Tokyo 2020 Olympic Games, hop-skip-jump 14.74m to take the victory.
Shanieka Ricketts, who is being coached by her husband Kerrylee, beat Thea Lanford (DMA) 14.57 and Liadagmis Povea (CUB) 14.35.
Contents
At the same meet, Ronald Levy, Stephenie-Ann McPherson win while Sha’Carri Richardson 11.19 beat Briana Williams 11.44
Shanieka Ricketts will next be in action this weekend at the Zurich Diamond League.
Triple Jump | |||||||||
1 | Shanieka Ricketts | JAM | 2 Feb 92 | 14.74 | 0.7 | « » | |||
14.66/0.7 14.55/1.8 14.74/0.7 X/0.0 14.54/0.4 14.51/0.8 | |||||||||
2 | Thea Lafond | DMA | 5 Apr 94 | 14.57 | 0.9 | « » | |||
13.82/-1.4 X/0.0 13.92/1.2 14.24/0.4 14.08/0.1 14.57/0.9 | |||||||||
3 | Liadagmis Povea | CUB | 6 Feb 96 | 14.35 | 0.9 | « » | |||
13.67/1.2 13.52/1.0 12.52/1.0 X/0.0 14.27/0.6 14.35/0.9 | |||||||||
4 | Neja Filipič | SLO | 22 Apr 95 | 13.85 | 0.8 | « » | |||
X/0.0 X/0.0 13.48/1.3 13.85/0.8 13.80/0.2 13.67/1.1 | |||||||||
5 | Ottavia Cestonaro | ITA | 12 Jan 95 | 13.43 | 0.9 | « » | |||
13.26/-0.8 13.42/1.8 13.39/1.1 13.43/0.9 11.73/0.4 13.38/1.2 | |||||||||
6 | Veronica Zanon | ITA | 16 Jan 01 | 13.11 | -1.9 | « » | |||
12.70/-1.4 13.11/-1.9 12.97/1.4 12.96/0.7 12.98/0.7 13.04/0.8 | |||||||||
Francesca Lanciano | ITA | 3 Apr 94 | NM | « » |
Congratulations team jamaica
Well done mi dear
Congratulations Shanieka ❤️❤️❤️❤️🇯🇲🇯🇲🙏🏽🙏🏽
Congratulations girl…keep on keeping on.
Congratulations Shaneika
Well done keep it up proud of you🇯🇲
Congrats Shaneika. Well done
Congratulations team Jamaica 🇯🇲