Boys 100 Meter Dash CLASS 2
1 Dennis, Sachin 14 St. Elizabet 10.66 1.4 4
2 Peart, Oshane Kingston College B 10.94 0.8 7
3 Young, Rosean Calabar High C 10.96 2.1 1
4 Smith, Akeen Kingston College B 11.01 0.4 3
5 Watson, Antonio Petersfield 11.08 -0.7 2
5 Thomas, Javar St. Jago 11.08 0.8 7
7 Clarke, Davian Ruseas High 11.18 -0.7 2
7 Rowe, Rushawn Kingston College B 11.18 0.2 5
9 Smythe, Adrian Munro College TE 11.32 1.7 6
10 Gallop, Demario 3 Wolmer’s Boys’ A 11.34 0.4 3
11 Edwards, Kwani Calabar A 11.36 1.7 6
12 Axable, Tajay Calabar High C 11.45 -0.7 2
12 Williams, Romario 15 Lacovia High 11.45 1.4 4
14 Reid, Shevioe Calabar B 11.48 0.4 3
15 Grant, Shavary Calabar High C 11.49 0.4 3
16 Dennis, Everton Calabar High C 11.50 2.1 1

LEAVE A REPLY

Please enter your comment!
Please enter your name here